Event
2022/03/16 23:36:32 Off Fukushima Pref. Earthquake (M=7.4, h=57 km)
Location of stations
List of records
Code | Station | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
SND | Sendai Government Office Bldg. #2 | 91 | 5.0 | 074° | B2F* | 156.2 | 140.0 | 145.5 | |
15F | 246.4 | 372.2 | 302.4 | ||||||
G40 | 0.1 | 123.5 | 0.1 | ||||||
TRO | Tsuruoka Government Office Bldg. | 196 | 3.8 | 182° | 01F* | 25.6 | 32.7 | 12.7 | |
04F | 29.2 | 36.1 | 12.9 | ||||||
MYKC | Miyako City Hall | 218 | 4.3 | 165° | 01F | 75.0 | 76.6 | 40.9 | |
06F | 152.2 | 172.1 | 75.5 | ||||||
GL* | 119.2 | 125.4 | 50.6 | ||||||
TKC | Tsukuba City Hall | 226 | 3.9 | 004° | B1F* | 60.8 | 54.9 | 35.7 | |
01F | 44.5 | 39.4 | 59.5 | ||||||
06F | 71.8 | 51.0 | 76.9 | ||||||
NIT | Nippon Institute of Technology | 252 | 4.1 | 288° | GL* | 68.9 | 81.8 | 22.7 | |
01F | 33.4 | 36.9 | 15.8 | ||||||
06F | 77.5 | 112.8 | 40.8 | ||||||
KSG | Koshigaya Branch, Saitama Legal Affairs Bureau | 257 | 3.8 | 150° | 1F* | 43.4 | 49.3 | 15.8 | |
1F[V] | 4.3 | 3.8 | 1.3 | ||||||
AKT | Akita Prefectural Office | 261 | 3.6 | 087° | 08F | 66.8 | 138.5 | 20.6 | |
B1F* | 22.7 | 22.3 | 11.2 | ||||||
SITA | Saitama Shintoshin Government Office Building (Arena) | 268 | 3.4 | 313° | 01F* | 24.3 | 31.1 | 15.8 | |
CHB | Chiba Government Office Bldg. #2 | 268 | 3.5 | 346° | B1F* | 27.4 | 23.5 | 14.2 | |
08F | 86.1 | 74.6 | 25.0 | ||||||
GL | - | - | - | ||||||
CHPM | Main Building, Chiba Prefectural Office | 268 | 3.4 | 333° | B1F* | 19.2 | 18.7 | 9.8 | |
08F | 52.6 | 38.3 | 16.0 | ||||||
19F | 68.5 | 58.7 | 26.8 | ||||||
04F | 36.5 | 29.1 | 12.7 | ||||||
14F | 51.3 | 43.1 | 23.7 | ||||||
ICK | Gyotoku Library, Ichikawa City | 270 | 3.7 | 321° | 01F* | 39.2 | 37.9 | 21.0 | |
02F | 51.7 | 41.8 | 23.9 | ||||||
05F | 91.1 | 69.6 | 26.2 | ||||||
AKB | Akabane Hall, Kita Ward | 272 | 3.4 | 354° | B1F* | 19.3 | 30.1 | 13.0 | |
06F | 45.6 | 75.7 | 19.4 | ||||||
SMD | Sumida Ward Office | 274 | 2.3 | 000° | 20F | 80.2 | 36.5 | 3.8 | |
08F | 32.2 | 15.2 | 3.1 | ||||||
B1F* | 4.4 | 5.2 | 2.6 | ||||||
UTK | University of Tokyo | 276 | 3.6 | 348° | 7FN | 54.7 | 77.2 | 17.4 | |
7FS | 56.1 | 122.7 | 40.7 | ||||||
01F | 19.3 | 30.4 | 13.7 | ||||||
GL* | 46.2 | 50.3 | 20.7 | ||||||
MNM | Minamisuna Apartment #3 | 276 | 3.5 | 180° | 15F | 114.9 | 121.3 | 19.9 | |
01F* | 24.1 | 26.0 | 10.8 | ||||||
TKD | Kosha Tower Tsukuda | 279 | 3.2 | 180° | 01F* | 25.1 | 15.6 | 13.4 | |
18F | 23.9 | 37.3 | 24.9 | ||||||
37F | 51.7 | 38.8 | 39.9 | ||||||
CGC | Central Government Office Bldg. #6 | 280 | 3.2 | 208° | 01F* | 30.5 | 28.8 | 12.8 | |
20B | 46.9 | 41.6 | 45.9 | ||||||
19C | 39.8 | 43.7 | 43.2 | ||||||
CG2 | Central Government Office Bldg. #2 | 280 | 2.9 | 208° | B4F* | 16.5 | 14.8 | 10.4 | |
13F | 31.4 | 24.4 | 22.6 | ||||||
21F | 44.4 | 40.6 | 35.5 | ||||||
CG3 | Central Government Office Bldg. #3 | 280 | 3.1 | 208° | B3F* | 28.2 | 21.8 | 13.3 | |
B2F | 17.7 | 17.1 | 13.7 | ||||||
12F | 41.8 | 37.7 | 30.3 | ||||||
CG7 | Central Government Office Bldg. #7 | 280 | 2.8 | 294° | 01F* | 13.9 | 13.4 | 13.5 | |
B2F | 10.4 | 9.3 | 9.0 | ||||||
16F | 14.7 | 12.9 | 15.1 | ||||||
32F | 21.9 | 17.1 | 25.6 | ||||||
NKN | Nakano Branch, Tokyo Legal Affairs Bureau | 282 | 3.7 | 359° | 06F | 62.3 | 122.8 | 24.9 | |
01F* | 28.3 | 43.8 | 12.9 | ||||||
YYG | Building C, National Olympics Memorial Youth Center | 283 | 3.8 | 355° | B1F | 50.1 | 50.1 | 20.3 | |
GL* | 54.2 | 55.1 | 21.9 | ||||||
04F | 60.0 | 103.2 | 21.1 | ||||||
TUF | Tokyo University of Marine Science and Technology | 284 | 3.8 | 000° | 01F | 33.1 | 44.3 | 17.7 | |
GL* | 52.3 | 51.6 | 22.4 | ||||||
07F | 87.8 | 70.0 | 20.0 | ||||||
KDI | College of Land, Infrastructure and Transport | 291 | 3.4 | 090° | 03F | 33.1 | 70.2 | 15.1 | |
01F | 27.2 | 34.2 | 13.6 | ||||||
GL* | 36.0 | 46.3 | 14.0 | ||||||
KWS | Kawasaki-minami Office, Labour Standards Bureau | 296 | 3.4 | 045° | 01F* | 19.5 | 23.2 | 10.1 | |
02F | 24.9 | 25.0 | 11.3 | ||||||
07F | 72.3 | 78.0 | 15.7 | ||||||
HCN3 | Annex, Hachinohe City Hall | 313 | 3.7 | 164° | B1F* | 35.7 | 42.6 | 33.2 | |
01F | 49.7 | 50.6 | 29.7 | ||||||
10F | 75.8 | 74.8 | 56.4 | ||||||
HCN | Hachinohe City Hall | 313 | 3.8 | 164° | B1F* | 35.2 | 40.8 | 14.3 | |
06F | 135.4 | 176.0 | 24.6 | ||||||
HRH | Hirosaki Legal Affairs Office | 338 | 2.7 | 195° | 01F* | 11.0 | 9.5 | 4.9 | |
YMN | Yamanashi Prefectural Office | 354 | 2.6 | 006° | B1F* | 11.1 | 13.0 | 6.8 | |
GL | - | - | - | ||||||
01F | 11.1 | 14.9 | 7.9 | ||||||
08F | 13.5 | 14.7 | 12.3 | ||||||
SMZ | Shimizu Government Office Bldg. | 409 | 2.7 | 165° | 01F* | 8.4 | 8.7 | 4.1 | |
06F | 30.0 | 17.1 | 32.6 | ||||||
SMS | Shimoda Office, Shizuoka Prefecture | 412 | 2.0 | 225° | GL* | 6.7 | 6.5 | 5.5 | |
HKD | Hakodate Development and Construction Department | 462 | 2.9 | 000° | GL* | 10.5 | 9.9 | 4.3 | |
HSG | Urban Rafre Hoshigaoka #10 | 501 | 1.7 | 000° | GL* | 2.8 | 2.6 | 1.4 | |
01F | 2.3 | 2.2 | 1.2 | ||||||
25F | 12.7 | 8.5 | 1.5 | ||||||
NGY | Nagoya Government Office Bldg. #1 | 506 | 1.9 | 174° | GL* | 3.0 | 3.5 | 1.9 | |
B2F | 3.0 | 3.5 | 2.1 | ||||||
12F | 9.3 | 11.2 | 2.4 | ||||||
KGC | Kushiro Government Office Bldg. | 633 | 2.3 | 167° | GL* | 10.9 | 10.9 | 5.2 | |
G10 | 7.9 | 7.4 | 4.8 | ||||||
G34 | 4.2 | 3.2 | 1.6 | ||||||
B1F | 6.4 | 6.4 | 2.6 | ||||||
01F | 4.9 | 7.5 | 4.8 | ||||||
09F | 8.6 | 7.0 | 9.0 | ||||||
OSK | Osaka Government Office Bldg. #3 | 642 | 1.6 | 189° | 18F | 14.8 | 11.2 | 1.6 | |
B3F* | 2.1 | 2.3 | 1.4 | ||||||
SKS | Sakishima Office, Osaka Prefecture | 653 | 1.8 | 229° | 01F* | 2.9 | 2.6 | 1.3 | |
18F | 6.6 | 6.7 | 1.4 | ||||||
38F | 8.3 | 7.9 | 1.5 | ||||||
52FN | 11.6 | 13.7 | 2.3 | ||||||
52FS | 12.2 | 13.9 | 2.1 |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)