Event
2023/05/11 04:16:41 S Chiba Pref. Earthquake (M=5.2, h=40 km)
Location of stations

List of records
| Code | Station | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | V | |||||||
| CHPM | Main Building, Chiba Prefectural Office | 49 | 2.8 | 333° | B1F* | 15.7 | 16.6 | 6.9 |
|
| 08F | 19.8 | 22.0 | 8.8 |
|
|||||
| 19F | 9.6 | 11.9 | 13.4 |
|
|||||
| 04F | 21.2 | 21.0 | 7.8 |
|
|||||
| 14F | 20.9 | 22.2 | 10.7 |
|
|||||
| CHB | Chiba Government Office Bldg. #2 | 49 | 3.2 | 346° | B1F* | 23.0 | 26.3 | 7.2 |
|
| 08F | 35.0 | 73.4 | 17.6 |
|
|||||
| GL | 0.0 | 0.2 | 1.7 | ||||||
| KWS | Kawasaki-minami Office, Labour Standards Bureau | 59 | 3.1 | 045° | 01F* | 18.5 | 26.0 | 5.2 |
|
| 02F | 24.4 | 28.4 | 5.2 |
|
|||||
| 07F | 20.7 | 50.2 | 7.4 |
|
|||||
| YCY | Yachiyo City Hall | 62 | 3.0 | 302° | B1F | 9.3 | 7.9 | 5.4 |
|
| GL* | 26.7 | 25.0 | 10.2 |
|
|||||
| 07F | 26.1 | 36.5 | 6.1 |
|
|||||
| ICK | Gyotoku Library, Ichikawa City | 62 | 3.0 | 321° | 01F* | 18.8 | 17.3 | 6.2 |
|
| 02F | 26.4 | 19.6 | 8.1 |
|
|||||
| 05F | 57.1 | 37.7 | 8.0 |
|
|||||
| MNM | Minamisuna Apartment #3 | 65 | 3.1 | 180° | 15F | 51.0 | 43.1 | 21.5 |
|
| 01F* | 20.3 | 20.3 | 14.3 |
|
|||||
| TKD | Kosha Tower Tsukuda | 66 | 2.7 | 180° | 01F* | 15.2 | 11.0 | 5.6 |
|
| 18F | 16.3 | 10.2 | 12.9 |
|
|||||
| 37F | 25.2 | 16.2 | 17.8 |
|
|||||
| CG7 | Central Government Office Bldg. #7 | 68 | 2.7 | 294° | 01F* | 8.4 | 21.1 | 5.6 |
|
| B2F | 6.3 | 17.1 | 3.3 |
|
|||||
| 16F | 11.2 | 19.4 | 10.0 |
|
|||||
| 32F | 7.1 | 17.3 | 15.0 |
|
|||||
| CG2 | Central Government Office Bldg. #2 | 69 | 2.6 | 208° | B4F* | 20.7 | 6.7 | 6.5 |
|
| 13F | 28.5 | 10.7 | 14.2 |
|
|||||
| 21F | 25.7 | 10.7 | 19.4 |
|
|||||
| CG3 | Central Government Office Bldg. #3 | 69 | 2.9 | 208° | B3F* | 36.0 | 11.4 | 8.0 |
|
| B2F | 9.9 | 11.1 | 8.8 |
|
|||||
| 12F | 21.8 | 16.3 | 13.1 |
|
|||||
| NMW | Main Building, National Museum of Western Art | 71 | 3.1 | 218° | GL* | 27.2 | 26.2 | 14.2 |
|
| B1FW | 21.8 | 16.0 | 6.1 |
|
|||||
| B1FE | 23.4 | 14.2 | 14.3 |
|
|||||
| 01FW | 18.8 | 14.2 | 6.5 |
|
|||||
| 01FE | 20.3 | 10.6 | 15.2 |
|
|||||
| 04F | 30.4 | 14.7 | 9.2 |
|
|||||
| UTK | University of Tokyo | 72 | 3.2 | 348° | 7FN | 24.9 | 37.3 | 5.6 |
|
| 7FS | 25.6 | 88.0 | 30.9 |
|
|||||
| 01F | 8.4 | 30.7 | 6.2 |
|
|||||
| GL* | 15.7 | 40.2 | 9.5 |
|
|||||
| YYG | Building C, National Olympics Memorial Youth Center | 72 | 3.6 | 355° | B1F | 57.8 | 28.0 | 10.5 |
|
| GL* | 48.0 | 20.3 | 8.2 |
|
|||||
| 04F | 69.5 | 64.2 | 10.3 |
|
|||||
| ADC | Adachi Government Office Bldg. | 73 | 3.3 | 012° | 01F* | 28.2 | 16.5 | 5.4 |
|
| 04F | 43.1 | 23.9 | 6.5 |
|
|||||
| NKN | Nakano Branch, Tokyo Legal Affairs Bureau | 77 | 2.6 | 359° | 06F | 22.1 | 44.5 | 9.0 |
|
| 01F* | 12.5 | 15.2 | 7.1 |
|
|||||
| MST | Misato City Hall | 79 | 2.5 | 258° | 01F* | 8.2 | 9.4 | 5.5 |
|
| GL | 0.3 | 1.9 | 1.3 | ||||||
| 07F | 19.9 | 22.0 | 6.7 |
|
|||||
| AKB | Akabane Hall, Kita Ward | 79 | 2.5 | 354° | 1F* | 9.2 | 13.1 | 4.8 |
|
| 06F | 23.0 | 29.1 | 6.0 |
|
|||||
| KSG | Koshigaya Branch, Saitama Legal Affairs Bureau | 88 | 2.5 | 150° | 1F* | 9.2 | 12.9 | 2.7 |
|
| 1F[V] | 0.7 | 1.2 | 0.2 |
|
|||||
| SITA | Saitama Shintoshin Government Office Building (Arena) | 94 | 1.9 | 313° | 01F* | 8.9 | 4.1 | 3.1 |
|
| SIT2 | Saitama Shintoshin Government Office Building #2 | 94 | 1.6 | 340° | B3F* | 4.8 | 2.6 | 2.8 |
|
| 10FS | 6.3 | 7.4 | 3.8 |
|
|||||
| 10FN | 5.8 | 7.4 | 4.1 |
|
|||||
| 27FS | 9.2 | 19.2 | 11.5 |
|
|||||
| 27FC | 7.4 | 12.0 | 6.2 |
|
|||||
| JAXA | Headquarters Building, JAXA Tsukuba Space Center | 100 | 1.9 | 335° | B1F* | 4.2 | 5.0 | 2.4 |
|
| 01F | 5.2 | 7.4 | 2.7 |
|
|||||
| 11F | 9.5 | 15.2 | 5.1 |
|
|||||
| NIT | Nippon Institute of Technology | 105 | 2.1 | 288° | GL* | 11.0 | 7.1 | 1.9 |
|
| 01F | 4.6 | 3.9 | 1.7 |
|
|||||
| 06F | 15.5 | 12.4 | 3.2 |
|
|||||
| AGO | Ageo City Hall | 105 | 1.5 | 227° | B1F* | 2.9 | 3.0 | 1.9 |
|
| 7FN | 12.1 | 16.6 | 4.2 |
|
|||||
| 7FS | 11.9 | 15.2 | 4.1 |
|
|||||
| SMZ | Shimizu Government Office Bldg. | 155 | 0.6 | 165° | 01F* | 0.9 | 1.3 | 0.6 |
|
| 06F | 4.1 | 3.7 | 13.2 |
|
|||||
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)