Event
2011/04/07 23:32 Off Miyagi Pref. (M=7.1, h=66 km)
Site Location
List of Records
Code | Site | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
IWK | Iwaki City Hall | 23 | 5.0 | 180° | B1F* | 162 | 149 | 103 | |
09F | 447 | 395 | 174 | ||||||
ANX | Annex and Main Bldg., Building Research Institute | 105 | 4.6 | 180° | A01* | 118 | 90 | 59 | |
A89 | 55 | 55 | 25 | ||||||
BFE | 95 | 69 | 41 | ||||||
8FE | 274 | 207 | 96 | ||||||
MBC | 84 | 76 | 50 | ||||||
M8C | 283 | 344 | 111 | ||||||
TKC | Tsukuba City Hall | 110 | 4.0 | 004° | B1F* | 77 | 53 | 31 | |
01F | 46 | 45 | 50 | ||||||
06F | 61 | 58 | 68 | ||||||
NIT | Nippon Institute of Technology | 133 | 4.1 | 288° | GL* | 83 | 86 | 22 | |
01F | 37 | 48 | 17 | ||||||
06F | 123 | 128 | 33 | ||||||
KSG | Koshigaya Branch, Saitama Legal Affairs Bureau | 140 | 3.9 | 150° | 1F* | 45 | 44 | 14 | |
1F[V] | 7 | 6 | 1 | ||||||
MST | Misato City Hall | 143 | 3.9 | 258° | 01F | 29 | 40 | 12 | |
GL* | 45 | 49 | 27 | ||||||
07F | 76 | 73 | 19 | ||||||
AGO | Ageo City Hall | 145 | 2.7 | 227° | B1F* | 14 | 13 | 9 | |
7FN | 42 | 52 | 19 | ||||||
7FS | 40 | 62 | 20 | ||||||
YCY | Yachiyo City Hall | 145 | 3.7 | 302° | B1F | 20 | 21 | 10 | |
GL* | 69 | 50 | 28 | ||||||
07F | 77 | 73 | 18 | ||||||
THU | Tohoku University | 146 | 4.2 | 192° | 01F* | 68 | 64 | 32 | |
09F | 144 | 170 | 97 | ||||||
SND | Sendai Government Office Bldg. #2 | 148 | 3.6 | 074° | B2F* | 32 | 30 | 20 | |
15F | 55 | 79 | 62 | ||||||
G40 | 0 | 25 | 0 | ||||||
SIT2 | Saitama Shintoshin Government Office Building #2 | 150 | 3.4 | 340° | B3F* | 19 | 19 | 9 | |
10FS | 39 | 52 | 20 | ||||||
10FN | 45 | 48 | 19 | ||||||
27FS | 92 | 175 | 46 | ||||||
27FC | 89 | 141 | 50 | ||||||
SITA | Saitama Shintoshin Government Office Building (Arena) | 150 | 3.6 | 313° | 01F* | 33 | 25 | 17 | |
FNB | Educational Center, Funabashi City | 150 | 3.2 | 357° | 01F | 23 | 23 | 10 | |
GL* | 24 | 29 | 17 | ||||||
08F | 82 | 98 | 22 | ||||||
TDS | Toda City Hall | 154 | 3.3 | 354° | GL* | 27 | 25 | 10 | |
B1F | 18 | 21 | 9 | ||||||
08F | 49 | 62 | 19 | ||||||
ADC | Adachi Government Office Bldg. | 154 | 3.5 | 012° | 01F* | 23 | 30 | 13 | |
04F | 55 | 49 | 21 | ||||||
AKB | Akabane Hall, Kita Ward | 155 | 3.0 | 354° | B1F* | 16 | 21 | 9 | |
06F | 34 | 67 | 14 | ||||||
EDG | Edogawa Ward Office | 156 | 3.5 | 003° | 01F* | 28 | 29 | 13 | |
05F | 70 | 66 | 15 | ||||||
ICK | Gyotoku Library, Ichikawa City | 156 | 3.5 | 321° | 01F* | 25 | 28 | 15 | |
02F | 26 | 31 | 18 | ||||||
05F | 44 | 53 | 21 | ||||||
CHB | Chiba Government Office Bldg. #2 | 157 | 3.2 | 346° | B1F | 21 | 17 | 7 | |
08F | 74 | 59 | 22 | ||||||
GL* | 26 | 24 | 13 | ||||||
SMD | Sumida Ward Office | 158 | 2.7 | 000° | 20F | 62 | 50 | 20 | |
08F | 40 | 31 | 10 | ||||||
B1F* | 12 | 11 | 6 | ||||||
NMW | National Museum of Western Art | 159 | 3.4 | 218° | GL* | 43 | 51 | 29 | |
B1FW | 22 | 28 | 19 | ||||||
B1FE | 27 | 1 | 19 | ||||||
01FW | 18 | 23 | 20 | ||||||
01FE | 26 | 21 | 21 | ||||||
04F | 27 | 18 | 16 | ||||||
UTK | University of Tokyo | 160 | 3.3 | 348° | 7FN | 52 | 48 | 11 | |
7FS | 58 | 57 | 20 | ||||||
01F | 13 | 27 | 10 | ||||||
GL* | 30 | 32 | 12 | ||||||
TKD | Kosha Tower Tsukuda | 163 | 2.9 | 180° | 01F* | 18 | 13 | 10 | |
18F | 28 | 23 | 19 | ||||||
37F | 39 | 35 | 27 | ||||||
NDLA | Annex, National Diet Library | 163 | 3.0 | 345° | B8F | 11 | 12 | 10 | |
B4F | 12 | 14 | 11 | ||||||
01F* | 15 | 19 | 14 | ||||||
04F | 23 | 47 | 15 | ||||||
NDLG | Ground, National Diet Library | 164 | 3.3 | 345° | G35 | 12 | 14 | 10 | |
G24 | 15 | 18 | 12 | ||||||
GL* | 43 | 32 | 19 | ||||||
NDLM | Main Bldg., National Diet Library | 164 | 2.9 | 345° | 01S* | 14 | 14 | 10 | |
17S | 87 | 89 | 19 | ||||||
CGC | Central Government Office Bldg. #6 | 164 | 2.8 | 208° | 01F* | 18 | 16 | 9 | |
20B | 30 | 30 | 35 | ||||||
19C | 32 | 30 | 26 | ||||||
CG2 | Central Government Office Bldg. #2 | 164 | 2.9 | 208° | B4F* | 14 | 15 | 7 | |
13F | 28 | 27 | 14 | ||||||
21F | 29 | 29 | 18 | ||||||
CG3 | Central Government Office Bldg. #3 | 164 | 3.0 | 208° | B3F* | 18 | 15 | 9 | |
B2F | 14 | 14 | 14 | ||||||
12F | 28 | 28 | 15 | ||||||
NKN | Nakano Branch, Tokyo Legal Affairs Bureau | 165 | 3.1 | 359° | 06F | 33 | 47 | 10 | |
01F* | 23 | 24 | 8 | ||||||
YYG | National Olympics Memorial Youth Center | 166 | 3.3 | 355° | B1F | 31 | 32 | 16 | |
GL* | 31 | 29 | 16 | ||||||
04F | 37 | 67 | 16 | ||||||
TUF | Tokyo University of Marine Science and Technology | 168 | 3.6 | 000° | 01F | 37 | 36 | 12 | |
GL* | 44 | 37 | 14 | ||||||
07F | 73 | 51 | 14 | ||||||
KDI | College of Land, Infrastructure and Transport | 173 | 2.9 | 090° | 03F | 20 | 41 | 10 | |
01F | 16 | 19 | 8 | ||||||
GL* | 22 | 18 | 7 | ||||||
NIG | Niigata City Hall | 180 | 3.5 | 061° | B1F* | 18 | 22 | 6 | |
07F | 34 | 47 | 9 | ||||||
KWS | Kawasaki-minami Office, Labour Standards Bureau | 180 | 3.1 | 045° | 01F* | 17 | 19 | 6 | |
02F | 18 | 23 | 6 | ||||||
07F | 67 | 61 | 9 | ||||||
TRO | Tsuruoka Government Office Bldg. | 213 | 3.2 | 182° | 01F* | 11 | 17 | 4 | |
04F | 12 | 19 | 4 | ||||||
NGN | Nagano Prefectural Office | 224 | 1.5 | 157° | B1F* | 2 | 2 | 2 | |
11F | 6 | 6 | 2 | ||||||
YMN | Yamanashi Prefectural Office | 236 | 1.8 | 006° | B1F | 5 | 5 | 3 | |
GL* | 6 | 6 | 3 | ||||||
01F | 6 | 9 | 3 | ||||||
08F | 8 | 9 | 4 | ||||||
SMZ | Shimizu Government Office Bldg. | 291 | 2.0 | 165° | 01F* | 3 | 5 | 2 | |
06F | 11 | 9 | 2 | ||||||
AKT | Akita Prefectural Office | 312 | 2.6 | 087° | 08F | 17 | 19 | 3 | |
B1F* | 6 | 6 | 4 | ||||||
NGY | Nagoya Government Office Bldg. #1 | 391 | 1.3 | 174° | GL* | 1 | 2 | 0 | |
B2F | 1 | 2 | 1 | ||||||
12F | 6 | 10 | 1 | ||||||
HCN2 | Annex, Hachinohe City Hall | 403 | 2.6 | 164° | GL* | 11 | 8 | 3 | |
G30 | 5 | 3 | 2 | ||||||
G105 | 2 | 1 | 1 | ||||||
10F | 19 | 18 | 5 | ||||||
01F | 9 | 11 | 2 | ||||||
B1F | 7 | 4 | 2 | ||||||
HCN | Hachinohe City Hall | 403 | 2.3 | 164° | B1F* | 7 | 4 | 1 | |
06F | 15 | 18 | 2 | ||||||
SKS | Sakishima Office, Osaka Prefecture | 539 | 1.0 | 229° | 01F* | 2 | 1 | 1 | |
18F | 3 | 3 | 1 | ||||||
38F | 6 | 3 | 1 | ||||||
52FN | 7 | 4 | 1 | ||||||
52FS | 8 | 4 | 2 |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)