Event

2019/08/04 19:23:03 Off Fukushima Pref. Earthquake (M=6.4, h=45 km)

Location of stations

List of records

Code Station Δ (km) IJMA Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
SND Sendai Government Office Bldg. #2 91 3.1 074° B2F* 18.9 23.3 15.9 [wave] [data]
15F 23.7 27.0 42.2 [wave]
G40 0.1 12.8 0.1 [wave]
TRO Tsuruoka Government Office Bldg. 196 1.9 182° 01F* 3.0 3.0 1.3 [wave] [data]
04F 3.2 3.5 1.4 [wave]
MYKC Miyako City Hall 217 2.3 165° 01F 6.2 7.2 3.8 [wave]
06F 28.9 23.1 6.0 [wave]
GL* 10.4 11.7 7.3 [wave] [data]
ANX Annex and Main Bldg., Building Research Institute 223 2.9 180° A01* 19.2 20.0 9.5 [wave] [data]
A14 10.3 11.5 8.0 [wave]
A43 0.0 0.0 0.0 [wave]
A89 7.7 8.4 4.1 [wave]
N14 9.1 13.0 7.1 [wave]
B01 17.5 16.8 10.5 [wave]
C01 15.8 15.8 6.9 [wave]
BFE 11.7 13.1 7.4 [wave]
BFN 11.5 14.0 7.2 [wave]
BFS 11.2 14.1 6.4 [wave]
1FE 11.8 14.2 8.0 [wave]
2FE 12.7 14.9 7.5 [wave]
2FW 13.4 15.7 7.6 [wave]
5FE 17.6 32.2 9.5 [wave]
5FW 29.4 31.9 12.3 [wave]
8FE 31.7 41.4 11.9 [wave]
8FN 52.4 72.8 10.9 [wave]
8FS 54.3 48.9 12.3 [wave]
MBC 13.8 11.3 7.3 [wave]
M5C 31.0 33.0 10.9 [wave]
M8C 35.2 50.8 13.8 [wave]
M8E 32.7 49.8 11.0 [wave]
JAXA Headquarters Building, JAXA Tsukuba Space Center 226 2.6 335° B1F* 15.0 11.8 5.2 [wave] [data]
01F 13.3 13.8 6.1 [wave]
11F 23.8 24.2 12.3 [wave]
TKC Tsukuba City Hall 227 2.5 004° B1F* 13.0 11.4 4.9 [wave] [data]
01F 11.7 11.6 8.2 [wave]
06F 18.8 17.4 10.3 [wave]
NIT Nippon Institute of Technology 253 2.8 288° GL* 18.6 15.5 4.4 [wave] [data]
01F 10.6 8.0 3.1 [wave]
06F 30.2 25.6 6.1 [wave]
KSG Koshigaya Branch, Saitama Legal Affairs Bureau 259 2.5 150° 1F* 9.5 9.8 2.4 [wave] [data]
1F[V] 1.1 0.7 0.2 [wave]
AKT Akita Prefectural Office 260 1.7 087° 08F 7.0 11.6 2.1 [wave]
B1F* 2.4 3.1 1.5 [wave] [data]
CHPM Main Building, Chiba Prefectural Office 270 1.7 333° B1F* 3.0 4.4 2.0 [wave] [data]
08F 9.2 6.8 4.0 [wave]
19F 9.6 10.1 6.2 [wave]
NMW Main Building, National Museum of Western Art 276 2.3 218° GL* 12.7 9.9 6.0 [wave] [data]
B1FW 6.1 4.4 3.3 [wave]
B1FE 6.8 0.1 4.7 [wave]
01FW 9.8 7.8 3.6 [wave]
01FE 10.2 6.6 4.9 [wave]
04F 14.8 6.9 4.6 [wave]
MNM Minamisuna Apartment #3 278 2.6 180° 15F 30.7 35.5 3.2 [wave]
01F* 8.5 8.5 2.3 [wave] [data]
SNN Shinonome National Public Officers Apartment House 281 2.5 039° GL* 8.8 10.3 6.2 [wave] [data]
01F 6.9 6.9 1.9 [wave]
M4F 7.0 7.9 2.0 [wave]
04F 8.3 10.2 2.2 [wave]
36F 12.0 13.3 4.0 [wave]
20F 6.0 9.1 3.2 [wave]
CGC Central Government Office Bldg. #6 281 1.7 208° 01F* 4.1 4.0 2.7 [wave] [data]
20B 9.3 7.7 9.7 [wave]
19C 7.3 6.6 6.2 [wave]
CG2 Central Government Office Bldg. #2 281 1.5 208° B4F* 3.6 2.6 2.6 [wave] [data]
13F 7.7 4.8 5.1 [wave]
21F 8.2 6.2 7.6 [wave]
CG3 Central Government Office Bldg. #3 281 1.9 208° B3F* 5.6 4.1 3.0 [wave] [data]
B2F 6.2 5.1 3.2 [wave]
12F 11.8 10.0 5.2 [wave]
CG7 Central Government Office Bldg. #7 282 1.4 294° 01F* 2.3 3.1 2.2 [wave] [data]
B2F 2.3 2.1 1.8 [wave]
16F 3.5 3.6 3.5 [wave]
32F 5.3 5.2 5.8 [wave]
HCN3 Annex, Hachinohe City Hall 312 1.9 164° B1F* 4.2 5.0 2.2 [wave] [data]
01F 5.4 10.4 2.7 [wave]
10F 10.6 15.4 5.8 [wave]
HCN Hachinohe City Hall 312 1.9 164° B1F* 5.0 4.1 1.5 [wave] [data]
06F 16.4 16.1 2.9 [wave]
SMZ Shimizu Government Office Bldg. 411 1.7 165° 01F* 2.3 2.4 1.1 [wave] [data]
06F 7.6 5.2 1.4 [wave]

Legend

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)