Event
2014/03/14 02:06:50 Iyo-nada (M=6.2, h=78 km)
Site Location
List of Records
Code | Site | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
OIT | Oita City Hall | 57 | 3.5 | 174° | 01F* | 51 | 28 | 29 | |
09F | 132 | 89 | 70 | ||||||
HRS | Hiroshima Government Office Bldg. #2 | 95 | 3.8 | 287° | B1F* | 37 | 52 | 46 | |
11F | 133 | 189 | 73 | ||||||
NBO | Nobeoka Office, Miyazaki Prefecture | 127 | 3.0 | 358° | 01F* | 22 | 17 | 12 | |
04F | 50 | 32 | 12 | ||||||
HMD | Hamada Office, Shimane Prefecture | 135 | 2.9 | 160° | 01F* | 13 | 24 | 6 | |
FKO | Fukuoka Government Office Bldg. #2 | 136 | 1.9 | 233° | GL* | 5 | 4 | 5 | |
B1F | 4 | 3 | 3 | ||||||
10F | 10 | 15 | 6 | ||||||
KCK | Kochi Work Office, Shikoku Regional Development Bureau | 155 | 3.6 | 008° | 04F | 61 | 62 | 12 | |
01F* | 39 | 44 | 12 | ||||||
MYZ | Miyazaki Prefectural Office | 203 | 3.0 | 177° | 01F* | 14 | 15 | 3 | |
09F | 38 | 59 | 8 | ||||||
TKM | Takamatsu Regional Taxation Bureau | 212 | 3.4 | 188° | GL* | 57 | 64 | 23 | |
B1F | 23 | 26 | 16 | ||||||
09F | 47 | 76 | 31 | ||||||
MYJ | Miyakonojo Office, Miyazaki Prefecture | 231 | 2.0 | 192° | 01F* | 5 | 6 | 3 | |
05F | 11 | 10 | 3 | ||||||
YNG | Yonago City Hall | 234 | 3.2 | 042° | B1F* | 20 | 15 | 4 | |
SKS | Sakishima Office, Osaka Prefecture | 341 | 1.2 | 229° | 01F* | 1 | 1 | 1 | |
18F | 3 | 3 | 2 | ||||||
38F | 3 | 2 | 3 | ||||||
52FN | 4 | 3 | 4 | ||||||
52FS | 3 | 3 | 4 | ||||||
OS1 | Osaka Government Office Bldg. #1 | 352 | 1.3 | 007° | GL* | 2 | 2 | 1 | |
B1F | 2 | 1 | 1 | ||||||
01F | 2 | 3 | 1 | ||||||
08F | 4 | 3 | 1 | ||||||
MIZ | Maizuru City Hall | 377 | 2.1 | 354° | 07F | 17 | 22 | 3 | |
01F* | 7 | 5 | 3 | ||||||
SNG | Shingu City Hall | 380 | 1.7 | 175° | B1F* | 5 | 7 | 3 | |
05F | 19 | 19 | 5 | ||||||
MTS | 440 | 1.9 | 216° | 07F | 13 | 10 | 3 | ||
01F* | 4 | 5 | 2 | ||||||
KNY | Kanayama-minami Building | 487 | 1.6 | 026° | B2F* | 3 | 3 | 2 | |
11F | 5 | 3 | 4 | ||||||
22F | 5 | 5 | 6 | ||||||
30F | 5 | 4 | 8 |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)