Event

2013/02/02 23:17:35 S Tokachi (M=6.5, h=108 km)

Site Location

List of Records

Code Site Δ (km) IJMA Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
HRO Hiroo Town Office 46 4.3 140° 01F* 145 132 51 [wave] [data]
KGC Kushiro Government Office Bldg. 99 4.2 167° GL* 94 90 40 [wave] [data]
G10 61 67 31 [wave]
G34 40 40 17 [wave]
B1F 54 56 33 [wave]
01F 31 38 37 [wave]
09F 46 46 88 [wave]
HKD Hakodate Development and Construction Department 229 2.8 180° GL* 17 15 6 [wave] [data]
HCN Hachinohe City Hall 282 3.2 164° B1F* 26 21 13 [wave] [data]
06F 72 64 24 [wave]
HCN2 Annex, Hachinohe City Hall 282 3.6 164° GL* 49 49 24 [wave] [data]
G30 22 17 10 [wave]
G105 2 14 8 [wave]
10F 52 46 83 [wave]
01F 41 26 20 [wave]
B1F 26 25 36 [wave]
HRH Hirosaki Legal Affairs Office 327 2.3 195° 01F* 10 8 4 [wave] [data]
AKT Akita Prefectural Office 422 1.6 087° 08F 6 9 2 [wave]
B1F* 2 2 2 [wave] [data]
SND Sendai Government Office Bldg. #2 531 1.8 074° B2F* 5 5 3 [wave] [data]
15F 5 5 12 [wave]
G40 0 4 0 [wave]
IWK Iwaki City Hall 658 1.8 180° B1F* 4 5 3 [wave] [data]
09F 8 15 3 [wave]
ANX Annex and Main Bldg., Building Research Institute 778 1.7 180° A01* 4 4 2 [wave] [data]
A89 2 3 1 [wave]
BFE 4 3 2 [wave]
8FE 9 12 4 [wave]
MBC 3 3 2 [wave]
M8C 13 9 4 [wave]
TKC Tsukuba City Hall 783 1.5 004° B1F* 4 4 1 [wave] [data]
01F 5 5 3 [wave]
06F 10 7 4 [wave]
KSG Koshigaya Branch, Saitama Legal Affairs Bureau 811 1.6 150° 1F* 3 3 1 [wave] [data]
1F[V] 0 0 0 [wave]
NMW Main Building, National Museum of Western Art 831 1.1 218° GL* 3 3 2 [wave] [data]
B1FW 1 1 1 [wave]
B1FE 2 1 2 [wave]
01FW 3 3 1 [wave]
01FE 3 3 2 [wave]
04F 4 3 1 [wave]
MNM Minamisuna Apartment #3 834 1.7 180° 15F 11 11 1 [wave]
01F* 3 2 1 [wave] [data]
CG3 Central Government Office Bldg. #3 836 0.9 208° B3F* 1 2 1 [wave] [data]
B2F 3 2 1 [wave]
12F 5 5 1 [wave]
CG2 Central Government Office Bldg. #2 836 0.7 208° B4F* 1 1 1 [wave] [data]
13F 2 2 1 [wave]
21F 2 2 2 [wave]

Legend

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)