Event

2016/04/16 01:25 Kumamoto Earthquake (M=7.3, h=12 km)

Location of stations

List of records

Code Station Δ (km) IJMA Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
NBO Nobeoka Office, Miyazaki Prefecture 87 5.0 358° 01F* 102.2 122.8 35.0 [wave] [data]
04F 140.4 141.2 41.9 [wave]
OIT Oita City Hall 96 4.2 174° 01F* 55.4 56.7 36.9 [wave] [data]
09F 287.7 113.2 102.9 [wave]
FKO Fukuoka Government Office Bldg. #2 98 3.7 233° GL* 44.4 55.1 16.5 [wave] [data]
B1F 25.8 35.7 11.7 [wave]
10F 85.4 68.3 24.6 [wave]
MYZ Miyazaki Prefectural Office 112 4.3 177° 01F* 66.5 57.0 20.7 [wave] [data]
09F 167.3 240.1 55.0 [wave]
HRS Hiroshima Government Office Bldg. #2 241 2.7 287° B1F* 10.7 9.3 4.7 [wave] [data]
11F 53.9 40.4 10.3 [wave]
HMD Hamada Office, Shimane Prefecture 267 2.3 160° 01F* 5.4 8.6 2.2 [wave] [data]
TKM Takamatsu Regional Taxation Bureau 352 2.4 188° GL* 6.9 4.4 2.3 [wave] [data]
B1F 5.7 4.0 2.2 [wave]
09F 10.2 18.9 2.4 [wave]
YNG Yonago City Hall 380 2.9 040° B1F* 10.5 9.4 1.4 [wave] [data]
SKS Sakishima Office, Osaka Prefecture 479 2.4 229° 01F* 6.1 6.6 2.6 [wave] [data]
18F 14.6 24.0 3.6 [wave]
38F 21.1 56.8 3.3 [wave]
52FN 34.3 71.3 6.7 [wave]
52FS 35.9 71.1 15.9 [wave]
OSK Osaka Government Office Bldg. #3 490 2.2 189° 18F 28.0 32.6 3.3 [wave]
B3F* 4.4 4.2 2.1 [wave] [data]
OS1 Osaka Government Office Bldg. #1 490 2.3 007° GL* 4.6 4.6 2.2 [wave] [data]
B1F 4.8 4.6 2.1 [wave]
01F 5.2 5.0 2.1 [wave]
08F 5.7 5.6 2.1 [wave]
MTS Matsusaka Office, Mie Prefecture 572 1.6 216° 07F 1.9 2.3 1.0 [wave]
01F* 1.3 2.3 1.0 [wave] [data]
KNY Kanayama-minami Building 625 1.7 026° B2F* 3.2 2.2 1.5 [wave] [data]
11F 11.9 6.7 1.8 [wave]
22F 25.8 13.7 1.8 [wave]
30F 37.5 17.4 2.3 [wave]
HSG Urban Rafre Hoshigaoka #10 633 1.4 000° GL* 1.9 1.1 0.7 [wave] [data]
01F 2.2 1.1 0.6 [wave]
25F 3.2 2.4 0.6 [wave]
YKH2 Yokohama Government Office Bldg. #2 870 0.9 213° 23F 3.9 7.1 0.5 [wave]
12F 2.8 4.2 0.5 [wave]
B2F* 1.6 1.0 0.5 [wave] [data]
CG7 Central Government Office Bldg. #7 887 0.5 294° 01F* 1.1 1.1 0.5 [wave] [data]
B2F 1.1 1.2 0.4 [wave]
16F 3.7 3.3 0.6 [wave]
32F 5.9 6.6 0.5 [wave]
CG2 Central Government Office Bldg. #2 888 0.8 208° B4F* 0.0 1.7 0.7 [wave] [data]
13F 3.2 2.4 0.8 [wave]
21F 4.3 3.4 1.0 [wave]
TKD Kosha Tower Tsukuda 891 1.0 180° 01F* 1.7 1.4 0.7 [wave] [data]
18F 4.3 3.2 0.8 [wave]
37F 7.0 6.2 0.8 [wave]
SNN Shinonome National Public Officers Apartment House 891 1.1 039° GL* 1.4 1.8 0.9 [wave] [data]
01F 1.5 1.9 0.8 [wave]
M4F 1.8 1.9 0.8 [wave]
04F 3.2 2.5 0.8 [wave]
36F 5.8 5.0 0.7 [wave]
20F 5.0 3.9 0.8 [wave]

Legend

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)