Event

2024/01/01 16:10:22 Noto, Ishikawa Pref. Earthquake (M=7.6, h=16 km)

Location of stations

Site Map

List of records

Code Station Δ (km) IJMA Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
YMN Yamanashi Prefectural Office 234 0.0 006° B1F 4.4 4.0 3.0 [wave]
GL* 0.0 0.0 0.0 [wave] [data]
01F 6.7 8.6 3.1 [wave]
08F 10.4 9.2 3.7 [wave]
NGY Nagoya Government Office Bldg. #1 259 2.9 174° GL* 11.5 13.2 10.1 [wave] [data]
B2F 9.3 12.1 7.1 [wave]
12F 68.2 66.6 9.7 [wave]
TRO Tsuruoka Government Office Bldg. 261 3.6 182° 01F* 22.3 23.7 9.6 [wave] [data]
04F 25.2 33.1 9.7 [wave]
AGO Ageo City Hall 267 2.5 227° B1F* 5.9 5.6 3.7 [wave] [data]
7FN 9.7 18.4 4.5 [wave]
7FS 9.6 17.9 4.1 [wave]
SIT2 Saitama Shintoshin Government Office Building #2 276 2.5 340° B3F* 7.4 7.3 3.5 [wave] [data]
10FS 13.5 12.9 4.3 [wave]
10FN 14.5 13.3 4.7 [wave]
27FS 33.6 45.5 8.8 [wave]
27FC 32.4 34.7 6.9 [wave]
SITA Saitama Shintoshin Government Office Building (Arena) 276 2.6 313° 01F* 8.2 6.7 3.6 [wave] [data]
AKB Akabane Hall, Kita Ward 291 2.3 354° B1F* 6.4 5.4 2.8 [wave] [data]
06F 8.0 7.5 2.9 [wave]
NKN Nakano Branch, Tokyo Legal Affairs Bureau 291 2.3 359° 06F 7.9 8.6 3.4 [wave]
01F* 7.2 5.4 3.5 [wave] [data]
SMZ Shimizu Government Office Bldg. 297 2.6 165° 01F* 6.4 6.2 3.4 [wave] [data]
06F 12.6 12.9 0.1 [wave]
UTK University of Tokyo 298 2.4 348° 7FN 10.1 8.0 2.5 [wave]
7FS 10.5 13.3 3.1 [wave]
01F 6.5 6.4 2.6 [wave]
GL* 6.6 7.0 2.7 [wave] [data]
ADC Adachi Government Office Bldg. 298 2.5 012° 01F* 6.1 7.4 2.7 [wave] [data]
04F 7.5 7.8 2.8 [wave]
NMW Main Building, National Museum of Western Art 299 2.3 218° GL* 6.1 6.3 2.7 [wave] [data]
B1FW 5.6 5.6 2.6 [wave]
B1FE 5.7 5.5 2.7 [wave]
01FW 6.3 6.7 2.7 [wave]
01FE 7.0 6.3 2.7 [wave]
04F 7.4 6.2 2.7 [wave]
CG3 Central Government Office Bldg. #3 300 2.2 208° B3F* 4.9 5.6 2.8 [wave] [data]
B2F 7.5 6.0 2.8 [wave]
12F 10.1 10.0 3.1 [wave]
CG2 Central Government Office Bldg. #2 300 2.2 208° B4F* 4.2 5.5 2.9 [wave] [data]
13F 19.0 12.8 4.1 [wave]
21F 27.8 20.2 4.2 [wave]
TKD Kosha Tower Tsukuda 303 2.2 180° 01F* 4.0 5.9 2.4 [wave] [data]
18F 8.5 12.6 2.5 [wave]
37F 15.1 18.3 2.5 [wave]
MNM Minamisuna Apartment #3 305 2.6 180° 15F 15.2 20.8 3.0 [wave]
01F* 6.7 7.2 3.0 [wave] [data]
SNN Shinonome National Public Officers Apartment House 306 2.4 039° GL* 6.7 6.5 2.8 [wave] [data]
01F 6.4 7.8 2.7 [wave]
M4F 6.6 7.8 2.7 [wave]
04F 7.6 9.6 2.7 [wave]
36F 15.8 14.5 2.8 [wave]
20F 11.2 11.1 2.7 [wave]
KWS Kawasaki-minami Office, Labour Standards Bureau 308 2.3 045° 01F* 5.8 5.9 2.1 [wave] [data]
02F 6.8 7.0 2.3 [wave]
07F 16.7 13.4 2.6 [wave]
ICK Gyotoku Library, Ichikawa City 310 2.6 321° 01F* 7.1 6.7 3.4 [wave] [data]
02F 7.6 6.9 3.5 [wave]
05F 9.5 7.2 3.5 [wave]
YCY Yachiyo City Hall 320 2.0 302° B1F 4.6 4.5 2.4 [wave]
GL* 4.2 4.3 2.4 [wave] [data]
07F 10.5 7.6 2.4 [wave]
SND Sendai Government Office Bldg. #2 328 2.1 074° B2F* 4.3 4.3 2.4 [wave] [data]
15F 14.6 21.0 5.3 [wave]
G40 0.1 4.5 0.1 [wave]
CHB Chiba Government Office Bldg. #2 330 0.0 346° B1F 4.7 4.8 3.6 [wave]
08F 12.5 9.7 3.2 [wave]
GL* 1.5 0.2 0.7 [wave] [data]
CHPM Main Building, Chiba Prefectural Office 330 2.1 333° B1F* 5.3 3.7 3.6 [wave] [data]
08F 13.2 11.1 3.8 [wave]
19F 26.6 19.2 4.1 [wave]
04F 8.0 6.3 3.7 [wave]
14F 20.1 15.9 3.7 [wave]
AKT Akita Prefectural Office 349 2.5 087° 08F 14.4 22.4 6.8 [wave]
B1F* 5.8 6.5 3.3 [wave] [data]
OS1 Osaka Government Office Bldg. #1 349 2.8 007° GL* 8.6 8.3 4.4 [wave] [data]
B1F 9.0 8.6 5.4 [wave]
01F 11.3 10.9 5.6 [wave]
08F 13.6 14.2 5.7 [wave]
OSK Osaka Government Office Bldg. #3 349 2.8 189° 18F 59.8 43.9 7.1 [wave]
B3F* 8.7 7.7 5.0 [wave] [data]
SKS Sakishima Office, Osaka Prefecture 359 3.1 229° 01F* 12.3 10.5 6.8 [wave] [data]
18F 25.4 29.8 6.8 [wave]
38F 29.5 30.2 8.4 [wave]
52FN 34.7 46.7 13.9 [wave]
52FS 37.3 47.3 11.1 [wave]
SHC Shingu City Health Center 435 1.8 176° 05F 5.3 5.4 2.3 [wave]
01F* 2.5 2.6 2.0 [wave] [data]
HRH Hirosaki Legal Affairs Office 442 1.7 195° 01F* 3.4 4.2 1.6 [wave] [data]
TKM Takamatsu Regional Taxation Bureau 455 1.8 188° GL* 2.7 3.3 1.3 [wave] [data]
B1F 2.7 2.9 1.1 [wave]
09F 5.6 6.5 1.2 [wave]
MYKC Miyako City Hall 471 1.5 165° 01F 2.1 1.8 0.7 [wave]
06F 6.0 5.3 1.1 [wave]
GL* 2.1 1.9 1.2 [wave] [data]
HCN3 Annex, Hachinohe City Hall 495 1.0 164° B1F* 1.0 1.2 0.5 [wave] [data]
01F 1.4 1.8 0.5 [wave]
10F 8.5 7.3 0.9 [wave]
OIT Oita City Hall 698 1.6 174° 01F* 1.7 2.3 1.0 [wave] [data]
09F 3.6 2.6 1.0 [wave]

Legend

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)