Event

2021/02/13 23:07 Off Fukushima Pref. Earthquake (M=7.3, h=55 km)

Notes

Location of stations

Site Map

List of records

Code Station Δ (km) IJMA Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
SND Sendai Government Office Bldg. #2 94 4.7 074° B2F* 116.9 173.1 96.3 [wave] [data]
15F 265.0 145.6 238.8 [wave]
G40 0.1 78.8 0.1 [wave]
TRO Tsuruoka Government Office Bldg. 200 3.4 182° 01F* 17.8 16.8 8.9 [wave] [data]
04F 18.4 22.1 9.1 [wave]
MYKC Miyako City Hall 214 4.0 165° 01F 42.4 46.4 26.6 [wave]
06F 97.8 83.5 48.2 [wave]
GL* 64.4 81.6 30.5 [wave] [data]
HRT High Rise 2x4 Experimental House 229 4.2 000° 01F* 80.5 87.9 39.4 [wave] [data]
06F 253.8 235.4 100.5 [wave]
HRT9 High Rise 2x4 Experimental House 229 4.2 000° GL* 87.3 86.5 45.5 [wave] [data]
01FE 81.2 86.6 39.0 [wave]
01FW 116.3 107.8 56.4 [wave]
02F 139.8 124.6 70.7 [wave]
03F 151.6 164.1 91.5 [wave]
04F 188.0 197.5 100.7 [wave]
05F 247.6 239.1 130.2 [wave]
06FE 253.6 246.1 109.1 [wave]
ANX Annex and Main Bldg., Building Research Institute 229 4.0 180° A01* 54.4 64.5 48.7 [wave] [data]
A14 38.4 33.4 22.6 [wave]
A43 0.0 0.0 0.0 [wave]
A89 38.6 33.2 19.5 [wave]
N14 46.4 42.9 33.6 [wave]
B01 70.9 61.5 62.5 [wave]
C01 55.5 55.4 51.0 [wave]
BFE 44.6 38.1 30.9 [wave]
BFN 45.8 38.4 38.9 [wave]
BFS 45.2 39.3 39.3 [wave]
1FE 46.3 43.2 32.3 [wave]
2FE 53.6 50.1 32.4 [wave]
2FW 53.9 58.3 36.9 [wave]
5FE 85.3 82.4 43.9 [wave]
5FW 94.8 74.6 48.1 [wave]
8FE 106.7 124.0 68.8 [wave]
8FN 187.1 122.9 53.4 [wave]
8FS 187.1 139.2 55.4 [wave]
MBC 47.3 40.2 30.8 [wave]
M5C 81.3 74.2 52.6 [wave]
M8C 130.6 107.5 62.6 [wave]
M8E 130.2 105.1 77.7 [wave]
JAXA Headquarters Building, JAXA Tsukuba Space Center 231 3.8 335° B1F* 46.3 53.6 35.5 [wave] [data]
01F 43.9 49.7 47.3 [wave]
11F 75.4 85.6 65.2 [wave]
NIG Annex, Niigata City Hall 235 3.7 061° B1F* 22.4 22.5 10.2 [wave] [data]
06F 37.1 41.2 11.3 [wave]
NIT Nippon Institute of Technology 259 4.1 288° GL* 69.9 65.6 20.3 [wave] [data]
01F 32.6 38.1 13.1 [wave]
06F 81.3 113.0 35.8 [wave]
AKT Akita Prefectural Office 261 3.3 087° 08F 60.4 60.4 10.5 [wave]
B1F* 15.9 14.9 9.0 [wave] [data]
KSG Koshigaya Branch, Saitama Legal Affairs Bureau 264 3.7 150° 1F* 34.4 26.8 11.0 [wave] [data]
1F[V] 4.4 3.7 0.8 [wave]
YCY Yachiyo City Hall 265 4.1 302° B1F 30.8 24.7 13.7 [wave]
GL* 73.1 94.7 39.9 [wave] [data]
07F 95.2 72.1 23.7 [wave]
MST Misato City Hall 266 3.5 258° 01F 20.3 25.5 10.3 [wave]
GL* 33.3 9.7 23.8 [wave] [data]
07F 54.9 34.6 17.4 [wave]
CHB Chiba Government Office Bldg. #2 275 2.9 346° B1F 23.3 30.7 14.2 [wave]
08F 75.4 83.8 23.0 [wave]
GL* 16.3 2.0 0.1 [wave] [data]
CHPM Main Building, Chiba Prefectural Office 275 3.0 333° B1F* 14.8 13.9 8.0 [wave] [data]
08F 34.1 29.1 15.5 [wave]
19F 37.3 42.6 29.2 [wave]
SIT2 Saitama Shintoshin Government Office Building #2 275 3.3 340° B3F* 15.6 18.6 9.4 [wave] [data]
10FS 26.3 48.9 16.0 [wave]
10FN 30.3 45.3 13.6 [wave]
27FS 58.3 161.3 47.2 [wave]
27FC 55.3 110.4 22.4 [wave]
SITA Saitama Shintoshin Government Office Building (Arena) 275 3.4 313° 01F* 22.3 21.6 14.6 [wave] [data]
ICK Gyotoku Library, Ichikawa City 277 3.7 321° 01F* 33.8 37.2 18.9 [wave] [data]
02F 45.8 43.3 19.9 [wave]
05F 66.3 65.7 21.9 [wave]
AKB Akabane Hall, Kita Ward 279 3.3 354° B1F* 23.1 26.5 11.0 [wave] [data]
06F 41.8 66.3 18.3 [wave]
SMD Sumida Ward Office 281 2.9 000° 20F 69.0 62.1 24.0 [wave]
08F 50.5 45.7 11.9 [wave]
B1F* 14.3 15.3 8.0 [wave] [data]
NMW Main Building, National Museum of Western Art 282 3.6 218° GL* 63.8 50.6 31.8 [wave] [data]
B1FW 22.1 18.0 14.4 [wave]
B1FE 26.4 0.5 22.1 [wave]
01FW 22.8 25.7 15.4 [wave]
01FE 22.0 21.5 24.1 [wave]
04F 36.8 24.0 19.4 [wave]
UTK University of Tokyo 283 3.5 348° 7FN 47.6 55.8 11.7 [wave]
7FS 49.2 92.0 32.5 [wave]
01F 18.0 28.8 10.8 [wave]
GL* 45.8 45.4 19.9 [wave] [data]
MNM Minamisuna Apartment #3 283 3.6 180° 15F 127.1 99.1 19.1 [wave]
01F* 28.0 25.8 10.3 [wave] [data]
TKD Kosha Tower Tsukuda 286 3.2 180° 01F* 23.4 22.8 13.9 [wave] [data]
18F 39.8 37.3 20.2 [wave]
37F 57.8 31.5 32.8 [wave]
SNN Shinonome National Public Officers Apartment House 287 3.8 039° GL* 40.3 41.6 27.9 [wave] [data]
01F 25.3 22.2 10.9 [wave]
M4F 30.5 28.4 12.0 [wave]
04F 32.0 37.7 12.2 [wave]
36F 36.5 51.5 25.2 [wave]
20F 19.5 25.2 15.3 [wave]
CG2 Central Government Office Bldg. #2 287 2.9 208° B4F* 17.6 16.0 9.4 [wave] [data]
13F 24.1 38.4 18.1 [wave]
21F 27.1 35.5 28.2 [wave]
CG3 Central Government Office Bldg. #3 287 3.2 208° B3F* 26.1 27.7 10.5 [wave] [data]
B2F 15.4 15.1 14.2 [wave]
12F 28.6 30.9 22.8 [wave]
NKN Nakano Branch, Tokyo Legal Affairs Bureau 289 3.6 359° 06F 52.5 70.3 15.0 [wave]
01F* 33.5 31.7 10.2 [wave] [data]
YYG Building C, National Olympics Memorial Youth Center 290 3.7 355° B1F 57.8 68.4 17.6 [wave]
GL* 46.7 51.1 19.7 [wave] [data]
04F 63.3 133.0 17.3 [wave]
TUF Tokyo University of Marine Science and Technology 291 3.9 000° 01F 46.4 50.5 15.2 [wave]
GL* 93.4 52.2 17.1 [wave] [data]
07F 113.8 75.1 17.1 [wave]
KDI College of Land, Infrastructure and Transport 298 3.2 090° 03F 35.0 54.1 12.6 [wave]
01F 27.8 26.7 10.1 [wave]
GL* 28.4 29.4 10.6 [wave] [data]
KWS Kawasaki-minami Office, Labour Standards Bureau 302 3.1 045° 01F* 19.5 17.5 8.1 [wave] [data]
02F 26.3 19.3 7.7 [wave]
07F 65.6 66.3 12.1 [wave]
HCN3 Annex, Hachinohe City Hall 310 3.6 164° B1F* 24.4 28.8 20.2 [wave] [data]
01F 39.7 42.1 20.3 [wave]
10F 67.8 58.3 42.2 [wave]
HRH Hirosaki Legal Affairs Office 337 2.5 195° 01F* 6.7 6.9 5.0 [wave] [data]
YMN Yamanashi Prefectural Office 361 0.0 006° B1F 13.4 9.6 5.8 [wave]
GL* 0.0 0.0 0.0 [wave] [data]
01F 10.4 14.6 6.5 [wave]
08F 18.0 16.6 9.0 [wave]
HKD Hakodate Development and Construction Department 460 2.9 000° GL* 10.5 8.8 0.1 [wave] [data]
NGY Nagoya Government Office Bldg. #1 514 1.6 174° GL* 2.2 2.3 1.7 [wave] [data]
B2F 2.3 2.2 1.6 [wave]
12F 8.2 12.1 1.4 [wave]
KGC Kushiro Government Office Bldg. 627 1.7 167° GL* 1.0 5.6 2.0 [wave] [data]
G10 3.3 4.1 1.6 [wave]
G34 1.8 1.7 0.9 [wave]
B1F 3.1 3.8 1.4 [wave]
01F 3.2 4.7 2.4 [wave]
09F 8.5 7.6 4.8 [wave]
SKS Sakishima Office, Osaka Prefecture 660 1.6 229° 01F* 2.4 1.9 0.7 [wave] [data]
18F 4.7 3.6 0.8 [wave]
38F 5.5 5.2 1.2 [wave]
52FN 6.5 7.9 1.5 [wave]
52FS 6.6 8.1 1.3 [wave]

Legend

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)