Event
2019/06/18 22:22 Off Yamagata Pref. Earthquake (M=6.7, h=14 km)
Location of stations
List of records
Code | Station | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
TRO | Tsuruoka Government Office Bldg. | 32 | 4.8 | 182° | 01F* | 90.8 | 97.6 | 79.2 | |
04F | 112.5 | 119.1 | 84.6 | ||||||
NIG | Annex, Niigata City Hall | 86 | 3.7 | 061° | B1F* | 36.1 | 39.5 | 20.7 | |
06F | 83.9 | 99.1 | 51.3 | ||||||
SND | Sendai Government Office Bldg. #2 | 127 | 2.8 | 074° | B2F* | 22.1 | 12.2 | 7.4 | |
15F | 21.0 | 23.4 | 23.7 | ||||||
G40 | 0.1 | 16.3 | 0.1 | ||||||
AKT | Akita Prefectural Office | 135 | 3.8 | 087° | 08F | 87.7 | 129.2 | 51.6 | |
B1F* | 39.4 | 36.3 | 17.0 | ||||||
HRH | Hirosaki Legal Affairs Office | 237 | 2.7 | 195° | 01F* | 16.1 | 11.1 | 4.7 | |
MYKC | Miyako City Hall | 242 | 2.5 | 165° | 01F | 10.1 | 5.7 | 2.6 | |
06F | 38.6 | 33.8 | 3.1 | ||||||
GL* | 8.2 | 7.2 | 5.2 | ||||||
HCN | Hachinohe City Hall | 273 | 1.7 | 164° | B1F* | 2.6 | 2.8 | 0.9 | |
06F | 7.0 | 8.6 | 1.7 | ||||||
HCN3 | Annex, Hachinohe City Hall | 273 | 1.7 | 164° | B1F* | 3.3 | 2.8 | 1.2 | |
01F | 4.4 | 8.2 | 2.0 | ||||||
10F | 11.9 | 12.4 | 3.2 | ||||||
ANX | Annex and Main Bldg., Building Research Institute | 280 | 1.5 | 180° | A01* | 2.6 | 2.9 | 1.4 | |
A14 | 2.0 | 2.2 | 1.2 | ||||||
A43 | 0.0 | 0.0 | 0.0 | ||||||
A89 | 1.3 | 1.1 | 0.9 | ||||||
N14 | 2.1 | 2.2 | 1.3 | ||||||
B01 | 2.9 | 2.7 | 1.3 | ||||||
C01 | 2.2 | 2.8 | 1.4 | ||||||
BFE | 2.4 | 2.4 | 1.3 | ||||||
BFN | 2.4 | 2.4 | 1.4 | ||||||
BFS | 2.5 | 2.3 | 1.5 | ||||||
1FE | 2.4 | 2.3 | 1.3 | ||||||
2FE | 2.6 | 2.3 | 1.3 | ||||||
2FW | 2.5 | 2.3 | 1.3 | ||||||
5FE | 5.1 | 5.1 | 1.5 | ||||||
5FW | 7.5 | 4.8 | 1.5 | ||||||
8FE | 8.1 | 10.0 | 1.7 | ||||||
8FN | 14.4 | 11.2 | 1.6 | ||||||
8FS | 13.9 | 14.6 | 1.6 | ||||||
MBC | 2.4 | 2.6 | 1.3 | ||||||
M5C | 4.1 | 6.3 | 1.4 | ||||||
M8C | 6.7 | 7.9 | 1.5 | ||||||
M8E | 6.6 | 8.0 | 1.4 | ||||||
TKC | Tsukuba City Hall | 285 | 1.5 | 004° | B1F* | 3.1 | 2.6 | 1.2 | |
01F | 3.6 | 4.0 | 1.5 | ||||||
06F | 6.0 | 6.2 | 1.8 | ||||||
JAXA | Headquarters Building, JAXA Tsukuba Space Center | 288 | 1.5 | 335° | B1F* | 2.6 | 2.4 | 1.3 | |
01F | 4.5 | 3.4 | 1.4 | ||||||
11F | 12.4 | 7.9 | 1.8 | ||||||
AGO | Ageo City Hall | 293 | 1.1 | 227° | B1F* | 1.5 | 1.4 | 0.6 | |
7FN | 2.7 | 6.8 | 1.5 | ||||||
7FS | 2.6 | 6.8 | 1.2 | ||||||
SIT2 | Saitama Shintoshin Government Office Building #2 | 302 | 1.4 | 340° | B3F* | 2.1 | 2.2 | 0.7 | |
10FS | 3.5 | 4.2 | 1.0 | ||||||
10FN | 3.7 | 4.5 | 1.2 | ||||||
27FS | 8.7 | 11.1 | 3.4 | ||||||
27FC | 8.2 | 7.5 | 1.6 | ||||||
SITA | Saitama Shintoshin Government Office Building (Arena) | 302 | 1.5 | 313° | 01F* | 2.5 | 2.6 | 0.9 | |
KSG | Koshigaya Branch, Saitama Legal Affairs Bureau | 303 | 1.7 | 150° | 1F* | 2.5 | 3.0 | 0.7 | |
1F[V] | 0.7 | 0.7 | 0.3 | ||||||
MST | Misato City Hall | 311 | 1.6 | 258° | 01F | 2.0 | 2.6 | 0.6 | |
GL* | 2.5 | 2.4 | 0.9 | ||||||
07F | 4.5 | 4.0 | 0.8 | ||||||
AKB | Akabane Hall, Kita Ward | 315 | 1.0 | 354° | B1F* | 1.3 | 1.6 | 0.7 | |
06F | 2.1 | 2.6 | 0.9 | ||||||
ADC | Adachi Government Office Bldg. | 319 | 1.2 | 012° | 01F* | 1.6 | 1.7 | 0.6 | |
04F | 2.4 | 2.0 | 0.7 | ||||||
NKN | Nakano Branch, Tokyo Legal Affairs Bureau | 323 | 1.1 | 359° | 06F | 2.7 | 2.5 | 0.7 | |
01F* | 1.9 | 1.3 | 0.6 | ||||||
UTK | University of Tokyo | 323 | 0.9 | 348° | 7FN | 2.4 | 2.7 | 0.6 | |
7FS | 2.7 | 3.8 | 1.1 | ||||||
01F | 1.0 | 1.2 | 0.6 | ||||||
GL* | 1.4 | 2.0 | 2.0 | ||||||
SMD | Sumida Ward Office | 323 | 0.8 | 000° | 20F | 5.6 | 7.4 | 0.6 | |
08F | 3.4 | 2.8 | 1.8 | ||||||
B1F* | 1.1 | 0.9 | 0.5 | ||||||
YCY | Yachiyo City Hall | 325 | 1.0 | 302° | B1F | 1.4 | 1.4 | 0.7 | |
GL* | 1.4 | 1.8 | 0.6 | ||||||
07F | 4.0 | 2.6 | 0.8 | ||||||
FNB | Educational Center, Funabashi City | 326 | 1.1 | 357° | 01F | 1.5 | 1.4 | 0.6 | |
GL* | 1.4 | 1.1 | 0.7 | ||||||
08F | 3.8 | 3.8 | 0.6 | ||||||
YYG | Building C, National Olympics Memorial Youth Center | 326 | 1.1 | 355° | B1F | 2.0 | 1.9 | 0.8 | |
GL* | 1.9 | 2.0 | 0.8 | ||||||
04F | 2.2 | 2.6 | 0.8 | ||||||
CG3 | Central Government Office Bldg. #3 | 327 | 0.7 | 208° | B3F* | 1.0 | 0.8 | 0.6 | |
B2F | 1.2 | 1.3 | 0.6 | ||||||
12F | 3.3 | 3.2 | 0.6 | ||||||
CG2 | Central Government Office Bldg. #2 | 327 | 0.8 | 208° | B4F* | 0.9 | 0.7 | 0.6 | |
13F | 3.0 | 2.2 | 0.7 | ||||||
21F | 4.3 | 3.1 | 0.9 | ||||||
ICK | Gyotoku Library, Ichikawa City | 327 | 1.3 | 321° | 01F* | 1.7 | 2.4 | 0.7 | |
02F | 1.8 | 2.5 | 0.7 | ||||||
05F | 3.0 | 3.1 | 0.7 | ||||||
CG7 | Central Government Office Bldg. #7 | 327 | 0.4 | 294° | 01F* | 0.5 | 0.7 | 0.4 | |
B2F | 0.5 | 0.7 | 0.4 | ||||||
16F | 1.7 | 1.7 | 0.4 | ||||||
32F | 3.5 | 2.8 | 0.5 | ||||||
TKD | Kosha Tower Tsukuda | 328 | 0.9 | 180° | 01F* | 1.2 | 0.9 | 0.5 | |
18F | 3.1 | 2.3 | 0.7 | ||||||
37F | 4.6 | 4.1 | 0.8 | ||||||
SNN | Shinonome National Public Officers Apartment House | 330 | 1.2 | 039° | GL* | 1.6 | 1.7 | 0.9 | |
01F | 1.6 | 1.5 | 0.6 | ||||||
M4F | 1.9 | 1.6 | 0.6 | ||||||
04F | 2.9 | 1.7 | 0.6 | ||||||
36F | 5.5 | 3.8 | 0.6 | ||||||
20F | 3.9 | 2.8 | 0.7 | ||||||
TUF | Tokyo University of Marine Science and Technology | 332 | 0.9 | 000° | 01F | 1.8 | 1.6 | 0.6 | |
GL* | 1.6 | 1.9 | 2.1 | ||||||
07F | 4.0 | 2.3 | 1.9 | ||||||
CHB | Chiba Government Office Bldg. #2 | 338 | 0.6 | 346° | B1F | 1.1 | 1.6 | 0.5 | |
08F | 4.3 | 3.7 | 0.6 | ||||||
GL* | 1.1 | 0.7 | 1.1 | ||||||
KWS | Kawasaki-minami Office, Labour Standards Bureau | 343 | 0.9 | 045° | 01F* | 1.5 | 1.2 | 0.5 | |
02F | 1.6 | 1.5 | 0.5 | ||||||
07F | 3.5 | 4.5 | 0.9 | ||||||
SKS | Sakishima Office, Osaka Prefecture | 571 | 0.0 | 229° | 01F* | 0.3 | 0.4 | 0.2 | |
18F | 0.6 | 0.9 | 0.2 | ||||||
38F | 0.9 | 1.1 | 0.5 | ||||||
52FN | 1.2 | 1.6 | 0.3 | ||||||
52FS | 1.2 | 1.7 | 0.5 |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)