Event
2018/06/18 07:58 N Osaka Pref. Earthquake (M=6.1, h=13 km)
Location of stations
List of records
Code | Station | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
OS1 | Osaka Government Office Bldg. #1 | 20 | 4.5 | 007° | GL* | 164.1 | 209.9 | 209.1 | |
B1F | 121.1 | 136.3 | 91.3 | ||||||
01F | 46.1 | 49.9 | 121.4 | ||||||
08F | 39.4 | 46.9 | 202.6 | ||||||
OSK | Osaka Government Office Bldg. #3 | 20 | 4.1 | 189° | 18F | 260.3 | 250.9 | 234.2 | |
B3F* | 79.4 | 115.6 | 92.2 | ||||||
SKS | Sakishima Office, Osaka Prefecture | 30 | 4.0 | 229° | 01F* | 44.8 | 98.7 | 63.4 | |
18F | 55.2 | 102.4 | 64.4 | ||||||
38F | 55.7 | 104.5 | 49.1 | ||||||
52FN | 39.2 | 63.8 | 89.2 | ||||||
52FS | 42.7 | 63.8 | 103.3 | ||||||
MIZ | Maizuru City Hall | 73 | 2.8 | 354° | 07F | 41.6 | 39.2 | 10.7 | |
B1F* | 18.9 | 9.5 | 7.0 | ||||||
MTS | Matsusaka Office, Mie Prefecture | 89 | 3.7 | 216° | 07F | 123.3 | 58.5 | 23.7 | |
01F* | 39.0 | 29.7 | 13.8 | ||||||
SHC | Shingu City Health Center | 129 | 2.4 | 176° | 05F | 31.3 | 26.2 | 8.7 | |
01F* | 8.1 | 11.4 | 7.0 | ||||||
HSG | Urban Rafre Hoshigaoka #10 | 129 | 1.8 | 000° | GL* | 5.9 | 5.6 | 5.8 | |
01F | 3.9 | 3.3 | 2.9 | ||||||
25F | 12.7 | 10.5 | 6.3 | ||||||
TKM | Takamatsu Regional Taxation Bureau | 155 | 1.7 | 188° | GL* | 6.4 | 5.1 | 1.4 | |
B1F | 3.0 | 3.0 | 2.4 | ||||||
09F | 11.7 | 11.8 | 5.3 | ||||||
KSO | Kiso Office, Nagano Prefecture | 218 | 1.3 | 292° | B1F* | 4.5 | 3.2 | 2.6 | |
06F | 16.6 | 14.0 | 4.2 | ||||||
YNG | Yonago City Hall | 218 | 1.8 | 040° | B1F* | 3.3 | 3.2 | 0.8 | |
KCK | Kochi Work Office, Shikoku Regional Development Bureau | 240 | 1.3 | 008° | 04F | 3.2 | 3.3 | 0.7 | |
01F* | 2.1 | 2.6 | 0.8 | ||||||
SMZ | Shimizu Government Office Bldg. | 262 | 1.9 | 165° | 01F* | 3.0 | 4.1 | 1.4 | |
06F | 9.2 | 9.1 | 1.5 | ||||||
HRS | Hiroshima Government Office Bldg. #2 | 293 | 1.5 | 287° | B1F* | 1.4 | 2.9 | 0.9 | |
11F | 5.0 | 11.6 | 1.7 | ||||||
UTK | University of Tokyo | 388 | 0.3 | 348° | 7FN | 0.9 | 1.5 | 0.3 | |
7FS | 0.9 | 2.0 | 0.5 | ||||||
01F | 0.4 | 0.5 | 0.8 | ||||||
GL* | 1.6 | 4.5 | 5.5 | ||||||
TKD | Kosha Tower Tsukuda | 389 | 0.2 | 180° | 01F* | 0.5 | 0.5 | 0.2 | |
18F | 1.6 | 2.0 | 0.3 | ||||||
37F | 2.5 | 2.9 | 0.3 | ||||||
SNN | Shinonome National Public Officers Apartment House | 390 | 0.7 | 039° | GL* | 0.8 | 0.8 | 0.9 | |
01F | 0.8 | 0.8 | 0.4 | ||||||
M4F | 0.7 | 0.7 | 0.4 | ||||||
04F | 1.0 | 1.0 | 0.4 | ||||||
36F | 2.4 | 3.2 | 0.5 | ||||||
20F | 1.6 | 1.9 | 0.4 | ||||||
MNM | Minamisuna Apartment #3 | 392 | 0.5 | 180° | 15F | 2.5 | 2.8 | 0.3 | |
01F* | 0.7 | 0.6 | 0.2 | ||||||
MST | Misato City Hall | 401 | 0.7 | 258° | 01F | 1.0 | 1.0 | 0.3 | |
GL* | 0.9 | 0.8 | 0.5 | ||||||
07F | 1.5 | 1.2 | 0.3 |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)