Event
2016/10/21 14:07 M Tottori Pref. Earthquake (M=6.6, h=11 km)
Location of stations
List of records
Code | Station | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
YNG | Yonago City Hall | 48 | 3.8 | 040° | B1F* | 46.2 | 23.9 | 14.2 | |
TKM | Takamatsu Regional Taxation Bureau | 117 | 3.0 | 188° | GL* | 27.0 | 25.3 | 10.2 | |
B1F | 13.2 | 15.8 | 8.4 | ||||||
09F | 37.6 | 41.9 | 15.3 | ||||||
MIZ | Maizuru City Hall | 139 | 2.3 | 354° | 07F | 29.2 | 27.8 | 5.4 | |
B1F* | 10.4 | 7.8 | 3.6 | ||||||
SKS | Sakishima Office, Osaka Prefecture | 164 | 2.5 | 229° | 01F* | 8.7 | 7.1 | 5.7 | |
18F | 18.8 | 6.9 | 13.0 | ||||||
38F | 12.4 | 7.1 | 13.6 | ||||||
52FN | 13.6 | 9.6 | 18.7 | ||||||
52FS | 14.4 | 9.8 | 15.9 | ||||||
HRS | Hiroshima Government Office Bldg. #2 | 167 | 3.4 | 287° | B1F* | 24.6 | 22.1 | 13.5 | |
11F | 85.6 | 163.7 | 33.4 | ||||||
OSK | Osaka Government Office Bldg. #3 | 170 | 2.1 | 189° | 18F | 16.8 | 17.5 | 9.0 | |
B3F* | 5.2 | 5.8 | 2.8 | ||||||
OS1 | Osaka Government Office Bldg. #1 | 170 | 2.2 | 007° | GL* | 7.5 | 6.9 | 3.4 | |
B1F | 5.5 | 5.9 | 2.9 | ||||||
01F | 6.1 | 8.3 | 3.3 | ||||||
08F | 11.2 | 11.2 | 4.1 | ||||||
HMD | Hamada Office, Shimane Prefecture | 171 | 1.7 | 160° | 01F* | 5.7 | 5.6 | 2.1 | |
NGY | Nagoya Government Office Bldg. #1 | 278 | 1.6 | 174° | GL* | 2.9 | 3.4 | 2.8 | |
B2F | 2.1 | 2.7 | 1.3 | ||||||
12F | 7.9 | 9.5 | 1.6 | ||||||
KNY | Kanayama-minami Building | 278 | 1.5 | 026° | B2F* | 2.3 | 2.0 | 1.3 | |
11F | 9.3 | 5.5 | 1.9 | ||||||
22F | 15.0 | 6.6 | 3.0 | ||||||
30F | 21.9 | 8.4 | 4.7 | ||||||
NBO | Nobeoka Office, Miyazaki Prefecture | 372 | 1.4 | 358° | 01F* | 2.2 | 1.7 | 0.7 | |
04F | 2.4 | 1.7 | 0.7 | ||||||
FKO | Fukuoka Government Office Bldg. #2 | 372 | 1.2 | 233° | GL* | 1.4 | 1.2 | 0.6 | |
B1F | 1.2 | 1.1 | 0.6 | ||||||
10F | 5.6 | 4.2 | 0.9 | ||||||
YKH2 | Yokohama Government Office Bldg. #2 | 524 | 0.7 | 213° | 23F | 2.1 | 2.4 | 0.8 | |
12F | 1.9 | 1.4 | 1.1 | ||||||
B2F* | 1.0 | 0.8 | 0.4 | ||||||
AKB | Akabane Hall, Kita Ward | 533 | 1.0 | 354° | B1F* | 1.2 | 1.3 | 0.6 | |
06F | 1.3 | 1.6 | 0.6 | ||||||
CG2 | Central Government Office Bldg. #2 | 535 | 0.6 | 208° | B4F* | 0.8 | 0.6 | 0.4 | |
13F | 3.0 | 1.6 | 0.5 | ||||||
21F | 4.6 | 2.8 | 0.6 | ||||||
UTK | University of Tokyo | 535 | 0.8 | 348° | 7FN | 0.9 | 1.2 | 0.4 | |
7FS | 0.8 | 1.4 | 0.4 | ||||||
01F | 0.8 | 1.0 | 0.5 | ||||||
GL* | 1.2 | 2.2 | 2.2 | ||||||
TKD | Kosha Tower Tsukuda | 538 | 0.6 | 180° | 01F* | 0.8 | 0.7 | 0.4 | |
18F | 1.8 | 1.6 | 0.5 | ||||||
37F | 2.9 | 2.9 | 0.5 | ||||||
SMD | Sumida Ward Office | 539 | 0.8 | 000° | 20F | 6.7 | 4.9 | 0.8 | |
08F | 2.9 | 2.2 | 1.8 | ||||||
B1F* | 0.7 | 1.0 | 0.5 | ||||||
SN2 | Shinonone 2-chome Apartment House | 539 | 0.5 | 355° | GL* | 0.7 | 0.8 | 0.6 | |
B1F | 0.8 | 0.8 | 0.4 | ||||||
32F | 4.8 | 3.0 | 0.4 | ||||||
ADC | Adachi Government Office Bldg. | 540 | 1.0 | 012° | 01F* | 1.1 | 1.1 | 0.5 | |
04F | 1.8 | 1.2 | 0.5 | ||||||
EDG | Edogawa Ward Office | 545 | 1.1 | 003° | 01F* | 1.1 | 1.3 | 0.6 | |
05F | 1.1 | 1.4 | 0.5 | ||||||
CHB | Chiba Government Office Bldg. #2 | 568 | 1.0 | 346° | B1F | 1.2 | 0.7 | 0.4 | |
08F | 1.4 | 0.7 | 0.4 | ||||||
GL* | 1.2 | 0.7 | 0.0 |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)