Event

2016/01/14 12:25:33 Off Urakawa Earthquake (M=6.7, h=52 km)

Location of stations

List of records

Code Station Δ (km) IJMA Azim. Loc. Peak Acc. (cm/s2) Notes
H1 H2 V
HRO Hiroo Town Office 55 3.9 140° 01F* 100.8 99.3 30.8 [wave] [data]
HKD Hakodate Development and Construction Department 172 3.7 000° GL* 45.2 38.1 18.3 [wave] [data]
KGC Kushiro Government Office Bldg. 172 2.1 167° GL* 7.2 7.4 4.3 [wave] [data]
G10 5.1 5.3 3.6 [wave]
G34 2.9 3.0 2.3 [wave]
B1F 3.9 5.1 2.7 [wave]
01F 7.4 7.3 3.2 [wave]
09F 11.5 9.7 6.1 [wave]
HCN Hachinohe City Hall 196 2.9 164° B1F* 24.7 17.3 10.5 [wave] [data]
06F 57.5 69.7 18.4 [wave]
HCN2 Annex, Hachinohe City Hall 196 3.6 164° GL* 44.5 61.2 19.9 [wave] [data]
G30 15.2 20.7 9.5 [wave]
G105 2.0 4.2 6.8 [wave]
10F 38.9 33.6 37.9 [wave]
01F 25.4 24.3 19.0 [wave]
B1F 18.2 18.7 13.5 [wave]
HRH Hirosaki Legal Affairs Office 248 2.7 195° 01F* 17.9 10.7 6.8 [wave] [data]
MYK Miyako City Hall 268 2.0 167° 01F 6.9 9.1 3.2 [wave]
07F 10.3 10.5 4.0 [wave]
GL* 0.1 9.0 5.0 [wave] [data]
AKT Akita Prefectural Office 338 1.5 087° 08F 6.3 5.9 1.4 [wave]
B1F* 2.9 1.9 1.1 [wave] [data]
MNM Minamisuna Apartment #3 746 0.7 180° 15F 2.5 3.6 0.3 [wave]
01F* 0.8 1.0 0.2 [wave] [data]
TKD Kosha Tower Tsukuda 748 0.1 180° 01F* 0.4 0.5 0.2 [wave] [data]
18F 1.1 1.4 0.3 [wave]
37F 1.8 2.1 0.4 [wave]
CG3 Central Government Office Bldg. #3 748 0.0 208° B3F* 0.3 0.4 0.2 [wave] [data]
B2F 0.6 0.6 0.3 [wave]
12F 1.6 2.2 0.5 [wave]
SN2 Shinonone 2-chome Apartment House 750 0.4 355° GL* 0.7 0.8 0.5 [wave] [data]
B1F 0.7 0.6 0.3 [wave]
32F 1.4 1.4 0.4 [wave]
YKH2 Yokohama Government Office Bldg. #2 775 0.0 213° 23F 1.5 2.0 0.8 [wave]
12F 1.3 1.4 1.3 [wave]
B2F* 0.4 0.4 0.2 [wave] [data]

Legend

M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)