Event
2013/02/02 23:17:35 S Tokachi (M=6.5, h=108 km)
Site Location
List of Records
Code | Site | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
HRO | Hiroo Town Office | 46 | 4.3 | 140° | 01F* | 145 | 132 | 51 | |
KGC | Kushiro Government Office Bldg. | 99 | 4.2 | 167° | GL* | 94 | 90 | 40 | |
G10 | 61 | 67 | 31 | ||||||
G34 | 40 | 40 | 17 | ||||||
B1F | 54 | 56 | 33 | ||||||
01F | 31 | 38 | 37 | ||||||
09F | 46 | 46 | 88 | ||||||
HKD | Hakodate Development and Construction Department | 229 | 2.8 | 180° | GL* | 17 | 15 | 6 | |
HCN | Hachinohe City Hall | 282 | 3.2 | 164° | B1F* | 26 | 21 | 13 | |
06F | 72 | 64 | 24 | ||||||
HCN2 | Annex, Hachinohe City Hall | 282 | 3.6 | 164° | GL* | 49 | 49 | 24 | |
G30 | 22 | 17 | 10 | ||||||
G105 | 2 | 14 | 8 | ||||||
10F | 52 | 46 | 83 | ||||||
01F | 41 | 26 | 20 | ||||||
B1F | 26 | 25 | 36 | ||||||
HRH | Hirosaki Legal Affairs Office | 327 | 2.3 | 195° | 01F* | 10 | 8 | 4 | |
AKT | Akita Prefectural Office | 422 | 1.6 | 087° | 08F | 6 | 9 | 2 | |
B1F* | 2 | 2 | 2 | ||||||
SND | Sendai Government Office Bldg. #2 | 531 | 1.8 | 074° | B2F* | 5 | 5 | 3 | |
15F | 5 | 5 | 12 | ||||||
G40 | 0 | 4 | 0 | ||||||
IWK | Iwaki City Hall | 658 | 1.8 | 180° | B1F* | 4 | 5 | 3 | |
09F | 8 | 15 | 3 | ||||||
ANX | Annex and Main Bldg., Building Research Institute | 778 | 1.7 | 180° | A01* | 4 | 4 | 2 | |
A89 | 2 | 3 | 1 | ||||||
BFE | 4 | 3 | 2 | ||||||
8FE | 9 | 12 | 4 | ||||||
MBC | 3 | 3 | 2 | ||||||
M8C | 13 | 9 | 4 | ||||||
TKC | Tsukuba City Hall | 783 | 1.5 | 004° | B1F* | 4 | 4 | 1 | |
01F | 5 | 5 | 3 | ||||||
06F | 10 | 7 | 4 | ||||||
KSG | Koshigaya Branch, Saitama Legal Affairs Bureau | 811 | 1.6 | 150° | 1F* | 3 | 3 | 1 | |
1F[V] | 0 | 0 | 0 | ||||||
NMW | Main Building, National Museum of Western Art | 831 | 1.1 | 218° | GL* | 3 | 3 | 2 | |
B1FW | 1 | 1 | 1 | ||||||
B1FE | 2 | 1 | 2 | ||||||
01FW | 3 | 3 | 1 | ||||||
01FE | 3 | 3 | 2 | ||||||
04F | 4 | 3 | 1 | ||||||
MNM | Minamisuna Apartment #3 | 834 | 1.7 | 180° | 15F | 11 | 11 | 1 | |
01F* | 3 | 2 | 1 | ||||||
CG3 | Central Government Office Bldg. #3 | 836 | 0.9 | 208° | B3F* | 1 | 2 | 1 | |
B2F | 3 | 2 | 1 | ||||||
12F | 5 | 5 | 1 | ||||||
CG2 | Central Government Office Bldg. #2 | 836 | 0.7 | 208° | B4F* | 1 | 1 | 1 | |
13F | 2 | 2 | 1 | ||||||
21F | 2 | 2 | 2 |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)