Event
2011/03/11 15:15 Off Ibaraki Pref. (M=7.7, h=43 km)
Site Location
List of Records
Code | Site | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
BRI | Seismological Training Laboratory, Building Research Institute | 107 | 4.7 | 180° | 01F* | 98 | 148 | 71 | |
ANX | Annex and Main Bldg., Building Research Institute | 107 | 4.7 | 180° | A01* | 101 | 151 | 78 | |
A89 | 57 | 70 | 37 | ||||||
BFE | 75 | 122 | 53 | ||||||
8FE | 284 | 570 | 150 | ||||||
MBC | 82 | 119 | 69 | ||||||
M8C | 447 | 479 | 106 | ||||||
NCTD | National Center for Teachers Development | 107 | 4.9 | 350° | GL* | 170 | 171 | 135 | |
1FE | 136 | 221 | 96 | ||||||
1FEs | 136 | 215 | 81 | ||||||
1FS | 164 | 212 | 81 | ||||||
8FE | 397 | 337 | 110 | ||||||
8FW | 380 | 337 | 134 | ||||||
TKC | Tsukuba City Hall | 107 | 4.3 | 004° | B1F* | 95 | 92 | 70 | |
01F | 46 | 57 | 101 | ||||||
06F | 63 | 71 | 118 | ||||||
YCY | Yachiyo City Hall | 113 | 4.4 | 302° | B1F | 57 | 49 | 29 | |
GL* | 133 | 143 | 88 | ||||||
07F | 184 | 153 | 53 | ||||||
CHB | Chiba Government Office Bldg. #2 | 117 | 4.4 | 346° | B1F | 59 | 64 | 27 | |
08F | 202 | 190 | 64 | ||||||
GL* | 61 | 87 | 29 | ||||||
TUS | Noda Campus, Tokyo Univ. Of Science | 124 | 4.3 | 000° | 01F* | 114 | 113 | 75 | |
MST | Misato City Hall | 129 | 4.6 | 258° | 01F | 62 | 78 | 23 | |
GL* | 72 | 89 | 37 | ||||||
07F | 100 | 104 | 31 | ||||||
ICK | Gyotoku Library, Ichikawa City | 130 | 4.5 | 321° | 01F* | 82 | 73 | 28 | |
02F | 92 | 73 | 29 | ||||||
05F | 133 | 127 | 35 | ||||||
EDG | Edogawa Ward Office | 133 | 4.3 | 003° | 01F* | 57 | 65 | 26 | |
05F | 112 | 120 | 29 | ||||||
ADC | Adachi Government Office Bldg. | 137 | 4.2 | 012° | 01F* | 50 | 55 | 22 | |
04F | 89 | 64 | 25 | ||||||
SMD | Sumida Ward Office | 139 | 3.8 | 000° | 20F | 113 | 102 | 37 | |
08F | 65 | 72 | 25 | ||||||
B1F* | 28 | 26 | 16 | ||||||
NIT | Nippon Institute of Technology | 140 | 4.2 | 288° | GL* | 99 | 79 | 24 | |
01F | 46 | 45 | 19 | ||||||
06F | 118 | 135 | 47 | ||||||
NMW | Main Building, National Museum of Western Art | 141 | 4.0 | 218° | GL* | 100 | 97 | 46 | |
B1FW | 40 | 43 | 27 | ||||||
B1FE | 41 | 1 | 32 | ||||||
01FW | 52 | 36 | 29 | ||||||
01FE | 46 | 39 | 35 | ||||||
04F | 51 | 38 | 35 | ||||||
TKD | Kosha Tower Tsukuda | 142 | 3.9 | 180° | 01F* | 44 | 34 | 18 | |
18F | 59 | 71 | 29 | ||||||
37F | 106 | 154 | 38 | ||||||
UTK | University of Tokyo | 142 | 3.9 | 348° | 7FN | 78 | 78 | 18 | |
7FS | 95 | 169 | 45 | ||||||
01F | 35 | 48 | 16 | ||||||
GL* | 53 | 52 | 26 | ||||||
AKB | Akabane Hall, Kita Ward | 143 | 3.8 | 354° | B1F* | 37 | 35 | 24 | |
06F | 72 | 95 | 37 | ||||||
CGC | Central Government Office Bldg. #6 | 144 | 3.5 | 208° | 01F* | 30 | 25 | 15 | |
20B | 114 | 74 | 55 | ||||||
19C | 102 | 71 | 45 | ||||||
CG2 | Central Government Office Bldg. #2 | 144 | 3.5 | 208° | B4F* | 27 | 23 | 15 | |
13F | 51 | 35 | 28 | ||||||
21F | 74 | 51 | 41 | ||||||
CG3 | Central Government Office Bldg. #3 | 145 | 3.6 | 208° | B3F* | 30 | 27 | 17 | |
B2F | 28 | 28 | 28 | ||||||
12F | 46 | 43 | 38 | ||||||
NDLG | Ground, National Diet Library | 145 | 3.9 | 345° | G35 | 25 | 22 | 18 | |
G24 | 28 | 28 | 19 | ||||||
GL* | 78 | 62 | 48 | ||||||
NDLA | Annex, National Diet Library | 145 | 3.8 | 345° | B8F | 27 | 24 | 21 | |
B4F | 28 | 28 | 23 | ||||||
01F* | 28 | 32 | 25 | ||||||
04F | 47 | 64 | 26 | ||||||
NDLM | Main Bldg., National Diet Library | 145 | 3.9 | 345° | 01S* | 29 | 30 | 18 | |
17S | 162 | 109 | 35 | ||||||
TDS | Toda City Hall | 146 | 3.7 | 354° | GL* | 24 | 33 | 15 | |
B1F | 24 | 34 | 19 | ||||||
08F | 57 | 91 | 21 | ||||||
TUF | Tokyo University of Marine Science and Technology | 147 | 4.0 | 000° | 01F | 57 | 70 | 23 | |
GL* | 69 | 57 | 22 | ||||||
07F | 125 | 80 | 28 | ||||||
SIT2 | Saitama Shintoshin Government Office Building #2 | 149 | 3.3 | 340° | B3F* | 19 | 23 | 10 | |
10FS | 42 | 45 | 18 | ||||||
10FN | 45 | 53 | 16 | ||||||
27FS | 98 | 142 | 45 | ||||||
27FC | 90 | 128 | 29 | ||||||
SITA | Saitama Shintoshin Government Office Building (Arena) | 149 | 2.2 | 313° | 01F* | 7 | 7 | 8 | |
KWS | Kawasaki-minami Office, Labour Standards Bureau | 155 | 3.8 | 045° | 01F* | 33 | 34 | 13 | |
02F | 48 | 40 | 13 | ||||||
07F | 196 | 105 | 15 | ||||||
KDI | College of Land, Infrastructure and Transport | 166 | 3.5 | 090° | 03F | 44 | 70 | 16 | |
01F | 36 | 35 | 16 | ||||||
GL* | 43 | 37 | 14 | ||||||
THU | Tohoku University | 241 | 3.6 | 192° | 01F* | 29 | 31 | 14 | |
09F | 63 | 66 | 34 | ||||||
SND | Sendai Government Office Bldg. #2 | 242 | 3.1 | 074° | B2F* | 17 | 17 | 9 | |
15F | 26 | 42 | 29 | ||||||
G40 | 0 | 15 | 0 | ||||||
YMN | Yamanashi Prefectural Office | 248 | 2.4 | 006° | B1F | 8 | 8 | 5 | |
GL* | 9 | 9 | 6 | ||||||
01F | 13 | 12 | 5 | ||||||
08F | 18 | 15 | 7 | ||||||
SMZ | Shimizu Government Office Bldg. | 279 | 2.9 | 165° | 01F* | 11 | 11 | 4 | |
06F | 22 | 13 | 4 | ||||||
NGN | Nagano Prefectural Office | 282 | 1.7 | 157° | B1F* | 3 | 3 | 2 | |
11F | 8 | 9 | 3 | ||||||
KSO | Kiso Office, Nagano Prefecture | 323 | 1.4 | 292° | B1F* | 3 | 3 | 2 | |
06F | 11 | 14 | 3 | ||||||
MYK | Miyako City Hall | 397 | 2.7 | 167° | 01F | 14 | 15 | 10 | |
07F | 19 | 16 | 14 | ||||||
GL* | 19 | 21 | 9 | ||||||
OSK | Osaka Government Office Bldg. #3 | 544 | 2.2 | 189° | 18F | 18 | 26 | 2 | |
B3F* | 5 | 3 | 2 | ||||||
SKS | Sakishima Office, Osaka Prefecture | 555 | 2.5 | 229° | 01F* | 9 | 9 | 7 | |
18F | 28 | 59 | 7 | ||||||
38F | 54 | 92 | 4 | ||||||
52FN | 95 | 118 | 14 | ||||||
52FS | 98 | 120 | 11 |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)