Event
2011/03/11 14:46 Off Sanriku (M=9.0, h=24 km)
Site Location
List of Records
Code | Site | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
SND | Sendai Government Office Bldg. #2 | 175 | 5.2 | 074° | B2F* | 163 | 259 | 147 | |
15F | 361 | 346 | 543 | ||||||
THU | Tohoku University | 177 | 5.6 | 192° | 01F* | 333 | 330 | 257 | |
09F | 908 | 728 | 640 | ||||||
MYK | Miyako City Hall | 188 | 4.8 | 167° | 01F | 138 | 122 | 277 | |
07F | 246 | 197 | 359 | ||||||
GL* | 174 | 174 | 240 | ||||||
IWK | Iwaki City Hall | 209 | 5.3 | 180° | B1F* | 175 | 176 | 147 | |
09F | 578 | 449 | 260 | ||||||
TRO | Tsuruoka Government Office Bldg. | 275 | 3.9 | 182° | 01F* | 34 | 36 | 14 | |
04F | 37 | 39 | 15 | ||||||
HCN2 | Annex, Hachinohe City Hall | 292 | 5.2 | 164° | GL* | 286 | 210 | 61 | |
G30 | 86 | 89 | 49 | ||||||
G105 | 36 | 46 | 32 | ||||||
10F | 120 | 123 | 205 | ||||||
01F | 91 | 122 | 73 | ||||||
B1F | 100 | 104 | 58 | ||||||
HCN | Hachinohe City Hall | 292 | 4.6 | 164° | B1F* | 97 | 110 | 55 | |
06F | 348 | 335 | 78 | ||||||
AKT | Akita Prefectural Office | 298 | 4.3 | 087° | 08F | 175 | 192 | 44 | |
B1F* | 50 | 47 | 24 | ||||||
NCTD | National Center for Teachers Development | 330 | 5.4 | 350° | GL* | 373 | 375 | 376 | |
1FE | 296 | 374 | 191 | ||||||
1FEs | 297 | 350 | 230 | ||||||
1FS | 308 | 352 | 234 | ||||||
8FE | 798 | 593 | 263 | ||||||
8FW | 814 | 646 | 274 | ||||||
ANX | Annex and Main Bldg., Building Research Institute | 330 | 5.3 | 180° | A01* | 279 | 227 | 248 | |
A89 | 142 | 153 | 102 | ||||||
BFE | 194 | 191 | 136 | ||||||
8FE | 597 | 505 | 344 | ||||||
MBC | 203 | 206 | 152 | ||||||
M8C | 682 | 585 | 311 | ||||||
BRI | Seismological Training Laboratory, Building Research Institute | 330 | 5.4 | 180° | 01F* | 281 | 273 | 165 | |
TKC | Tsukuba City Hall | 334 | 5.2 | 004° | B1F* | 327 | 233 | 122 | |
01F | 92 | 76 | 198 | ||||||
06F | 126 | 91 | 243 | ||||||
NIG | Niigata City Hall | 335 | 3.9 | 061° | B1F* | 27 | 40 | 14 | |
07F | 39 | 55 | 14 | ||||||
MTK | Mitsukaido Branch, Shimodate River Office | 344 | 5.3 | 090° | 01F* | 261 | 256 | 183 | |
HRH | Hirosaki Legal Affairs Office | 346 | 3.4 | 195° | 01F* | 27 | 25 | 15 | |
TUS | Noda Campus, Tokyo Univ. Of Science | 357 | 5.1 | 000° | 01F* | 269 | 263 | 150 | |
YCY | Yachiyo City Hall | 361 | 5.3 | 302° | B1F | 140 | 135 | 92 | |
GL* | 312 | 306 | 171 | ||||||
07F | 486 | 359 | 145 | ||||||
NIT | Nippon Institute of Technology | 362 | 5.1 | 288° | GL* | 230 | 197 | 79 | |
01F | 150 | 119 | 63 | ||||||
06F | 283 | 322 | 131 | ||||||
MST | Misato City Hall | 367 | 4.9 | 258° | 01F | 72 | 104 | 71 | |
GL* | 130 | 127 | 73 | ||||||
07F | 219 | 190 | 106 | ||||||
FNB | Educational Center, Funabashi City | 368 | 4.7 | 357° | 01F | 144 | 147 | 63 | |
GL* | 133 | 145 | 105 | ||||||
08F | 359 | 339 | 141 | ||||||
CHB | Chiba Government Office Bldg. #2 | 369 | 4.9 | 346° | B1F | 152 | 122 | 51 | |
08F | 375 | 283 | 117 | ||||||
GL* | 168 | 175 | 100 | ||||||
ICK | Gyotoku Library, Ichikawa City | 375 | 5.2 | 321° | 01F* | 164 | 163 | 71 | |
02F | 178 | 186 | 80 | ||||||
05F | 240 | 300 | 104 | ||||||
EDG | Edogawa Ward Office | 377 | 4.8 | 003° | 01F* | 112 | 112 | 69 | |
05F | 256 | 299 | 77 | ||||||
ADC | Adachi Government Office Bldg. | 377 | 4.8 | 012° | 01F* | 118 | 103 | 71 | |
04F | 266 | 146 | 95 | ||||||
SIT2 | Saitama Shintoshin Government Office Building #2 | 378 | 4.4 | 340° | B3F* | 74 | 63 | 42 | |
10FS | 119 | 138 | 62 | ||||||
10FN | 118 | 155 | 66 | ||||||
27FS | 248 | 503 | 106 | ||||||
27FC | 265 | 686 | 185 | ||||||
SITA | Saitama Shintoshin Government Office Building (Arena) | 378 | 4.5 | 313° | 01F* | 90 | 105 | 47 | |
TDS | Toda City Hall | 380 | 5.0 | 354° | GL* | 203 | 206 | 53 | |
B1F | 140 | 173 | 65 | ||||||
08F | 425 | 531 | 160 | ||||||
AKB | Akabane Hall, Kita Ward | 380 | 4.6 | 354° | B1F* | 85 | 139 | 59 | |
06F | 180 | 250 | 86 | ||||||
SMD | Sumida Ward Office | 380 | 4.3 | 000° | 20F | 385 | 290 | 81 | |
08F | 263 | 197 | 46 | ||||||
B1F* | 69 | 66 | 34 | ||||||
NMW | Main Building, National Museum of Western Art | 382 | 4.8 | 218° | GL* | 265 | 194 | 150 | |
B1FW | 100 | 79 | 84 | ||||||
B1FE | 114 | 3 | 92 | ||||||
01FW | 76 | 89 | 87 | ||||||
01FE | 90 | 86 | 96 | ||||||
04F | 100 | 77 | 90 | ||||||
UTK | University of Tokyo | 383 | 4.7 | 348° | 7FN | 181 | 212 | 58 | |
7FS | 201 | 360 | 160 | ||||||
01F | 73 | 151 | 49 | ||||||
GL* | 197 | 218 | 79 | ||||||
TKD | Kosha Tower Tsukuda | 385 | 4.4 | 180° | 01F* | 87 | 98 | 41 | |
18F | 118 | 141 | 64 | ||||||
37F | 162 | 198 | 108 | ||||||
CGC | Central Government Office Bldg. #6 | 386 | 4.4 | 208° | 01F* | 91 | 85 | 45 | |
20B | 210 | 150 | 173 | ||||||
19C | 177 | 135 | 130 | ||||||
CG2 | Central Government Office Bldg. #2 | 386 | 4.2 | 208° | B4F* | 75 | 71 | 49 | |
13F | 137 | 113 | 72 | ||||||
21F | 121 | 131 | 104 | ||||||
CG3 | Central Government Office Bldg. #3 | 386 | 4.5 | 208° | B3F* | 104 | 91 | 58 | |
B2F | 55 | 55 | 55 | ||||||
12F | 94 | 82 | 104 | ||||||
NDLA | Annex, National Diet Library | 387 | 4.5 | 345° | B8F | 61 | 88 | 53 | |
B4F | 68 | 101 | 56 | ||||||
01F* | 76 | 104 | 84 | ||||||
04F | 125 | 192 | 94 | ||||||
NDLG | Ground, National Diet Library | 387 | 5.0 | 345° | G35 | 72 | 71 | 51 | |
G24 | 95 | 116 | 54 | ||||||
GL* | 224 | 201 | 93 | ||||||
NDLM | Main Bldg., National Diet Library | 387 | 4.5 | 345° | 01S* | 70 | 94 | 60 | |
17S | 458 | 489 | 111 | ||||||
NKN | Nakano Branch, Tokyo Legal Affairs Bureau | 390 | 4.8 | 359° | 06F | 172 | 375 | 56 | |
01F* | 126 | 158 | 54 | ||||||
TUF | Tokyo University of Marine Science and Technology | 390 | 5.0 | 000° | 01F | 174 | 169 | 60 | |
GL* | 181 | 189 | 71 | ||||||
07F | 316 | 223 | 66 | ||||||
KDI | College of Land, Infrastructure and Transport | 401 | 4.6 | 090° | 03F | 129 | 329 | 55 | |
01F | 110 | 136 | 53 | ||||||
GL* | 167 | 143 | 50 | ||||||
KWS | Kawasaki-minami Office, Labour Standards Bureau | 401 | 4.7 | 045° | 01F* | 107 | 77 | 30 | |
02F | 133 | 123 | 49 | ||||||
07F | 366 | 304 | 76 | ||||||
YKH | Yokohama Government Office Bldg. #2 | 412 | 4.3 | 213° | 23F | 162 | 96 | 72 | |
B2F* | 60 | 64 | 30 | ||||||
NGN | Nagano Prefectural Office | 444 | 2.7 | 157° | B1F* | 8 | 7 | 8 | |
11F | 35 | 27 | 9 | ||||||
HKD | Hakodate Development and Construction Department | 447 | 3.5 | 180° | GL* | 25 | 28 | 13 | |
HRO | Hiroo Town Office | 466 | 2.7 | 140° | 01F* | 17 | 20 | 8 | |
YMN | Yamanashi Prefectural Office | 468 | 3.9 | 006° | B1F | 46 | 39 | 18 | |
GL* | 51 | 44 | 20 | ||||||
01F | 37 | 52 | 20 | ||||||
08F | 41 | 51 | 25 | ||||||
SMS | Shimoda Office, Shizuoka Prefecture | 517 | 2.9 | 225° | GL* | 12 | 19 | 10 | |
SMZ | Shimizu Government Office Bldg. | 520 | 4.2 | 165° | 01F* | 28 | 41 | 15 | |
06F | 81 | 56 | 18 | ||||||
KSO | Kiso Office, Nagano Prefecture | 524 | 2.6 | 292° | B1F* | 9 | 10 | 8 | |
06F | 32 | 31 | 10 | ||||||
KGC | Kushiro Government Office Bldg. | 558 | 2.6 | 167° | GL* | 12 | 14 | 6 | |
G10 | 10 | 10 | 4 | ||||||
G34 | 5 | 5 | 3 | ||||||
B1F | 8 | 12 | 4 | ||||||
01F | 10 | 16 | 6 | ||||||
09F | 16 | 19 | 12 | ||||||
HKU | Hokkaido University | 567 | 2.7 | 172° | GL* | 10 | 9 | 5 | |
ISK | Hirosaka Office #1, Ishikawa Prefecture | 574 | 2.0 | 174° | 05F | 6 | 4 | 3 | |
B2F* | 5 | 4 | 3 | ||||||
NGY | Nagoya Government Office Bldg. #1 | 623 | 3.1 | 174° | GL* | 8 | 15 | 0 | |
B2F | 9 | 14 | 7 | ||||||
12F | 25 | 46 | 7 | ||||||
MTS | Matsusaka Office, Mie Prefecture | 688 | 2.3 | 216° | 07F | 16 | 8 | 4 | |
01F* | 6 | 5 | 3 | ||||||
MIZ | Maizuru City Hall | 726 | 0.9 | 085° | 01F* | 1 | 2 | 2 | |
05F | 1 | 1 | 2 | ||||||
OSK | Osaka Government Office Bldg. #3 | 759 | 2.9 | 189° | 18F | 65 | 38 | 7 | |
B3F* | 11 | 9 | 5 | ||||||
SKS | Sakishima Office, Osaka Prefecture | 770 | 3.0 | 229° | 01F* | 34 | 33 | 80 | |
18F | 41 | 39 | 61 | ||||||
38F | 86 | 56 | 18 | ||||||
52FN | 126 | 88 | 13 | ||||||
52FS | 130 | 85 | 12 |
Legend
M : Moment magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (by the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)