Event
2011/03/09 11:45:12 Off Sanriku Earthquake (M=7.3, h=8 km)
Location of stations

List of records
Code | Station | Δ (km) | IJMA | Azim. | Loc. | Peak Acc. (cm/s2) | Notes | ||
---|---|---|---|---|---|---|---|---|---|
H1 | H2 | V | |||||||
MYK | Miyako City Hall | 185 | 3.6 | 167° | 01F | 29.9 | 28.1 | 13.4 | ![]() |
07F | 48.6 | 40.1 | 13.9 | ![]() |
|||||
GL* | 37.7 | 41.1 | 18.4 | ![]() ![]() |
|||||
TAMA2 | Tamagawa Junior High School | 198 | 2.8 | 000° | GL* | 12.9 | 20.1 | 8.8 | ![]() ![]() |
MIYA2 | Miyagino Elementary School | 206 | 3.1 | 000° | GL* | 17.0 | 18.2 | 10.1 | ![]() ![]() |
SND | Sendai Government Office Bldg. #2 | 210 | 3.1 | 074° | B2F* | 14.8 | 16.5 | 12.8 | ![]() ![]() |
15F | 39.2 | 38.6 | 31.9 | ![]() |
|||||
G40 | 0.1 | 11.0 | 0.1 | ![]() |
|||||
THU | Tohoku University | 213 | 3.6 | 192° | 01F* | 34.8 | 30.8 | 20.4 | ![]() ![]() |
09F | 154.2 | 85.0 | 31.1 | ![]() |
|||||
ORID2 | Oridate Elementary School | 216 | 3.4 | 000° | GL* | 28.5 | 29.1 | 14.4 | ![]() ![]() |
IWK | Iwaki City Hall | 254 | 2.6 | 180° | B1F* | 8.9 | 7.7 | 4.4 | ![]() ![]() |
09F | 30.8 | 26.1 | 5.5 | ![]() |
|||||
HCN2 | Annex, Hachinohe City Hall | 287 | 3.9 | 164° | GL* | 55.3 | 44.6 | 14.6 | ![]() ![]() |
G30 | 15.5 | 19.0 | 7.7 | ![]() |
|||||
G105 | 7.2 | 7.3 | 4.9 | ![]() |
|||||
10F | 51.1 | 63.3 | 22.2 | ![]() |
|||||
01F | 38.1 | 48.4 | 17.7 | ![]() |
|||||
B1F | 21.6 | 24.0 | 9.1 | ![]() |
|||||
HCN | Hachinohe City Hall | 287 | 3.5 | 164° | B1F* | 19.2 | 27.2 | 8.7 | ![]() ![]() |
06F | 66.5 | 61.9 | 9.9 | ![]() |
|||||
TRO | Tsuruoka Government Office Bldg. | 305 | 2.6 | 182° | 01F* | 5.7 | 6.6 | 2.0 | ![]() ![]() |
04F | 6.2 | 6.9 | 2.0 | ![]() |
|||||
AKT | Akita Prefectural Office | 315 | 3.0 | 087° | 08F | 36.7 | 40.6 | 5.1 | ![]() |
B1F* | 12.0 | 12.7 | 6.6 | ![]() ![]() |
|||||
HRH | Hirosaki Legal Affairs Office | 350 | 2.6 | 195° | 01F* | 5.6 | 7.3 | 3.2 | ![]() ![]() |
TKB | Tsukuba Mt. Observatory, ERI | 366 | 0.9 | 000° | GL* | 2.3 | 2.2 | 1.5 | ![]() ![]() |
NCTD | National Center for Teachers Development | 374 | 2.2 | 350° | GL* | 6.0 | 7.2 | 3.0 | ![]() ![]() |
1FE | 7.3 | 7.0 | 5.1 | ![]() |
|||||
1FEs | 7.3 | 6.9 | 4.7 | ![]() |
|||||
1FS | 7.9 | 7.1 | 4.0 | ![]() |
|||||
8FE | 28.8 | 15.4 | 3.8 | ![]() |
|||||
8FW | 32.6 | 15.7 | 3.4 | ![]() |
|||||
ANX | Annex and Main Bldg., Building Research Institute | 374 | 2.2 | 180° | A01* | 6.1 | 5.9 | 2.8 | ![]() ![]() |
A14 | 4.7 | 4.6 | 2.6 | ![]() |
|||||
A43 | 3.3 | 3.4 | 2.6 | ![]() |
|||||
A89 | 2.6 | 3.0 | 2.5 | ![]() |
|||||
N14 | 4.1 | 4.5 | 3.5 | ![]() |
|||||
B01 | 6.5 | 7.0 | 3.0 | ![]() |
|||||
C01 | 6.0 | 6.8 | 2.8 | ![]() |
|||||
BFE | 5.5 | 5.5 | 2.7 | ![]() |
|||||
BFN | 5.3 | 5.8 | 3.7 | ![]() |
|||||
BFS | 5.2 | 5.0 | 3.0 | ![]() |
|||||
1FE | 5.4 | 5.5 | 3.3 | ![]() |
|||||
2FE | 5.6 | 5.7 | 2.7 | ![]() |
|||||
2FW | 6.2 | 5.6 | 3.4 | ![]() |
|||||
5FE | 15.2 | 15.0 | 2.9 | ![]() |
|||||
5FW | 24.6 | 14.6 | 3.7 | ![]() |
|||||
8FE | 25.4 | 28.5 | 3.7 | ![]() |
|||||
8FN | 46.7 | 38.0 | 4.8 | ![]() |
|||||
8FS | 46.8 | 32.7 | 4.1 | ![]() |
|||||
MBC | 5.6 | 6.1 | 2.3 | ![]() |
|||||
M5C | 4.0 | 13.3 | 3.1 | ![]() |
|||||
M8C | 19.4 | 17.0 | 3.5 | ![]() |
|||||
M8E | 19.9 | 16.9 | 3.2 | ![]() |
|||||
TKC | Tsukuba City Hall | 378 | 2.2 | 004° | B1F* | 4.8 | 5.3 | 2.0 | ![]() ![]() |
01F | 7.6 | 9.3 | 2.7 | ![]() |
|||||
06F | 11.0 | 10.7 | 3.3 | ![]() |
|||||
TUS | Noda Campus, Tokyo Univ. Of Science | 401 | 1.9 | 000° | 01F* | 3.8 | 3.7 | 1.8 | ![]() ![]() |
NIT | Nippon Institute of Technology | 407 | 2.1 | 288° | GL* | 5.9 | 5.8 | 1.9 | ![]() ![]() |
01F | 4.3 | 4.3 | 1.3 | ![]() |
|||||
06F | 10.6 | 9.3 | 1.5 | ![]() |
|||||
MST | Misato City Hall | 410 | 2.5 | 258° | 01F | 5.7 | 8.6 | 1.3 | ![]() |
GL* | 5.3 | 7.6 | 2.2 | ![]() ![]() |
|||||
07F | 10.2 | 12.5 | 2.0 | ![]() |
|||||
CHB | Chiba Government Office Bldg. #2 | 412 | 1.8 | 346° | B1F | 2.9 | 3.2 | 1.2 | ![]() |
08F | 11.1 | 10.2 | 1.4 | ![]() |
|||||
GL* | 3.3 | 3.6 | 1.5 | ![]() ![]() |
|||||
EDG | Edogawa Ward Office | 420 | 2.4 | 003° | 01F* | 4.2 | 5.9 | 1.3 | ![]() ![]() |
05F | 5.6 | 7.1 | 1.3 | ![]() |
|||||
ADC | Adachi Government Office Bldg. | 421 | 2.1 | 012° | 01F* | 5.0 | 4.5 | 1.4 | ![]() ![]() |
04F | 7.1 | 5.5 | 1.5 | ![]() |
|||||
SIT2 | Saitama Shintoshin Government Office Building #2 | 422 | 1.8 | 340° | B3F* | 3.0 | 3.9 | 1.1 | ![]() ![]() |
10FS | 6.1 | 8.3 | 1.7 | ![]() |
|||||
10FN | 7.1 | 10.0 | 1.7 | ![]() |
|||||
27FS | 19.3 | 18.7 | 3.9 | ![]() |
|||||
27FC | 18.9 | 14.5 | 2.2 | ![]() |
|||||
SITA | Saitama Shintoshin Government Office Building (Arena) | 422 | 2.0 | 313° | 01F* | 3.9 | 4.4 | 1.3 | ![]() ![]() |
TDS | Toda City Hall | 424 | 2.2 | 354° | GL* | 3.9 | 6.5 | 1.5 | ![]() ![]() |
B1F | 3.3 | 4.9 | 1.6 | ![]() |
|||||
08F | 12.4 | 14.4 | 3.0 | ![]() |
|||||
NMW | Main Building, National Museum of Western Art | 426 | 1.6 | 218° | GL* | 2.8 | 3.3 | 1.9 | ![]() ![]() |
B1FW | 2.1 | 2.7 | 1.2 | ![]() |
|||||
B1FE | 2.3 | 0.0 | 1.5 | ![]() |
|||||
01FW | 3.7 | 6.9 | 1.2 | ![]() |
|||||
01FE | 5.0 | 5.5 | 1.5 | ![]() |
|||||
04F | 5.4 | 6.2 | 0.9 | ![]() |
|||||
TKD | Kosha Tower Tsukuda | 428 | 1.7 | 180° | 01F* | 2.8 | 2.9 | 1.3 | ![]() ![]() |
18F | 6.7 | 5.8 | 1.6 | ![]() |
|||||
37F | 12.9 | 12.4 | 1.8 | ![]() |
|||||
CG2 | Central Government Office Bldg. #2 | 430 | 1.4 | 208° | B4F* | 1.7 | 2.0 | 1.1 | ![]() ![]() |
13F | 5.2 | 4.3 | 1.7 | ![]() |
|||||
21F | 8.1 | 6.9 | 2.9 | ![]() |
|||||
CG3 | Central Government Office Bldg. #3 | 430 | 1.6 | 208° | B3F* | 2.6 | 2.5 | 1.3 | ![]() ![]() |
B2F | 3.1 | 3.7 | 1.4 | ![]() |
|||||
12F | 8.1 | 8.7 | 1.7 | ![]() |
|||||
NDLG | Ground, National Diet Library | 430 | 1.8 | 345° | G35 | 1.9 | 2.1 | 1.4 | ![]() |
G24 | 2.7 | 2.6 | 1.5 | ![]() |
|||||
GL* | 4.8 | 3.3 | 2.3 | ![]() ![]() |
|||||
NKN | Nakano Branch, Tokyo Legal Affairs Bureau | 434 | 1.8 | 359° | 06F | 6.6 | 8.9 | 1.3 | ![]() |
01F* | 4.9 | 4.6 | 1.3 | ![]() ![]() |
|||||
TUF | Tokyo University of Marine Science and Technology | 434 | 2.1 | 000° | 01F | 5.2 | 5.7 | 1.6 | ![]() |
GL* | 7.4 | 5.4 | 2.1 | ![]() ![]() |
|||||
07F | 10.1 | 8.0 | 1.6 | ![]() |
|||||
HKD | Hakodate Development and Construction Department | 442 | 2.8 | 000° | GL* | 8.8 | 6.4 | 2.9 | ![]() ![]() |
KWS | Kawasaki-minami Office, Labour Standards Bureau | 445 | 1.8 | 045° | 01F* | 3.6 | 3.8 | 1.2 | ![]() ![]() |
02F | 4.3 | 5.7 | 1.4 | ![]() |
|||||
07F | 12.4 | 19.7 | 1.9 | ![]() |
|||||
KGC | Kushiro Government Office Bldg. | 526 | 1.2 | 167° | GL* | 2.1 | 2.0 | 1.3 | ![]() ![]() |
G10 | 1.7 | 1.7 | 1.1 | ![]() |
|||||
G34 | 1.2 | 1.0 | 0.4 | ![]() |
|||||
B1F | 1.5 | 1.5 | 0.6 | ![]() |
|||||
01F | 3.0 | 2.3 | 0.9 | ![]() |
|||||
09F | 6.9 | 4.4 | 1.7 | ![]() |
|||||
SKS | Sakishima Office, Osaka Prefecture | 814 | 0.5 | 229° | 01F* | 0.8 | 0.7 | 0.4 | ![]() ![]() |
18F | 2.1 | 1.8 | 0.5 | ![]() |
|||||
38F | 2.2 | 1.8 | 2.7 | ![]() |
|||||
52FN | 3.1 | 3.2 | 0.8 | ![]() |
|||||
52FS | 3.6 | 3.0 | 1.2 | ![]() |
Legend
M : JMA Magnitude
h : Focal depth (km)
Δ : Epicentral distance (km)
IJMA : JMA Seismic Intensity (of the asterisked sensor)
Azim. : Installation azimuth
H1, H2, V : Peak accelerations in H1, H2 and V directions (cm/s2)