Strong Motion Database Search
Search results
22656 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
1978/02/20 13:36 | 6.7 | 50 | THU | Tohoku University | 130 | 156.3 | 4.9 | |
1978/02/20 13:36 | 6.7 | 50 | ATG | Atago Junior High School, Miyako City | 101 | 62.2 | 2.9 | |
1978/06/12 17:14 | 7.4 | 40 | THU | Tohoku University | 116 | 236.6 | 5.3 | |
1978/06/12 17:14 | 7.4 | 40 | ATG | Atago Junior High School, Miyako City | 167 | 97.4 | 3.8 | |
1978/10/29 07:46 | 5.2 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 60 | 191.6 | 4.2 | |
1978/11/23 10:43 | 5.1 | 0 | SMK | Shimoda-kita High School | 10 | 60.9 | 3.2 | |
1978/12/03 22:15 | 5.5 | 20 | SMK | Shimoda-kita High School | 30 | 35.3 | 2.8 | |
1978/12/03 22:15 | 5.5 | 20 | SMS | Shimoda Office, Shizuoka Prefecture | 30 | 45.4 | 3.8 | |
1978/12/06 23:02 | 7.2 | 100 | KSR | Kushiro Local Meteorological Observatory, JMA | 284 | 78.8 | 3.8 | |
1980/06/28 12:05 | 5.0 | 0 | SMS | Shimoda Office, Shizuoka Prefecture | 36 | 47.3 | 3.1 | |
1980/06/29 16:20 | 6.7 | 10 | SMK | Shimoda-kita High School | 36 | 68.4 | 3.8 | |
1980/06/29 16:20 | 6.7 | 10 | SMS | Shimoda Office, Shizuoka Prefecture | 36 | 112.5 | 4.6 | |
1982/03/21 11:32 | 7.1 | 40 | HKD | Hakodate Development and Construction Department | 156 | 77.8 | 4.0 | |
1982/03/21 11:32 | 7.1 | 40 | HKU | Hokkaido University | 152 | 78.0 | 4.0 | |
1982/07/23 23:23 | 7.0 | 30 | IWK | Iwaki City Hall | 135 | 22.7 | 3.4 | |
1983/07/02 07:03 | 5.8 | 54 | IWK | Iwaki City Hall | 31 | 57.7 | 3.6 | |
1983/08/26 05:23 | 6.6 | 116 | OIT | Oita City Hall | 35 | 28.4 | 3.5 | |
1983/11/30 11:56 | 6.0 | 56 | HRO | Hiroo Town Office | 66 | 57.6 | 3.6 | |
1984/03/06 23:55 | 5.7 | 118 | HRO | Hiroo Town Office | 42 | 35.2 | 3.0 | |
1984/03/21 11:51 | 5.2 | 53 | HRO | Hiroo Town Office | 50 | 38.7 | 3.1 | |
1984/08/07 04:06 | 7.1 | 33 | OIT | Oita City Hall | 107 | 61.6 | 4.4 | |
1984/08/07 04:06 | 7.1 | 33 | MYZ0 | Miyazaki Prefectural Office | 86 | 101.2 | 4.6 | |
1985/05/12 05:18 | 5.0 | 67 | HRO | Hiroo Town Office | 19 | 35.3 | 3.0 | |
1985/08/12 12:49 | 6.4 | 52 | THU | Tohoku University | 110 | 33.4 | 3.3 | |
1985/10/12 21:18 | 5.4 | 65 | HRO | Hiroo Town Office | 14 | 53.1 | 3.4 | |
1986/10/14 06:17 | 5.7 | 53 | TAMA | Tamagawa Junior High School | 140 | 9.3 | 1.9 | |
1986/10/14 06:17 | 5.7 | 53 | MIYA | Miyagino Elementary School | 135 | 10.1 | 1.9 | |
1986/10/14 06:17 | 5.7 | 53 | NAKA | Nakano Elementary School | 133 | 26.0 | 2.8 | |
1986/11/03 12:00 | 4.4 | 68 | NAKA | Nakano Elementary School | 51 | 21.1 | 2.5 | |
1986/11/03 12:00 | 4.4 | 68 | MIYA | Miyagino Elementary School | 59 | 7.2 | 0.6 | |
1986/11/22 09:41 | 6.0 | 15 | SMS | Shimoda Office, Shizuoka Prefecture | 54 | 51.3 | 2.8 | |
1986/12/01 05:15 | 6.0 | 51 | TAMA | Tamagawa Junior High School | 116 | 29.6 | 2.9 | |
1986/12/01 05:15 | 6.0 | 51 | NAKA | Nakano Elementary School | 120 | 23.3 | 2.7 | |
1986/12/01 05:15 | 6.0 | 51 | MIYA | Miyagino Elementary School | 126 | 13.5 | 2.5 | |
1987/01/09 15:14 | 6.6 | 72 | THU | Tohoku University | 193 | 30.0 | 3.5 | |
1987/01/09 15:14 | 6.6 | 72 | ATG | Atago Junior High School, Miyako City | 25 | 38.5 | 3.1 | |
1987/01/09 15:14 | 6.6 | 72 | HCN0 | Old Building, Hachinohe City Hall | 79 | 218.4 | 4.7 | |
1987/01/09 15:14 | 6.6 | 72 | NAKA | Nakano Elementary School | 187 | 43.3 | 3.4 | |
1987/01/09 15:14 | 6.6 | 72 | TAMA | Tamagawa Junior High School | 181 | 10.5 | 2.2 | |
1987/01/09 15:14 | 6.6 | 72 | MIYA | Miyagino Elementary School | 190 | 21.5 | 2.6 | |
1987/01/14 20:03 | 6.6 | 119 | HRO | Hiroo Town Office | 41 | 164.3 | 4.3 | |
1987/01/14 20:03 | 6.6 | 119 | HKU | Hokkaido University | 143 | 38.0 | 3.2 | |
1987/01/14 20:03 | 6.6 | 119 | HKD | Hakodate Development and Construction Department | 198 | 38.0 | 3.2 | |
1987/01/14 20:03 | 6.6 | 119 | KSR | Kushiro Local Meteorological Observatory, JMA | 128 | 126.6 | 4.1 | |
1987/01/21 08:36 | 5.5 | 50 | MIYA | Miyagino Elementary School | 112 | 27.0 | 2.4 | |
1987/01/21 08:36 | 5.5 | 50 | NAKA | Nakano Elementary School | 105 | 48.3 | 3.3 | |
1987/01/21 08:36 | 5.5 | 50 | TAMA | Tamagawa Junior High School | 103 | 16.7 | 2.2 | |
1987/02/06 21:23 | 6.4 | 30 | TAMA | Tamagawa Junior High School | 174 | 12.6 | 2.1 | |
1987/02/06 21:23 | 6.4 | 30 | NAKA | Nakano Elementary School | 168 | 47.1 | 3.5 | |
1987/02/06 21:23 | 6.4 | 30 | MIYA | Miyagino Elementary School | 172 | 13.1 | 2.4 | |
1987/02/06 22:16 | 6.7 | 30 | THU | Tohoku University | 171 | 54.0 | 3.8 | |
1987/02/06 22:16 | 6.7 | 30 | NAKA | Nakano Elementary School | 164 | 93.9 | 4.1 | |
1987/02/06 22:16 | 6.7 | 30 | MIYA | Miyagino Elementary School | 168 | 29.8 | 3.1 | |
1987/02/06 22:16 | 6.7 | 30 | TAMA | Tamagawa Junior High School | 170 | 32.5 | 3.2 | |
1987/03/18 12:36 | 6.6 | 48 | MYZ0 | Miyazaki Prefectural Office | 60 | 139.7 | 5.0 | |
1987/03/18 12:36 | 6.6 | 48 | OIT | Oita City Hall | 147 | 33.3 | 3.8 | |
1987/04/07 09:40 | 6.6 | 44 | THU | Tohoku University | 139 | 40.5 | 3.8 | |
1987/04/07 09:40 | 6.6 | 44 | IWK | Iwaki City Hall | 91 | 55.1 | 3.7 | |
1987/04/07 09:40 | 6.6 | 44 | MIYA | Miyagino Elementary School | 135 | 31.4 | 3.2 | |
1987/04/07 09:40 | 6.6 | 44 | ORID | Oridate Elementary School | 141 | 56.5 | 3.9 | |
1987/04/07 09:40 | 6.6 | 44 | TAMA | Tamagawa Junior High School | 136 | 34.6 | 3.2 | |
1987/04/07 09:40 | 6.6 | 44 | NAKA | Nakano Elementary School | 130 | 78.8 | 4.2 | |
1987/04/17 04:23 | 6.1 | 45 | NAKA | Nakano Elementary School | 148 | 45.3 | 3.2 | |
1987/04/17 04:23 | 6.1 | 45 | ORID | Oridate Elementary School | 156 | 10.9 | 2.2 | |
1987/04/17 04:23 | 6.1 | 45 | TAMA | Tamagawa Junior High School | 154 | 8.6 | 1.9 | |
1987/04/17 04:23 | 6.1 | 45 | MIYA | Miyagino Elementary School | 151 | 10.3 | 1.8 | |
1987/04/23 05:13 | 6.5 | 47 | IWK | Iwaki City Hall | 65 | 37.4 | 3.1 | |
1987/04/23 05:13 | 6.5 | 47 | MIYA | Miyagino Elementary School | 144 | 29.4 | 3.1 | |
1987/04/23 05:13 | 6.5 | 47 | NAKA | Nakano Elementary School | 141 | 108.5 | 4.2 | |
1987/04/23 05:13 | 6.5 | 47 | TAMA | Tamagawa Junior High School | 147 | 32.8 | 3.1 | |
1987/04/23 05:13 | 6.5 | 47 | ORID | Oridate Elementary School | 149 | 79.1 | 3.9 | |
1987/09/24 13:55 | 5.8 | 41 | TAMA | Tamagawa Junior High School | 190 | 10.1 | 2.0 | |
1987/09/24 13:55 | 5.8 | 41 | MIYA | Miyagino Elementary School | 185 | 10.4 | 2.1 | |
1987/09/24 13:55 | 5.8 | 41 | NAKA | Nakano Elementary School | 183 | 25.5 | 2.9 | |
1987/09/24 13:55 | 5.8 | 41 | ORID | Oridate Elementary School | 187 | 14.8 | 2.5 | |
1987/10/04 19:27 | 5.8 | 42 | TAMA | Tamagawa Junior High School | 130 | 26.1 | 2.7 | |
1987/10/04 19:27 | 5.8 | 42 | NAKA | Nakano Elementary School | 124 | 68.3 | 3.7 | |
1987/10/04 19:27 | 5.8 | 42 | MIYA | Miyagino Elementary School | 129 | 26.0 | 2.7 | |
1987/10/04 19:27 | 5.8 | 42 | ORID | Oridate Elementary School | 134 | 36.6 | 3.1 | |
1987/12/17 11:08 | 6.7 | 58 | MNM | Minamisuna Apartment #3 | 69 | 69.9 | 4.3 | |
1987/12/17 11:08 | 6.7 | 58 | BRI | Seismological Training Laboratory, Building Research Institute | 92 | 63.8 | 4.1 | |
1988/01/26 05:20 | 5.6 | 34 | ORID | Oridate Elementary School | 133 | 8.0 | 1.9 | |
1988/01/26 05:20 | 5.6 | 34 | MIYA | Miyagino Elementary School | 128 | 8.0 | 1.4 | |
1988/01/26 05:20 | 5.6 | 34 | TAMA | Tamagawa Junior High School | 129 | 7.1 | 1.7 | |
1988/01/26 05:20 | 5.6 | 34 | NAKA | Nakano Elementary School | 123 | 24.4 | 2.6 | |
1988/05/07 10:59 | 6.1 | 93 | HRO | Hiroo Town Office | 50 | 93.1 | 3.7 | |
1988/05/09 07:44 | 5.1 | 69 | HRO | Hiroo Town Office | 19 | 49.5 | 3.3 | |
1988/09/15 05:11 | 4.9 | 70 | HRO | Hiroo Town Office | 20 | 33.6 | 3.3 | |
1988/10/10 14:52 | 5.8 | 71 | HRO | Hiroo Town Office | 104 | 27.5 | 2.9 | |
1988/12/21 19:53 | 5.0 | 74 | HRO | Hiroo Town Office | 73 | 93.1 | 3.8 | |
1989/01/23 07:20 | 6.0 | 64 | HRO | Hiroo Town Office | 115 | 37.8 | 3.3 | |
1989/01/25 05:03 | 5.8 | 49 | HRO | Hiroo Town Office | 46 | 72.1 | 3.8 | |
1989/02/19 21:27 | 5.6 | 55 | MNM | Minamisuna Apartment #3 | 39 | 18.3 | 3.0 | |
1989/04/28 00:26 | 5.1 | 52 | TSUT | Tsutsujigaoka Elementary School | 101 | 19.1 | 2.4 | |
1989/04/28 00:26 | 5.1 | 52 | TRGA | Tsurugaya Elementary School | 102 | 9.9 | 1.5 | |
1989/04/28 00:26 | 5.1 | 52 | SHIR | Shiromaru Elementary School | 93 | 23.7 | 2.4 | |
1989/04/28 00:26 | 5.1 | 52 | TRMA | Tsurumaki Elementary School | 97 | 24.6 | 2.6 | |
1989/04/28 00:26 | 5.1 | 52 | OKIN | Okino Elementary School | 96 | 28.8 | 2.8 | |
1989/04/28 00:26 | 5.1 | 52 | ORID | Oridate Elementary School | 105 | 13.2 | 2.0 | |
1989/04/28 00:26 | 5.1 | 52 | MIYA | Miyagino Elementary School | 99 | 12.9 | 1.8 | |
1989/04/28 00:26 | 5.1 | 52 | NAKA | Nakano Elementary School | 95 | 26.5 | 2.8 | |
1989/06/24 04:59 | 4.4 | 14 | SND | Sendai Government Office Bldg. #2 | 4 | 32.3 | 2.0 | |
1989/06/24 04:59 | 4.4 | 14 | TRGA | Tsurugaya Elementary School | 7 | 20.2 | 2.1 | |
1989/06/24 04:59 | 4.4 | 14 | NAKA | Nakano Elementary School | 15 | 37.9 | 2.7 | |
1989/06/24 04:59 | 4.4 | 14 | OKIN | Okino Elementary School | 10 | 36.0 | 2.6 | |
1989/06/24 04:59 | 4.4 | 14 | TRMA | Tsurumaki Elementary School | 12 | 44.8 | 3.0 | |
1989/06/24 04:59 | 4.4 | 14 | MIYA | Miyagino Elementary School | 8 | 37.0 | 2.1 | |
1989/06/24 04:59 | 4.4 | 14 | ORID | Oridate Elementary School | 4 | 30.2 | 2.5 | |
1989/06/24 04:59 | 4.4 | 14 | TSUT | Tsutsujigaoka Elementary School | 6 | 32.8 | 2.7 | |
1989/06/24 04:59 | 4.4 | 14 | SHIR | Shiromaru Elementary School | 13 | 26.8 | 2.4 | |
1989/10/14 06:19 | 5.7 | 21 | BRI | Seismological Training Laboratory, Building Research Institute | 154 | 4.7 | 1.8 | |
1989/10/27 07:41 | 5.3 | 13 | YNG | Yonago City Hall | 18 | 37.7 | 3.6 | |
1989/11/02 03:25 | 7.1 | 0 | HCN0 | Old Building, Hachinohe City Hall | 151 | 73.4 | 4.1 | |
1989/11/02 03:25 | 7.1 | 0 | ATG | Atago Junior High School, Miyako City | 96 | 347.4 | 3.8 | |
1989/11/02 03:25 | 7.1 | 0 | NAKA | Nakano Elementary School | 251 | 15.7 | 2.8 | |
1989/11/02 03:25 | 7.1 | 0 | TRGA | Tsurugaya Elementary School | 254 | 7.2 | 2.1 | |
1989/11/02 03:25 | 7.1 | 0 | NAGA | Nagamachi Elementary School | 260 | 19.6 | 3.1 | |
1989/11/02 03:25 | 7.1 | 0 | OKIN | Okino Elementary School | 258 | 16.7 | 2.7 | |
1989/11/02 03:25 | 7.1 | 0 | TRMA | Tsurumaki Elementary School | 252 | 22.7 | 3.1 | |
1989/11/02 03:25 | 7.1 | 0 | ORID | Oridate Elementary School | 263 | 9.8 | 2.4 | |
1989/11/02 03:25 | 7.1 | 0 | TAMA | Tamagawa Junior High School | 245 | 6.1 | 1.9 | |
1989/11/02 03:25 | 7.1 | 0 | MIYA | Miyagino Elementary School | 256 | 10.1 | 2.6 | |
1989/11/02 04:57 | 5.5 | 15 | YNG | Yonago City Hall | 19 | 46.5 | 3.4 | |
1989/11/25 16:02 | 4.6 | 76 | BRI | Seismological Training Laboratory, Building Research Institute | 20 | 7.9 | 1.9 | |
1989/12/09 02:23 | 5.6 | 46 | BRI | Seismological Training Laboratory, Building Research Institute | 103 | 11.5 | 2.3 | |
1990/01/01 18:03 | 4.5 | 55 | BRI | Seismological Training Laboratory, Building Research Institute | 59 | 6.4 | 1.6 | |
1990/02/12 02:46 | 5.5 | 38 | BRI | Seismological Training Laboratory, Building Research Institute | 89 | 8.7 | 2.1 | |
1990/02/20 15:53 | 6.5 | 6 | SMK | Shimoda-kita High School | 28 | 236.2 | 4.7 | |
1990/02/20 15:53 | 6.5 | 6 | SMS | Shimoda Office, Shizuoka Prefecture | 27 | 203.0 | 4.3 | |
1990/03/03 00:07 | 4.5 | 60 | BRI | Seismological Training Laboratory, Building Research Institute | 18 | 9.4 | 1.7 | |
1990/04/09 00:52 | 4.7 | 56 | MNM | Minamisuna Apartment #3 | 44 | 7.4 | 1.2 | |
1990/05/03 16:45 | 5.4 | 58 | BRI | Seismological Training Laboratory, Building Research Institute | 58 | 36.3 | 3.3 | |
1990/05/03 16:45 | 5.4 | 58 | MNM | Minamisuna Apartment #3 | 110 | 5.2 | 1.8 | |
1990/05/16 07:07 | 5.0 | 67 | KSR | Kushiro Local Meteorological Observatory, JMA | 52 | 51.2 | 3.3 | |
1990/05/16 08:17 | 4.9 | 69 | KSR | Kushiro Local Meteorological Observatory, JMA | 55 | 45.8 | 3.1 | |
1990/05/20 15:43 | 5.7 | 72 | KSR | Kushiro Local Meteorological Observatory, JMA | 257 | 10.7 | 1.9 | |
1990/05/29 01:12 | 5.2 | 97 | KSR | Kushiro Local Meteorological Observatory, JMA | 240 | 6.3 | 1.4 | |
1990/05/29 16:14 | 4.7 | 109 | KSR | Kushiro Local Meteorological Observatory, JMA | 30 | 16.5 | 1.9 | |
1990/06/01 10:22 | 6.0 | 59 | MNM | Minamisuna Apartment #3 | 82 | 7.1 | 2.5 | |
1990/06/01 10:22 | 6.0 | 59 | BRI | Seismological Training Laboratory, Building Research Institute | 80 | 12.2 | 2.7 | |
1990/06/05 22:42 | 5.3 | 123 | MNM | Minamisuna Apartment #3 | 58 | 5.3 | 1.8 | |
1990/06/27 06:54 | 5.2 | 148 | MNM | Minamisuna Apartment #3 | 98 | 2.9 | 1.2 | |
1990/07/04 03:32 | 5.1 | 76 | BRI | Seismological Training Laboratory, Building Research Institute | 10 | 14.7 | 2.6 | |
1990/07/04 03:32 | 5.1 | 76 | MNM | Minamisuna Apartment #3 | 48 | 4.3 | 1.5 | |
1990/08/05 12:36 | 5.8 | 39 | BRI | Seismological Training Laboratory, Building Research Institute | 97 | 10.8 | 2.5 | |
1990/08/05 12:36 | 5.8 | 39 | MNM | Minamisuna Apartment #3 | 141 | 3.3 | 1.8 | |
1990/08/16 08:08 | 5.4 | 165 | KSR | Kushiro Local Meteorological Observatory, JMA | 110 | 23.4 | 2.6 | |
1990/08/23 08:47 | 5.5 | 50 | MNM | Minamisuna Apartment #3 | 63 | 6.1 | 2.0 | |
1990/08/23 08:47 | 5.5 | 50 | BRI | Seismological Training Laboratory, Building Research Institute | 92 | 7.7 | 2.1 | |
1990/08/23 11:44 | 5.2 | 50 | MNM | Minamisuna Apartment #3 | 63 | 2.5 | 1.2 | |
1990/09/15 14:04 | 4.8 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 36 | 85.7 | 3.5 | |
1990/10/06 23:33 | 5.2 | 51 | BRI | Seismological Training Laboratory, Building Research Institute | 62 | 19.3 | 2.8 | |
1990/10/06 23:33 | 5.2 | 51 | MNM | Minamisuna Apartment #3 | 114 | 3.4 | 1.1 | |
1990/11/18 04:15 | 4.5 | 36 | MNM | Minamisuna Apartment #3 | 71 | 1.8 | 0.9 | |
1990/12/09 12:12 | 4.0 | 117 | KSR | Kushiro Local Meteorological Observatory, JMA | 28 | 15.1 | 2.1 | |
1990/12/10 16:27 | 5.2 | 44 | KSR | Kushiro Local Meteorological Observatory, JMA | 86 | 16.7 | 2.4 | |
1990/12/16 14:23 | 4.7 | 77 | MNM | Minamisuna Apartment #3 | 36 | 3.4 | 1.4 | |
1991/01/04 03:36 | 5.3 | 58 | HRS | Hiroshima Government Office Bldg. #2 | 95 | 6.8 | 1.9 | |
1991/01/27 18:56 | 4.7 | 68 | ATG | Atago Junior High School, Miyako City | 13 | 30.7 | 1.9 | |
1991/02/03 00:00 | 4.6 | 50 | ATG | Atago Junior High School, Miyako City | 19 | 30.0 | 1.7 | |
1991/03/01 07:40 | 3.8 | 43 | MNM | Minamisuna Apartment #3 | 10 | 6.0 | 0.8 | |
1991/03/11 13:54 | 3.8 | 58 | MNM | Minamisuna Apartment #3 | 26 | 3.6 | 1.0 | |
1991/04/24 09:32 | 5.5 | 52 | KSR | Kushiro Local Meteorological Observatory, JMA | 47 | 98.6 | 3.7 | |
1991/05/07 22:09 | 6.0 | 18 | KSR | Kushiro Local Meteorological Observatory, JMA | 404 | 17.9 | 2.3 | |
1991/05/18 10:02 | 4.6 | 97 | MNM | Minamisuna Apartment #3 | 93 | 1.0 | 0.2 | |
1991/06/13 05:11 | 5.8 | 120 | KSR | Kushiro Local Meteorological Observatory, JMA | 83 | 44.5 | 3.0 | |
1991/06/25 12:49 | 5.2 | 49 | BRI | Seismological Training Laboratory, Building Research Institute | 98 | 12.9 | 2.1 | |
1991/07/10 14:52 | 5.4 | 92 | KSR | Kushiro Local Meteorological Observatory, JMA | 111 | 64.7 | 3.1 | |
1991/07/14 23:19 | 5.3 | 188 | BRI | Seismological Training Laboratory, Building Research Institute | 144 | 5.5 | 1.7 | |
1991/08/06 23:49 | 5.9 | 43 | BRI | Seismological Training Laboratory, Building Research Institute | 103 | 13.3 | 2.7 | |
1991/08/26 23:59 | 5.8 | 56 | KSR | Kushiro Local Meteorological Observatory, JMA | 97 | 24.8 | 2.8 | |
1991/08/28 10:29 | 5.9 | 13 | YNG | Yonago City Hall | 17 | 95.7 | 3.8 | |
1991/08/28 10:29 | 5.9 | 13 | HRS | Hiroshima Government Office Bldg. #2 | 122 | 10.5 | 2.6 | |
1991/09/21 05:55 | 4.3 | 64 | KSR | Kushiro Local Meteorological Observatory, JMA | 55 | 13.1 | 2.1 | |
1991/09/29 13:13 | 4.8 | 79 | MNM | Minamisuna Apartment #3 | 26 | 4.7 | 1.7 | |
1991/09/29 13:42 | 4.1 | 82 | MNM | Minamisuna Apartment #3 | 29 | 2.7 | 0.7 | |
1991/09/29 14:00 | 4.3 | 81 | MNM | Minamisuna Apartment #3 | 29 | 4.2 | 1.1 | |
1991/10/08 12:31 | 6.0 | 145 | KSR | Kushiro Local Meteorological Observatory, JMA | 441 | 15.0 | 2.1 | |
1991/10/18 01:57 | 5.3 | 60 | KSR | Kushiro Local Meteorological Observatory, JMA | 58 | 45.3 | 3.2 | |
1991/10/19 08:31 | 4.5 | 59 | BRI | Seismological Training Laboratory, Building Research Institute | 14 | 13.5 | 1.9 | |
1991/10/19 08:31 | 4.5 | 59 | MNM | Minamisuna Apartment #3 | 46 | 2.2 | 0.7 | |
1991/10/25 19:39 | 5.7 | 105 | KSR | Kushiro Local Meteorological Observatory, JMA | 25 | 124.3 | 4.0 | |
1991/10/28 10:09 | 6.0 | 19 | HRS | Hiroshima Government Office Bldg. #2 | 130 | 9.8 | 2.6 | |
1991/11/11 07:21 | 4.6 | 49 | KSR | Kushiro Local Meteorological Observatory, JMA | 83 | 16.8 | 2.4 | |
1991/11/19 17:24 | 4.9 | 81 | MNM | Minamisuna Apartment #3 | 19 | 9.6 | 2.1 | |
1991/11/19 17:24 | 4.9 | 81 | BRI | Seismological Training Laboratory, Building Research Institute | 58 | 5.7 | 1.6 | |
1991/11/27 04:40 | 6.3 | 64 | KSR | Kushiro Local Meteorological Observatory, JMA | 178 | 24.4 | 2.8 | |
1991/12/12 11:27 | 4.8 | 48 | BRI | Seismological Training Laboratory, Building Research Institute | 64 | 6.7 | 1.9 | |
1991/12/12 11:27 | 4.8 | 48 | MNM | Minamisuna Apartment #3 | 115 | 1.3 | 0.5 | |
1991/12/17 13:23 | 5.1 | 50 | KSR | Kushiro Local Meteorological Observatory, JMA | 98 | 17.1 | 2.2 | |
1992/01/05 20:38 | 4.2 | 81 | MNM | Minamisuna Apartment #3 | 25 | 2.1 | 1.1 | |
1992/01/17 02:39 | 4.4 | 56 | BRI | Seismological Training Laboratory, Building Research Institute | 15 | 10.3 | 1.6 | |
1992/01/22 10:06 | 5.6 | 120 | TAMA | Tamagawa Junior High School | 41 | 8.2 | 1.9 | |
1992/01/22 10:06 | 5.6 | 120 | TRGA | Tsurugaya Elementary School | 34 | 4.2 | 1.8 | |
1992/01/22 10:06 | 5.6 | 120 | SHIR | Shiromaru Elementary School | 40 | 6.0 | 1.7 | |
1992/01/22 10:06 | 5.6 | 120 | TRMA | Tsurumaki Elementary School | 40 | 25.1 | 2.8 | |
1992/01/22 10:06 | 5.6 | 120 | MIYA | Miyagino Elementary School | 36 | 5.4 | 1.8 | |
1992/01/22 10:06 | 5.6 | 120 | ORID | Oridate Elementary School | 28 | 7.5 | 2.2 | |
1992/01/22 10:06 | 5.6 | 120 | TSUT | Tsutsujigaoka Elementary School | 34 | 5.7 | 1.8 | |
1992/01/22 10:06 | 5.6 | 120 | NAKA | Nakano Elementary School | 43 | 14.9 | 2.8 | |
1992/02/02 04:04 | 5.7 | 92 | BRI | Seismological Training Laboratory, Building Research Institute | 103 | 17.3 | 2.7 | |
1992/02/02 04:04 | 5.7 | 92 | SMK | Shimoda-kita High School | 97 | 6.0 | 1.5 | |
1992/03/31 05:45 | 5.4 | 46 | KSR | Kushiro Local Meteorological Observatory, JMA | 71 | 14.2 | 2.2 | |
1992/04/10 23:31 | 4.8 | 89 | MNM | Minamisuna Apartment #3 | 17 | 5.0 | 1.4 | |
1992/04/13 14:58 | 5.4 | 51 | ATG | Atago Junior High School, Miyako City | 69 | 20.3 | 2.0 | |
1992/04/14 12:03 | 5.0 | 62 | BRI | Seismological Training Laboratory, Building Research Institute | 22 | 12.8 | 2.2 | |
1992/04/14 12:03 | 5.0 | 62 | MNM | Minamisuna Apartment #3 | 55 | 4.5 | 1.5 | |
1992/04/23 01:21 | 4.5 | 58 | BRI | Seismological Training Laboratory, Building Research Institute | 17 | 9.5 | 1.8 | |
1992/04/23 01:21 | 4.5 | 58 | MNM | Minamisuna Apartment #3 | 47 | 1.9 | 0.7 | |
1992/05/07 15:23 | 5.8 | 73 | KSR | Kushiro Local Meteorological Observatory, JMA | 208 | 14.8 | 2.1 | |
1992/05/11 19:07 | 5.6 | 56 | BRI | Seismological Training Laboratory, Building Research Institute | 60 | 11.6 | 2.5 | |
1992/05/11 19:07 | 5.6 | 56 | MNM | Minamisuna Apartment #3 | 115 | 5.3 | 2.1 | |
1992/05/20 17:23 | 4.8 | 92 | MNM | Minamisuna Apartment #3 | 52 | 2.5 | 1.0 | |
1992/06/01 22:51 | 5.7 | 44 | BRI | Seismological Training Laboratory, Building Research Institute | 122 | 11.8 | 2.4 | |
1992/06/01 22:51 | 5.7 | 44 | MNM | Minamisuna Apartment #3 | 171 | 2.8 | 1.6 | |
1992/06/16 14:51 | 6.1 | 348 | KSR | Kushiro Local Meteorological Observatory, JMA | 316 | 16.2 | 2.0 | |
1992/07/12 20:08 | 6.3 | 64 | HKD | Hakodate Development and Construction Department | 114 | 31.5 | 3.3 | |
1992/07/16 09:00 | 6.1 | 1 | AKT | Akita Prefectural Office | 299 | 4.4 | 2.0 | |
1992/07/18 17:36 | 6.9 | 0 | AKT | Akita Prefectural Office | 308 | 5.6 | 2.3 | |
1992/08/24 15:59 | 6.1 | 121 | KSR | Kushiro Local Meteorological Observatory, JMA | 317 | 31.2 | 3.0 | |
1992/08/27 13:09 | 4.9 | 57 | BRI | Seismological Training Laboratory, Building Research Institute | 12 | 23.1 | 2.2 | |
1992/08/30 04:19 | 6.2 | 325 | BRI | Seismological Training Laboratory, Building Research Institute | 361 | 13.7 | 2.4 | |
1992/11/01 00:10 | 5.1 | 49 | BRI | Seismological Training Laboratory, Building Research Institute | 114 | 10.2 | 2.0 | |
1992/11/28 09:46 | 4.9 | 60 | BRI | Seismological Training Laboratory, Building Research Institute | 17 | 10.5 | 1.7 | |
1992/11/30 09:20 | 4.9 | 58 | KSR | Kushiro Local Meteorological Observatory, JMA | 33 | 38.2 | 3.2 | |
1992/12/04 23:00 | 4.6 | 65 | BRI | Seismological Training Laboratory, Building Research Institute | 26 | 8.8 | 1.6 | |
1992/12/07 11:11 | 6.1 | 34 | KSR | Kushiro Local Meteorological Observatory, JMA | 234 | 21.8 | 2.7 | |
1992/12/10 18:09 | 4.1 | 3 | SMK | Shimoda-kita High School | 35 | 7.4 | 1.3 | |
1992/12/27 07:13 | 4.2 | 36 | MNM | Minamisuna Apartment #3 | 26 | 2.1 | 0.6 | |
1992/12/28 01:21 | 5.9 | 34 | TAMA | Tamagawa Junior High School | 150 | 17.6 | 2.6 | |
1992/12/28 01:21 | 5.9 | 34 | OKIN | Okino Elementary School | 162 | 27.6 | 3.0 | |
1992/12/28 01:21 | 5.9 | 34 | ORID | Oridate Elementary School | 168 | 8.6 | 2.1 | |
1992/12/28 01:21 | 5.9 | 34 | NAKA | Nakano Elementary School | 153 | 34.8 | 3.2 | |
1992/12/28 01:21 | 5.9 | 34 | NAGA | Nagamachi Elementary School | 164 | 22.4 | 2.9 | |
1992/12/28 01:21 | 5.9 | 34 | TRGA | Tsurugaya Elementary School | 158 | 11.9 | 2.1 | |
1992/12/28 01:21 | 5.9 | 34 | SHIR | Shiromaru Elementary School | 164 | 17.0 | 2.6 | |
1992/12/28 01:21 | 5.9 | 34 | MIYA | Miyagino Elementary School | 160 | 12.9 | 2.3 | |
1992/12/28 01:21 | 5.9 | 34 | TRMA | Tsurumaki Elementary School | 156 | 40.9 | 3.6 | |
