Strong Motion Database Search
The database contains 22,851 strong motion records from 131 stations and 6,788 events.
Search target
Search Target:Search conditions (Records)
| Magnitude | JMA magnitude | |
|---|---|---|
| Depth [km] | Focal depth | |
| Epicenter | Epicenter | |
| Period | from to | (yyyy-mm-dd) |
| Station name | A part of station name (or building) | |
| Address | A part of station address | |
| Distance [km] | Distance between station and epicenter | |
| Peak Acc.[cm/s2] | of reference sensor (on GL or at building basement) | |
| Seismic Intensity | of reference sensor (on GL or at building basement) | |
| All records will be listed if you search without any conditions |

