Strong Motion Database Search
Search results (YKH: Yokohama Government Office Bldg. #2)
120 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
1995/03/23 07:24 | 5.1 | 56 | YKH | Yokohama Government Office Bldg. #2 | 79 | 4.6 | 1.4 | |
1995/07/03 08:53 | 5.2 | 122 | YKH | Yokohama Government Office Bldg. #2 | 32 | 17.5 | 2.7 | |
1996/03/06 23:35 | 5.5 | 20 | YKH | Yokohama Government Office Bldg. #2 | 62 | 13.1 | 2.4 | |
1996/09/11 11:37 | 6.4 | 52 | YKH | Yokohama Government Office Bldg. #2 | 144 | 6.0 | 2.1 | |
1996/10/25 12:25 | 4.7 | 23 | YKH | Yokohama Government Office Bldg. #2 | 57 | 7.1 | 1.7 | |
1996/11/28 16:40 | 5.5 | 69 | YKH | Yokohama Government Office Bldg. #2 | 110 | 6.4 | 2.0 | |
1996/12/21 10:28 | 5.6 | 53 | YKH | Yokohama Government Office Bldg. #2 | 74 | 9.2 | 2.4 | |
1997/03/03 23:09 | 5.5 | 0 | YKH | Yokohama Government Office Bldg. #2 | 70 | 5.3 | 1.4 | |
1997/03/04 00:30 | 5.1 | 0 | YKH | Yokohama Government Office Bldg. #2 | 68 | 8.7 | 2.0 | |
1997/03/04 12:51 | 5.9 | 2 | YKH | Yokohama Government Office Bldg. #2 | 69 | 9.8 | 2.0 | |
1997/03/23 14:58 | 5.1 | 71 | YKH | Yokohama Government Office Bldg. #2 | 71 | 6.0 | 1.6 | |
1997/07/09 18:36 | 4.8 | 77 | YKH | Yokohama Government Office Bldg. #2 | 45 | 6.0 | 1.8 | |
1997/08/09 05:34 | 4.8 | 67 | YKH | Yokohama Government Office Bldg. #2 | 43 | 5.4 | 1.5 | |
1997/09/08 08:40 | 5.1 | 109 | YKH | Yokohama Government Office Bldg. #2 | 35 | 7.2 | 1.5 | |
1998/01/16 10:57 | 4.7 | 53 | YKH | Yokohama Government Office Bldg. #2 | 67 | 4.7 | 1.1 | |
1998/04/22 10:40 | 4.3 | 7 | YKH | Yokohama Government Office Bldg. #2 | 69 | 5.8 | 1.0 | |
1998/05/03 11:09 | 5.9 | 5 | YKH | Yokohama Government Office Bldg. #2 | 69 | 11.8 | 1.9 | |
1998/05/16 03:45 | 4.8 | 73 | YKH | Yokohama Government Office Bldg. #2 | 63 | 10.0 | 1.9 | |
1998/08/29 08:46 | 5.2 | 65 | YKH | Yokohama Government Office Bldg. #2 | 40 | 14.9 | 2.4 | |
1998/11/08 21:40 | 4.6 | 80 | YKH | Yokohama Government Office Bldg. #2 | 41 | 8.9 | 2.1 | |
1999/05/22 09:48 | 4.3 | 21 | YKH | Yokohama Government Office Bldg. #2 | 41 | 4.8 | 1.0 | |
1999/09/13 07:56 | 5.1 | 76 | YKH | Yokohama Government Office Bldg. #2 | 50 | 9.9 | 2.0 | |
2000/06/03 17:54 | 6.1 | 48 | YKH | Yokohama Government Office Bldg. #2 | 103 | 8.3 | 2.3 | |
2000/07/15 10:30 | 6.3 | 10 | YKH | Yokohama Government Office Bldg. #2 | 120 | 9.1 | 2.2 | |
2000/09/29 08:56 | 4.5 | 86 | YKH | Yokohama Government Office Bldg. #2 | 11 | 9.5 | 1.8 | |
2000/10/24 08:11 | 4.2 | 74 | YKH | Yokohama Government Office Bldg. #2 | 56 | 5.0 | 1.1 | |
2001/09/18 04:23 | 4.4 | 42 | YKH | Yokohama Government Office Bldg. #2 | 16 | 10.7 | 1.8 | |
2001/12/08 04:07 | 4.6 | 24 | YKH | Yokohama Government Office Bldg. #2 | 45 | 4.7 | 1.7 | |
2002/05/19 05:00 | 4.6 | 72 | YKH | Yokohama Government Office Bldg. #2 | 56 | 7.3 | 1.6 | |
2003/05/10 11:45 | 4.6 | 70 | YKH | Yokohama Government Office Bldg. #2 | 58 | 4.9 | 1.5 | |
2003/05/12 00:57 | 5.3 | 47 | YKH | Yokohama Government Office Bldg. #2 | 61 | 6.3 | 1.7 | |
2003/05/26 18:24 | 7.1 | 72 | YKH | Yokohama Government Office Bldg. #2 | 414 | 7.6 | 2.6 | |
2003/08/18 18:59 | 4.8 | 69 | YKH | Yokohama Government Office Bldg. #2 | 57 | 8.7 | 1.9 | |
2003/09/20 12:54 | 5.8 | 70 | YKH | Yokohama Government Office Bldg. #2 | 65 | 10.6 | 2.2 | |
2003/10/15 16:30 | 5.1 | 74 | YKH | Yokohama Government Office Bldg. #2 | 41 | 12.1 | 2.3 | |
2004/07/17 15:10 | 5.5 | 69 | YKH | Yokohama Government Office Bldg. #2 | 94 | 10.5 | 2.0 | |
2004/08/06 03:23 | 4.6 | 75 | YKH | Yokohama Government Office Bldg. #2 | 42 | 8.3 | 1.6 | |
2004/10/06 23:40 | 5.7 | 66 | YKH | Yokohama Government Office Bldg. #2 | 72 | 5.6 | 2.0 | |
2005/02/16 04:46 | 5.4 | 45 | YKH | Yokohama Government Office Bldg. #2 | 69 | 10.9 | 2.6 | |
2005/04/11 07:22 | 6.1 | 52 | YKH | Yokohama Government Office Bldg. #2 | 94 | 4.1 | 2.1 | |
2005/04/17 20:09 | 4.4 | 69 | YKH | Yokohama Government Office Bldg. #2 | 44 | 6.1 | 1.1 | |
2005/07/23 16:34 | 6.0 | 73 | YKH | Yokohama Government Office Bldg. #2 | 47 | 36.1 | 3.6 | |
2005/08/07 01:05 | 4.7 | 73 | YKH | Yokohama Government Office Bldg. #2 | 44 | 5.7 | 1.5 | |
2005/08/16 11:46 | 7.2 | 42 | YKH | Yokohama Government Office Bldg. #2 | 381 | 11.6 | 2.8 | |
2005/10/16 16:05 | 5.1 | 47 | YKH | Yokohama Government Office Bldg. #2 | 70 | 6.3 | 1.8 | |
2006/02/01 20:35 | 5.1 | 101 | YKH | Yokohama Government Office Bldg. #2 | 47 | 6.3 | 1.5 | |
2006/04/21 02:50 | 5.4 | 7 | YKH | Yokohama Government Office Bldg. #2 | 69 | 6.3 | 1.7 | |
2006/05/02 18:24 | 5.0 | 16 | YKH | Yokohama Government Office Bldg. #2 | 65 | 18.0 | 2.3 | |
2006/08/31 17:18 | 4.8 | 76 | YKH | Yokohama Government Office Bldg. #2 | 40 | 9.0 | 2.0 | |
2006/09/07 10:57 | 4.6 | 69 | YKH | Yokohama Government Office Bldg. #2 | 53 | 5.9 | 1.3 | |
2006/10/14 06:38 | 5.1 | 64 | YKH | Yokohama Government Office Bldg. #2 | 86 | 10.6 | 2.0 | |
2008/05/08 01:45 | 7.0 | 51 | YKH | Yokohama Government Office Bldg. #2 | 197 | 5.0 | 2.1 | |
2009/08/09 19:55 | 6.8 | 333 | YKH | Yokohama Government Office Bldg. #2 | 282 | 9.2 | 2.3 | |
2009/08/11 05:07 | 6.5 | 23 | YKH | Yokohama Government Office Bldg. #2 | 127 | 14.3 | 2.7 | |
2009/11/14 04:23 | 4.2 | 39 | YKH | Yokohama Government Office Bldg. #2 | 14 | 6.8 | 1.4 | |
2010/03/14 17:08 | 6.7 | 40 | YKH | Yokohama Government Office Bldg. #2 | 318 | 2.3 | 1.3 | |
2010/11/30 12:24 | 7.1 | 494 | YKH | Yokohama Government Office Bldg. #2 | 788 | 2.6 | 1.2 | |
2011/03/11 14:46 | 9.0 | 24 | YKH | Yokohama Government Office Bldg. #2 | 411 | 59.5 | 4.2 | |
2011/03/15 22:31 | 6.4 | 14 | YKH | Yokohama Government Office Bldg. #2 | 85 | 11.4 | 2.2 | |
2011/03/19 18:56 | 6.1 | 5 | YKH | Yokohama Government Office Bldg. #2 | 170 | 5.2 | 1.8 | |
2011/04/07 23:32 | 7.2 | 66 | YKH | Yokohama Government Office Bldg. #2 | 367 | 4.8 | 1.8 | |
2011/04/11 17:16 | 7.0 | 6 | YKH | Yokohama Government Office Bldg. #2 | 190 | 10.9 | 2.5 | |
2011/04/12 08:08 | 6.4 | 26 | YKH | Yokohama Government Office Bldg. #2 | 111 | 4.5 | 1.9 | |
2011/04/16 11:19 | 5.9 | 79 | YKH | Yokohama Government Office Bldg. #2 | 102 | 8.8 | 2.0 | |
2011/04/21 22:37 | 6.0 | 46 | YKH | Yokohama Government Office Bldg. #2 | 98 | 2.8 | 1.4 | |
2011/07/15 21:01 | 5.4 | 66 | YKH | Yokohama Government Office Bldg. #2 | 88 | 6.5 | 1.8 | |
2011/07/25 03:51 | 6.3 | 46 | YKH | Yokohama Government Office Bldg. #2 | 307 | 1.7 | 1.0 | |
2011/07/31 03:53 | 6.5 | 57 | YKH | Yokohama Government Office Bldg. #2 | 215 | 3.5 | 1.7 | |
2011/08/01 23:58 | 6.2 | 23 | YKH | Yokohama Government Office Bldg. #2 | 129 | 4.2 | 1.9 | |
2011/08/02 12:37 | 4.1 | 64 | YKH | Yokohama Government Office Bldg. #2 | 58 | 4.1 | 1.0 | |
2011/08/03 04:26 | 4.1 | 65 | YKH | Yokohama Government Office Bldg. #2 | 58 | 2.5 | 0.7 | |
2011/08/06 16:14 | 5.2 | 28 | YKH | Yokohama Government Office Bldg. #2 | 138 | 0.5 | 0.1 | |
2011/08/12 03:22 | 6.1 | 52 | YKH | Yokohama Government Office Bldg. #2 | 217 | 2.2 | 1.1 | |
2011/08/19 14:36 | 6.5 | 51 | YKH | Yokohama Government Office Bldg. #2 | 311 | 2.4 | 1.1 | |
2011/08/22 17:36 | 4.7 | 64 | YKH | Yokohama Government Office Bldg. #2 | 84 | 1.4 | 0.6 | |
2011/08/22 20:23 | 6.1 | 34 | YKH | Yokohama Government Office Bldg. #2 | 223 | 0.4 | 0.1 | |
2011/08/31 18:32 | 4.6 | 72 | YKH | Yokohama Government Office Bldg. #2 | 43 | 4.8 | 1.4 | |
2011/09/04 05:52 | 4.7 | 90 | YKH | Yokohama Government Office Bldg. #2 | 46 | 2.7 | 0.9 | |
2011/09/11 19:09 | 4.3 | 73 | YKH | Yokohama Government Office Bldg. #2 | 39 | 2.9 | 0.9 | |
2011/09/15 17:00 | 6.3 | 51 | YKH | Yokohama Government Office Bldg. #2 | 188 | 1.9 | 1.4 | |
2011/10/10 11:45 | 5.6 | 47 | YKH | Yokohama Government Office Bldg. #2 | 282 | 1.1 | 0.4 | |
2011/10/14 18:26 | 3.8 | 63 | YKH | Yokohama Government Office Bldg. #2 | 58 | 3.5 | 1.0 | |
2011/11/03 19:34 | 4.9 | 62 | YKH | Yokohama Government Office Bldg. #2 | 69 | 3.0 | 1.2 | |
2011/11/24 04:24 | 6.1 | 45 | YKH | Yokohama Government Office Bldg. #2 | 273 | 1.0 | 0.5 | |
2011/12/03 05:55 | 5.2 | 22 | YKH | Yokohama Government Office Bldg. #2 | 63 | 2.7 | 1.4 | |
2011/12/03 05:55 | 5.2 | 22 | YKH | Yokohama Government Office Bldg. #2 | 63 | 2.7 | 1.4 | |
2012/01/01 14:27 | 7.0 | 397 | YKH | Yokohama Government Office Bldg. #2 | 458 | 8.0 | 2.4 | |
2012/01/28 07:39 | 4.9 | 18 | YKH | Yokohama Government Office Bldg. #2 | 59 | 2.4 | 0.8 | |
2012/01/28 07:43 | 5.4 | 18 | YKH | Yokohama Government Office Bldg. #2 | 60 | 11.7 | 2.0 | |
2012/01/29 16:46 | 4.7 | 21 | YKH | Yokohama Government Office Bldg. #2 | 60 | 3.0 | 0.8 | |
2012/02/07 22:37 | 4.3 | 65 | YKH | Yokohama Government Office Bldg. #2 | 60 | 2.4 | 0.8 | |
2012/02/11 10:26 | 4.7 | 46 | YKH | Yokohama Government Office Bldg. #2 | 72 | 2.3 | 1.0 | |
2012/02/14 15:21 | 6.0 | 54 | YKH | Yokohama Government Office Bldg. #2 | 196 | 1.1 | 0.8 | |
2012/02/19 14:54 | 5.2 | 7 | YKH | Yokohama Government Office Bldg. #2 | 167 | 2.0 | 1.2 | |
2012/02/29 23:32 | 5.9 | 39 | YKH | Yokohama Government Office Bldg. #2 | 149 | 1.8 | 1.2 | |
2012/03/01 07:32 | 5.3 | 56 | YKH | Yokohama Government Office Bldg. #2 | 141 | 1.4 | 0.7 | |
2012/03/02 19:11 | 5.2 | 34 | YKH | Yokohama Government Office Bldg. #2 | 158 | 0.5 | 0.0 | |
2012/03/10 02:25 | 5.4 | 7 | YKH | Yokohama Government Office Bldg. #2 | 165 | 1.2 | 0.7 | |
2012/03/14 21:05 | 6.1 | 15 | YKH | Yokohama Government Office Bldg. #2 | 121 | 4.3 | 1.8 | |
2012/03/16 04:20 | 5.3 | 94 | YKH | Yokohama Government Office Bldg. #2 | 47 | 2.3 | 0.9 | |
2012/04/01 23:04 | 5.9 | 53 | YKH | Yokohama Government Office Bldg. #2 | 225 | 1.3 | 0.7 | |
2012/04/13 19:10 | 6.0 | 32 | YKH | Yokohama Government Office Bldg. #2 | 230 | 1.0 | 0.7 | |
2012/04/25 05:22 | 5.5 | 43 | YKH | Yokohama Government Office Bldg. #2 | 98 | 2.5 | 1.2 | |
2012/04/29 19:28 | 5.8 | 48 | YKH | Yokohama Government Office Bldg. #2 | 91 | 2.2 | 1.4 | |
2012/05/18 17:18 | 4.8 | 51 | YKH | Yokohama Government Office Bldg. #2 | 78 | 4.0 | 1.3 | |
2012/05/29 01:36 | 5.2 | 64 | YKH | Yokohama Government Office Bldg. #2 | 56 | 9.0 | 2.3 | |
2012/06/01 17:48 | 5.1 | 44 | YKH | Yokohama Government Office Bldg. #2 | 67 | 5.2 | 2.0 | |
2012/06/06 04:31 | 6.3 | 37 | YKH | Yokohama Government Office Bldg. #2 | 165 | 2.3 | 1.3 | |
2012/08/14 11:59 | 7.3 | 654 | YKH | Yokohama Government Office Bldg. #2 | 1609 | 0.4 | 0.0 | |
2012/08/20 20:42 | 5.2 | 57 | YKH | Yokohama Government Office Bldg. #2 | 89 | 2.1 | 1.0 | |
2012/09/14 02:22 | 5.1 | 37 | YKH | Yokohama Government Office Bldg. #2 | 93 | 1.3 | 0.7 | |
2012/11/16 17:25 | 5.5 | 30 | YKH | Yokohama Government Office Bldg. #2 | 144 | 1.1 | 0.7 | |
2012/11/24 17:59 | 4.8 | 72 | YKH | Yokohama Government Office Bldg. #2 | 40 | 12.4 | 2.3 | |
2012/12/07 05:32 | 4.6 | 67 | YKH | Yokohama Government Office Bldg. #2 | 52 | 2.6 | 0.9 | |
2012/12/07 17:18 | 7.4 | 46 | YKH | Yokohama Government Office Bldg. #2 | 493 | 8.8 | 2.6 | |
2013/01/22 04:46 | 5.1 | 16 | YKH | Yokohama Government Office Bldg. #2 | 126 | 1.5 | 0.6 | |
2013/02/01 23:06 | 4.4 | 71 | YKH | Yokohama Government Office Bldg. #2 | 40 | 2.8 | 0.8 | |
2013/02/02 23:17 | 6.5 | 108 | YKH | Yokohama Government Office Bldg. #2 | 862 | 1.0 | 0.7 | |
2013/02/19 21:27 | 5.6 | 37 | YKH | Yokohama Government Office Bldg. #2 | 142 | 1.3 | 0.9 | |
2013/02/25 16:23 | 6.3 | 3 | YKH | Yokohama Government Office Bldg. #2 | 159 | 1.5 | 0.9 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity