Strong Motion Database Search
Search results (WJMZ: Wajima Tax Office)
7 strong motion data were found.
| Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
|---|---|---|---|---|---|---|---|---|
| 2024/04/11 11:51 | 2.4 | 5 | WJMZ | Wajima Tax Office | 8 | 3.2 | 0.2 | ![]() |
| 2024/04/11 13:16 | 3.5 | 12 | WJMZ | Wajima Tax Office | 22 | 4.5 | 1.1 | ![]() |
| 2024/04/13 10:58 | 2.5 | 0 | WJMZ | Wajima Tax Office | 2 | 4.5 | 1.4 | ![]() |
| 2024/04/14 08:32 | 3.4 | 11 | WJMZ | Wajima Tax Office | 24 | 0.7 | 0.0 | ![]() |
| 2024/04/21 14:13 | 2.4 | 10 | WJMZ | Wajima Tax Office | 4 | 2.9 | 0.4 | ![]() |
| 2024/04/24 11:42 | 3.7 | 10 | WJMZ | Wajima Tax Office | 32 | 2.3 | 0.4 | ![]() |
| 2024/04/25 08:34 | 2.8 | 9 | WJMZ | Wajima Tax Office | 5 | 6.7 | 1.3 | ![]() |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity



