Strong Motion Database Search
Search results (WJMM: Wajima Marine Town)
9 strong motion data were found.
| Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
|---|---|---|---|---|---|---|---|---|
| 2024/04/11 11:51 | 2.4 | 5 | WJMM | Wajima Marine Town | 8 | 2.0 | 0.0 | ![]() |
| 2024/04/11 13:16 | 3.5 | 12 | WJMM | Wajima Marine Town | 22 | 5.1 | 0.9 | ![]() |
| 2024/04/13 10:58 | 2.5 | 0 | WJMM | Wajima Marine Town | 0 | 38.2 | 2.0 | ![]() |
| 2024/04/21 14:13 | 2.4 | 10 | WJMM | Wajima Marine Town | 4 | 5.0 | 0.1 | ![]() |
| 2024/04/24 11:42 | 3.7 | 10 | WJMM | Wajima Marine Town | 32 | 3.0 | 0.5 | ![]() |
| 2024/04/25 08:34 | 2.8 | 9 | WJMM | Wajima Marine Town | 5 | 5.9 | 0.9 | ![]() |
| 2024/04/28 14:37 | 3.3 | 7 | WJMM | Wajima Marine Town | 9 | 8.6 | 1.5 | ![]() |
| 2024/05/01 21:54 | 3.0 | 8 | WJMM | Wajima Marine Town | 3 | 6.1 | 1.0 | ![]() |
| 2024/05/06 03:53 | 3.3 | 10 | WJMM | Wajima Marine Town | 3 | 4.5 | 1.1 | ![]() |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity



