Strong Motion Database Search
Search results (WJMF: Wajima City Health and Relationship Center)
10 strong motion data were found.
| Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
|---|---|---|---|---|---|---|---|---|
| 2024/04/11 11:51 | 2.4 | 5 | WJMF | Wajima City Health and Relationship Center | 8 | 3.9 | 0.4 | ![]() |
| 2024/04/11 13:16 | 3.5 | 12 | WJMF | Wajima City Health and Relationship Center | 22 | 3.0 | 0.9 | ![]() |
| 2024/04/13 10:58 | 2.5 | 0 | WJMF | Wajima City Health and Relationship Center | 2 | 12.8 | 1.5 | ![]() |
| 2024/04/14 08:32 | 3.4 | 11 | WJMF | Wajima City Health and Relationship Center | 24 | 2.3 | 0.0 | ![]() |
| 2024/04/21 14:13 | 2.4 | 10 | WJMF | Wajima City Health and Relationship Center | 4 | 4.6 | 0.2 | ![]() |
| 2024/04/24 11:42 | 3.7 | 10 | WJMF | Wajima City Health and Relationship Center | 32 | 4.7 | 0.7 | ![]() |
| 2024/04/25 08:34 | 2.8 | 9 | WJMF | Wajima City Health and Relationship Center | 5 | 6.4 | 1.0 | ![]() |
| 2024/04/28 14:37 | 3.3 | 7 | WJMF | Wajima City Health and Relationship Center | 9 | 4.8 | 1.0 | ![]() |
| 2024/05/01 21:54 | 3.0 | 8 | WJMF | Wajima City Health and Relationship Center | 3 | 4.4 | 1.3 | ![]() |
| 2024/05/06 03:53 | 3.3 | 10 | WJMF | Wajima City Health and Relationship Center | 3 | 5.3 | 1.4 | ![]() |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity



