Strong Motion Database Search
Search results (TAMA: Tamagawa Junior High School)
36 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
1986/10/14 06:17 | 5.7 | 53 | TAMA | Tamagawa Junior High School | 140 | 9.3 | 1.9 | |
1986/12/01 05:15 | 6.0 | 51 | TAMA | Tamagawa Junior High School | 116 | 29.6 | 2.9 | |
1987/01/09 15:14 | 6.6 | 72 | TAMA | Tamagawa Junior High School | 181 | 10.5 | 2.2 | |
1987/01/21 08:36 | 5.5 | 50 | TAMA | Tamagawa Junior High School | 103 | 16.7 | 2.2 | |
1987/02/06 21:23 | 6.4 | 30 | TAMA | Tamagawa Junior High School | 174 | 12.6 | 2.1 | |
1987/02/06 22:16 | 6.7 | 30 | TAMA | Tamagawa Junior High School | 170 | 32.5 | 3.2 | |
1987/04/07 09:40 | 6.6 | 44 | TAMA | Tamagawa Junior High School | 136 | 34.6 | 3.2 | |
1987/04/17 04:23 | 6.1 | 45 | TAMA | Tamagawa Junior High School | 154 | 8.6 | 1.9 | |
1987/04/23 05:13 | 6.5 | 47 | TAMA | Tamagawa Junior High School | 147 | 32.8 | 3.1 | |
1987/09/24 13:55 | 5.8 | 41 | TAMA | Tamagawa Junior High School | 190 | 10.1 | 2.0 | |
1987/10/04 19:27 | 5.8 | 42 | TAMA | Tamagawa Junior High School | 130 | 26.1 | 2.7 | |
1988/01/26 05:20 | 5.6 | 34 | TAMA | Tamagawa Junior High School | 129 | 7.1 | 1.7 | |
1989/11/02 03:25 | 7.1 | 0 | TAMA | Tamagawa Junior High School | 245 | 6.1 | 1.9 | |
1992/01/22 10:06 | 5.6 | 120 | TAMA | Tamagawa Junior High School | 41 | 8.2 | 1.9 | |
1992/12/28 01:21 | 5.9 | 34 | TAMA | Tamagawa Junior High School | 150 | 17.6 | 2.6 | |
1993/01/15 20:06 | 7.5 | 101 | TAMA | Tamagawa Junior High School | 584 | 13.1 | 2.2 | |
1993/03/07 09:36 | 5.0 | 79 | TAMA | Tamagawa Junior High School | 96 | 9.6 | 1.8 | |
1993/11/27 15:11 | 5.8 | 112 | TAMA | Tamagawa Junior High School | 41 | 65.9 | 3.3 | |
1994/08/14 18:06 | 6.0 | 42 | TAMA | Tamagawa Junior High School | 126 | 37.5 | 2.9 | |
1994/08/16 19:09 | 6.0 | 22 | TAMA | Tamagawa Junior High School | 149 | 14.3 | 2.3 | |
1994/10/04 22:22 | 8.2 | 28 | TAMA | Tamagawa Junior High School | 793 | 19.5 | 2.7 | |
1994/12/28 21:19 | 7.6 | 0 | TAMA | Tamagawa Junior High School | 332 | 13.5 | 2.6 | |
1995/01/07 07:37 | 7.2 | 48 | TAMA | Tamagawa Junior High School | 239 | 12.8 | 2.4 | |
1996/02/17 00:22 | 6.8 | 58 | TAMA | Tamagawa Junior High School | 176 | 40.4 | 3.2 | |
1996/04/23 13:08 | 5.3 | 76 | TAMA | Tamagawa Junior High School | 107 | 7.7 | 1.8 | |
1996/08/11 08:10 | 5.8 | 10 | TAMA | Tamagawa Junior High School | 66 | 3.9 | 1.3 | |
1997/02/20 05:21 | 5.4 | 88 | TAMA | Tamagawa Junior High School | 104 | 10.9 | 1.8 | |
1997/05/12 07:59 | 5.6 | 54 | TAMA | Tamagawa Junior High School | 142 | 11.4 | 2.3 | |
1997/12/07 12:50 | 5.3 | 84 | TAMA | Tamagawa Junior High School | 93 | 33.8 | 2.9 | |
1998/04/09 17:45 | 5.4 | 95 | TAMA | Tamagawa Junior High School | 153 | 9.5 | 1.7 | |
1998/05/21 06:53 | 4.9 | 84 | TAMA | Tamagawa Junior High School | 94 | 6.8 | 1.5 | |
1998/09/15 16:18 | 3.6 | 12 | TAMA | Tamagawa Junior High School | 21 | 3.6 | 0.5 | |
1998/09/15 16:24 | 5.2 | 13 | TAMA | Tamagawa Junior High School | 21 | 37.0 | 3.0 | |
1998/09/15 16:31 | 3.4 | 12 | TAMA | Tamagawa Junior High School | 22 | 1.5 | 0.0 | |
1998/09/15 17:56 | 3.8 | 13 | TAMA | Tamagawa Junior High School | 21 | 9.2 | 1.2 | |
1998/09/25 06:59 | 4.7 | 84 | TAMA | Tamagawa Junior High School | 95 | 10.6 | 1.7 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity