Strong Motion Database Search
Search results (SKS: Sakishima Office, Osaka Prefecture)
41 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
2011/03/09 11:45 | 7.3 | 8 | SKS | Sakishima Office, Osaka Prefecture | 813 | 0.8 | 0.4 | |
2011/03/11 14:46 | 9.0 | 24 | SKS | Sakishima Office, Osaka Prefecture | 769 | 34.3 | 3.0 | |
2011/03/11 15:15 | 7.6 | 43 | SKS | Sakishima Office, Osaka Prefecture | 555 | 9.2 | 2.5 | |
2011/03/12 03:59 | 6.7 | 8 | SKS | Sakishima Office, Osaka Prefecture | 387 | 1.5 | 1.1 | |
2011/03/15 22:31 | 6.4 | 14 | SKS | Sakishima Office, Osaka Prefecture | 309 | 1.6 | 1.3 | |
2011/04/07 23:32 | 7.2 | 66 | SKS | Sakishima Office, Osaka Prefecture | 704 | 2.2 | 1.3 | |
2011/04/11 17:16 | 7.0 | 6 | SKS | Sakishima Office, Osaka Prefecture | 539 | 1.5 | 1.0 | |
2011/07/05 19:18 | 5.5 | 7 | SKS | Sakishima Office, Osaka Prefecture | 74 | 4.7 | 1.6 | |
2011/07/10 09:57 | 7.3 | 34 | SKS | Sakishima Office, Osaka Prefecture | 816 | 1.5 | 1.0 | |
2011/07/24 23:32 | 4.8 | 42 | SKS | Sakishima Office, Osaka Prefecture | 103 | 0.9 | 0.3 | |
2011/08/01 23:58 | 6.2 | 23 | SKS | Sakishima Office, Osaka Prefecture | 286 | 1.9 | 1.2 | |
2011/08/10 08:13 | 4.7 | 61 | SKS | Sakishima Office, Osaka Prefecture | 66 | 1.4 | 0.6 | |
2011/10/09 16:18 | 3.9 | 12 | SKS | Sakishima Office, Osaka Prefecture | 16 | 5.6 | 1.2 | |
2013/04/13 05:33 | 6.3 | 15 | SKS | Sakishima Office, Osaka Prefecture | 59 | 23.2 | 2.8 | |
2013/12/15 00:13 | 3.8 | 14 | SKS | Sakishima Office, Osaka Prefecture | 33 | 1.3 | 0.0 | |
2014/03/14 02:06 | 6.2 | 78 | SKS | Sakishima Office, Osaka Prefecture | 340 | 1.5 | 1.2 | |
2014/09/16 12:28 | 5.6 | 47 | SKS | Sakishima Office, Osaka Prefecture | 434 | 0.5 | 0.2 | |
2014/11/22 22:08 | 6.7 | 5 | SKS | Sakishima Office, Osaka Prefecture | 319 | 1.7 | 1.0 | |
2015/05/30 20:23 | 8.1 | 682 | SKS | Sakishima Office, Osaka Prefecture | 904 | 2.0 | 1.3 | |
2016/04/01 11:39 | 6.5 | 29 | SKS | Sakishima Office, Osaka Prefecture | 171 | 4.5 | 2.2 | |
2016/04/14 21:26 | 6.5 | 11 | SKS | Sakishima Office, Osaka Prefecture | 475 | 0.7 | 0.6 | |
2016/04/15 00:03 | 6.4 | 7 | SKS | Sakishima Office, Osaka Prefecture | 480 | 0.5 | 0.0 | |
2016/04/16 01:25 | 7.3 | 12 | SKS | Sakishima Office, Osaka Prefecture | 478 | 6.6 | 2.4 | |
2016/07/30 06:18 | 7.7 | 233 | SKS | Sakishima Office, Osaka Prefecture | 2032 | 0.2 | 0.0 | |
2016/10/21 14:07 | 6.6 | 11 | SKS | Sakishima Office, Osaka Prefecture | 164 | 8.7 | 2.5 | |
2016/11/19 11:48 | 5.4 | 51 | SKS | Sakishima Office, Osaka Prefecture | 88 | 4.9 | 1.8 | |
2016/11/22 05:59 | 7.4 | 25 | SKS | Sakishima Office, Osaka Prefecture | 633 | 2.1 | 1.6 | |
2017/06/25 07:02 | 5.6 | 7 | SKS | Sakishima Office, Osaka Prefecture | 239 | 1.1 | 0.7 | |
2018/06/18 07:58 | 6.1 | 13 | SKS | Sakishima Office, Osaka Prefecture | 29 | 98.7 | 4.0 | |
2018/06/19 00:31 | 4.1 | 10 | SKS | Sakishima Office, Osaka Prefecture | 30 | 2.5 | 0.3 | |
2018/06/19 06:50 | 3.5 | 12 | SKS | Sakishima Office, Osaka Prefecture | 29 | 4.5 | 0.0 | |
2018/06/19 07:52 | 3.9 | 11 | SKS | Sakishima Office, Osaka Prefecture | 29 | 4.8 | 0.8 | |
2018/06/23 23:08 | 4.0 | 11 | SKS | Sakishima Office, Osaka Prefecture | 28 | 5.7 | 0.8 | |
2019/03/13 13:48 | 5.3 | 43 | SKS | Sakishima Office, Osaka Prefecture | 104 | 9.8 | 2.0 | |
2019/06/18 22:22 | 6.7 | 14 | SKS | Sakishima Office, Osaka Prefecture | 571 | 0.4 | 0.0 | |
2021/02/13 23:07 | 7.3 | 55 | SKS | Sakishima Office, Osaka Prefecture | 660 | 2.4 | 1.6 | |
2021/10/07 22:41 | 5.9 | 75 | SKS | Sakishima Office, Osaka Prefecture | 439 | 0.5 | 0.3 | |
2021/12/03 09:28 | 5.4 | 18 | SKS | Sakishima Office, Osaka Prefecture | 96 | 5.9 | 1.8 | |
2022/01/22 01:08 | 6.6 | 45 | SKS | Sakishima Office, Osaka Prefecture | 376 | 2.8 | 1.8 | |
2022/03/16 23:36 | 7.4 | 57 | SKS | Sakishima Office, Osaka Prefecture | 652 | 2.9 | 1.8 | |
2024/01/01 16:10 | 7.6 | 16 | SKS | Sakishima Office, Osaka Prefecture | 358 | 12.3 | 3.1 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity