Strong Motion Database Search
Search results (SITA: Saitama Shintoshin Government Office Building (Arena))
124 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
2010/10/24 13:50 | 4.4 | 45 | SITA | Saitama Shintoshin Government Office Building (Arena) | 27 | 6.3 | 1.4 | |
2010/11/05 19:14 | 4.6 | 45 | SITA | Saitama Shintoshin Government Office Building (Arena) | 26 | 15.3 | 2.0 | |
2010/11/30 12:24 | 7.1 | 494 | SITA | Saitama Shintoshin Government Office Building (Arena) | 837 | 4.2 | 1.8 | |
2011/03/09 11:45 | 7.3 | 8 | SITA | Saitama Shintoshin Government Office Building (Arena) | 421 | 4.4 | 1.9 | |
2011/03/11 14:46 | 9.0 | 24 | SITA | Saitama Shintoshin Government Office Building (Arena) | 377 | 104.9 | 4.5 | |
2011/03/11 15:15 | 7.6 | 43 | SITA | Saitama Shintoshin Government Office Building (Arena) | 148 | 33.0 | 3.5 | |
2011/03/12 03:59 | 6.7 | 8 | SITA | Saitama Shintoshin Government Office Building (Arena) | 153 | 7.7 | 2.5 | |
2011/03/14 10:02 | 6.2 | 32 | SITA | Saitama Shintoshin Government Office Building (Arena) | 148 | 5.2 | 1.9 | |
2011/03/15 04:59 | 4.1 | 23 | SITA | Saitama Shintoshin Government Office Building (Arena) | 45 | 8.5 | 1.7 | |
2011/03/15 22:31 | 6.4 | 14 | SITA | Saitama Shintoshin Government Office Building (Arena) | 105 | 6.2 | 2.3 | |
2011/03/16 12:52 | 6.1 | 10 | SITA | Saitama Shintoshin Government Office Building (Arena) | 114 | 5.5 | 2.0 | |
2011/03/16 22:39 | 5.4 | 49 | SITA | Saitama Shintoshin Government Office Building (Arena) | 72 | 4.8 | 1.7 | |
2011/03/17 21:32 | 5.7 | 28 | SITA | Saitama Shintoshin Government Office Building (Arena) | 124 | 3.9 | 1.6 | |
2011/03/17 21:54 | 5.7 | 47 | SITA | Saitama Shintoshin Government Office Building (Arena) | 177 | 3.3 | 1.3 | |
2011/03/19 08:49 | 5.3 | 16 | SITA | Saitama Shintoshin Government Office Building (Arena) | 287 | 2.9 | 1.5 | |
2011/03/19 18:56 | 6.1 | 5 | SITA | Saitama Shintoshin Government Office Building (Arena) | 130 | 28.6 | 3.1 | |
2011/03/22 18:19 | 6.4 | 43 | SITA | Saitama Shintoshin Government Office Building (Arena) | 257 | 3.8 | 1.9 | |
2011/03/23 07:12 | 6.0 | 8 | SITA | Saitama Shintoshin Government Office Building (Arena) | 168 | 4.4 | 1.7 | |
2011/03/23 07:34 | 5.5 | 7 | SITA | Saitama Shintoshin Government Office Building (Arena) | 169 | 7.6 | 2.1 | |
2011/03/24 08:56 | 4.8 | 52 | SITA | Saitama Shintoshin Government Office Building (Arena) | 48 | 20.0 | 2.3 | |
2011/04/02 16:55 | 5.0 | 54 | SITA | Saitama Shintoshin Government Office Building (Arena) | 45 | 16.1 | 2.1 | |
2011/04/04 20:46 | 4.1 | 49 | SITA | Saitama Shintoshin Government Office Building (Arena) | 43 | 4.4 | 0.7 | |
2011/04/07 23:32 | 7.2 | 66 | SITA | Saitama Shintoshin Government Office Building (Arena) | 327 | 11.0 | 2.7 | |
2011/04/08 04:46 | 3.8 | 44 | SITA | Saitama Shintoshin Government Office Building (Arena) | 32 | 4.0 | 0.6 | |
2011/04/09 17:02 | 4.3 | 54 | SITA | Saitama Shintoshin Government Office Building (Arena) | 55 | 4.8 | 1.1 | |
2011/04/11 17:16 | 7.0 | 6 | SITA | Saitama Shintoshin Government Office Building (Arena) | 149 | 33.5 | 3.6 | |
2011/04/11 17:58 | 4.9 | 10 | SITA | Saitama Shintoshin Government Office Building (Arena) | 153 | 3.0 | 0.9 | |
2011/04/11 18:05 | 5.1 | 12 | SITA | Saitama Shintoshin Government Office Building (Arena) | 156 | 4.2 | 1.2 | |
2011/04/11 20:42 | 5.9 | 11 | SITA | Saitama Shintoshin Government Office Building (Arena) | 149 | 11.8 | 2.3 | |
2011/04/12 08:08 | 6.4 | 26 | SITA | Saitama Shintoshin Government Office Building (Arena) | 120 | 9.2 | 2.5 | |
2011/04/12 14:07 | 6.4 | 15 | SITA | Saitama Shintoshin Government Office Building (Arena) | 157 | 10.5 | 2.7 | |
2011/04/12 17:48 | 4.9 | 10 | SITA | Saitama Shintoshin Government Office Building (Arena) | 157 | 3.2 | 1.0 | |
2011/04/13 10:07 | 5.7 | 5 | SITA | Saitama Shintoshin Government Office Building (Arena) | 149 | 11.3 | 2.5 | |
2011/04/14 07:35 | 5.1 | 9 | SITA | Saitama Shintoshin Government Office Building (Arena) | 129 | 5.2 | 1.7 | |
2011/04/14 12:08 | 5.4 | 11 | SITA | Saitama Shintoshin Government Office Building (Arena) | 158 | 3.7 | 1.6 | |
2011/04/16 11:19 | 5.9 | 79 | SITA | Saitama Shintoshin Government Office Building (Arena) | 57 | 36.5 | 3.0 | |
2011/04/19 23:10 | 5.0 | 53 | SITA | Saitama Shintoshin Government Office Building (Arena) | 34 | 10.3 | 1.8 | |
2011/04/21 22:37 | 6.0 | 46 | SITA | Saitama Shintoshin Government Office Building (Arena) | 97 | 5.6 | 2.2 | |
2011/04/24 12:25 | 4.1 | 44 | SITA | Saitama Shintoshin Government Office Building (Arena) | 28 | 3.8 | 0.8 | |
2011/04/26 21:12 | 5.0 | 46 | SITA | Saitama Shintoshin Government Office Building (Arena) | 37 | 11.6 | 2.0 | |
2011/05/13 05:52 | 4.1 | 70 | SITA | Saitama Shintoshin Government Office Building (Arena) | 46 | 2.5 | 0.6 | |
2011/05/20 17:53 | 4.6 | 64 | SITA | Saitama Shintoshin Government Office Building (Arena) | 42 | 5.5 | 1.6 | |
2011/05/22 07:06 | 5.5 | 48 | SITA | Saitama Shintoshin Government Office Building (Arena) | 92 | 3.7 | 1.6 | |
2011/05/25 09:19 | 4.5 | 62 | SITA | Saitama Shintoshin Government Office Building (Arena) | 45 | 2.5 | 1.2 | |
2011/06/03 10:33 | 4.5 | 62 | SITA | Saitama Shintoshin Government Office Building (Arena) | 48 | 2.8 | 1.3 | |
2011/06/18 18:57 | 4.2 | 71 | SITA | Saitama Shintoshin Government Office Building (Arena) | 49 | 2.7 | 0.7 | |
2012/02/11 10:26 | 4.7 | 46 | SITA | Saitama Shintoshin Government Office Building (Arena) | 25 | 6.1 | 1.7 | |
2012/02/19 14:54 | 5.2 | 7 | SITA | Saitama Shintoshin Government Office Building (Arena) | 128 | 8.6 | 2.0 | |
2012/03/01 07:32 | 5.3 | 56 | SITA | Saitama Shintoshin Government Office Building (Arena) | 107 | 7.2 | 1.7 | |
2012/03/08 03:50 | 4.2 | 44 | SITA | Saitama Shintoshin Government Office Building (Arena) | 28 | 10.9 | 1.7 | |
2012/03/10 02:25 | 5.4 | 7 | SITA | Saitama Shintoshin Government Office Building (Arena) | 127 | 6.1 | 1.5 | |
2012/03/14 21:05 | 6.1 | 15 | SITA | Saitama Shintoshin Government Office Building (Arena) | 118 | 8.8 | 2.0 | |
2012/03/16 04:20 | 5.3 | 94 | SITA | Saitama Shintoshin Government Office Building (Arena) | 3 | 4.1 | 1.4 | |
2012/04/25 05:22 | 5.5 | 43 | SITA | Saitama Shintoshin Government Office Building (Arena) | 96 | 3.3 | 1.6 | |
2012/04/29 19:28 | 5.8 | 48 | SITA | Saitama Shintoshin Government Office Building (Arena) | 89 | 2.9 | 1.6 | |
2012/05/18 17:18 | 4.8 | 51 | SITA | Saitama Shintoshin Government Office Building (Arena) | 32 | 26.0 | 2.6 | |
2012/05/29 01:36 | 5.2 | 64 | SITA | Saitama Shintoshin Government Office Building (Arena) | 41 | 11.7 | 2.3 | |
2012/06/01 17:48 | 5.1 | 44 | SITA | Saitama Shintoshin Government Office Building (Arena) | 26 | 49.0 | 3.3 | |
2012/06/17 16:13 | 4.5 | 51 | SITA | Saitama Shintoshin Government Office Building (Arena) | 46 | 4.5 | 1.3 | |
2012/07/03 11:31 | 5.2 | 88 | SITA | Saitama Shintoshin Government Office Building (Arena) | 101 | 5.1 | 1.7 | |
2012/07/12 13:54 | 4.2 | 46 | SITA | Saitama Shintoshin Government Office Building (Arena) | 31 | 10.5 | 1.5 | |
2012/07/16 04:31 | 4.8 | 52 | SITA | Saitama Shintoshin Government Office Building (Arena) | 33 | 7.1 | 1.6 | |
2012/08/03 22:19 | 4.6 | 43 | SITA | Saitama Shintoshin Government Office Building (Arena) | 28 | 12.8 | 2.3 | |
2012/09/14 02:22 | 5.1 | 37 | SITA | Saitama Shintoshin Government Office Building (Arena) | 81 | 3.1 | 1.3 | |
2012/11/24 17:59 | 4.8 | 72 | SITA | Saitama Shintoshin Government Office Building (Arena) | 44 | 15.3 | 2.5 | |
2012/12/07 17:18 | 7.4 | 46 | SITA | Saitama Shintoshin Government Office Building (Arena) | 468 | 18.1 | 3.0 | |
2013/12/21 01:10 | 5.2 | 62 | SITA | Saitama Shintoshin Government Office Building (Arena) | 45 | 16.6 | 2.8 | |
2014/04/18 07:53 | 4.7 | 49 | SITA | Saitama Shintoshin Government Office Building (Arena) | 32 | 15.1 | 2.2 | |
2014/05/05 05:02 | 4.2 | 49 | SITA | Saitama Shintoshin Government Office Building (Arena) | 31 | 4.6 | 0.9 | |
2014/05/05 05:18 | 6.0 | 161 | SITA | Saitama Shintoshin Government Office Building (Arena) | 106 | 16.0 | 2.8 | |
2014/05/13 08:35 | 4.9 | 71 | SITA | Saitama Shintoshin Government Office Building (Arena) | 56 | 6.3 | 1.9 | |
2014/09/16 12:28 | 5.6 | 47 | SITA | Saitama Shintoshin Government Office Building (Arena) | 30 | 55.7 | 3.3 | |
2015/05/30 20:23 | 8.1 | 682 | SITA | Saitama Shintoshin Government Office Building (Arena) | 898 | 20.7 | 3.3 | |
2016/01/18 09:56 | 4.3 | 150 | SITA | Saitama Shintoshin Government Office Building (Arena) | 85 | 1.2 | 0.7 | |
2016/02/05 07:41 | 4.6 | 26 | SITA | Saitama Shintoshin Government Office Building (Arena) | 30 | 4.6 | 1.3 | |
2016/02/07 19:26 | 4.6 | 43 | SITA | Saitama Shintoshin Government Office Building (Arena) | 30 | 49.7 | 2.6 | |
2016/03/22 14:34 | 4.7 | 7 | SITA | Saitama Shintoshin Government Office Building (Arena) | 129 | 2.0 | 1.0 | |
2016/03/31 11:48 | 4.3 | 55 | SITA | Saitama Shintoshin Government Office Building (Arena) | 52 | 2.3 | 0.5 | |
2016/04/10 23:32 | 3.5 | 41 | SITA | Saitama Shintoshin Government Office Building (Arena) | 26 | 3.1 | 0.4 | |
2016/04/14 20:58 | 3.6 | 45 | SITA | Saitama Shintoshin Government Office Building (Arena) | 27 | 2.2 | 0.0 | |
2016/04/16 01:25 | 7.3 | 12 | SITA | Saitama Shintoshin Government Office Building (Arena) | 885 | 1.7 | 1.0 | |
2016/04/20 21:19 | 5.8 | 49 | SITA | Saitama Shintoshin Government Office Building (Arena) | 277 | 1.0 | 0.5 | |
2016/05/05 08:51 | 3.5 | 43 | SITA | Saitama Shintoshin Government Office Building (Arena) | 29 | 3.9 | 0.6 | |
2016/05/16 21:23 | 5.5 | 42 | SITA | Saitama Shintoshin Government Office Building (Arena) | 27 | 66.8 | 3.5 | |
2016/05/17 06:55 | 3.9 | 41 | SITA | Saitama Shintoshin Government Office Building (Arena) | 28 | 8.9 | 1.2 | |
2016/05/17 06:57 | 4.1 | 41 | SITA | Saitama Shintoshin Government Office Building (Arena) | 28 | 11.0 | 1.5 | |
2016/06/12 07:54 | 4.8 | 40 | SITA | Saitama Shintoshin Government Office Building (Arena) | 29 | 14.4 | 2.4 | |
2016/06/16 18:35 | 3.6 | 44 | SITA | Saitama Shintoshin Government Office Building (Arena) | 30 | 3.4 | 0.6 | |
2016/06/30 22:54 | 3.4 | 30 | SITA | Saitama Shintoshin Government Office Building (Arena) | 21 | 4.4 | 0.7 | |
2016/07/04 22:48 | 4.0 | 54 | SITA | Saitama Shintoshin Government Office Building (Arena) | 34 | 1.9 | 0.5 | |
2016/07/09 06:28 | 4.4 | 5 | SITA | Saitama Shintoshin Government Office Building (Arena) | 96 | 1.8 | 0.6 | |
2016/07/13 07:46 | 3.5 | 43 | SITA | Saitama Shintoshin Government Office Building (Arena) | 28 | 2.8 | 0.3 | |
2016/07/17 13:24 | 5.0 | 42 | SITA | Saitama Shintoshin Government Office Building (Arena) | 31 | 134.6 | 3.7 | |
2016/07/19 12:57 | 5.2 | 33 | SITA | Saitama Shintoshin Government Office Building (Arena) | 83 | 2.4 | 1.1 | |
2016/07/20 07:25 | 5.0 | 42 | SITA | Saitama Shintoshin Government Office Building (Arena) | 31 | 33.1 | 3.0 | |
2016/07/27 23:47 | 5.4 | 57 | SITA | Saitama Shintoshin Government Office Building (Arena) | 107 | 4.5 | 1.8 | |
2016/08/15 16:04 | 5.6 | 47 | SITA | Saitama Shintoshin Government Office Building (Arena) | 251 | 1.5 | 0.7 | |
2016/08/19 21:07 | 5.4 | 48 | SITA | Saitama Shintoshin Government Office Building (Arena) | 153 | 2.6 | 1.1 | |
2016/08/27 22:46 | 4.1 | 46 | SITA | Saitama Shintoshin Government Office Building (Arena) | 30 | 7.7 | 1.3 | |
2016/09/07 13:28 | 4.9 | 50 | SITA | Saitama Shintoshin Government Office Building (Arena) | 47 | 17.3 | 2.2 | |
2016/09/13 19:12 | 4.9 | 77 | SITA | Saitama Shintoshin Government Office Building (Arena) | 16 | 4.6 | 1.3 | |
2016/11/12 06:43 | 5.9 | 58 | SITA | Saitama Shintoshin Government Office Building (Arena) | 335 | 1.3 | 0.8 | |
2016/11/21 06:59 | 5.0 | 17 | SITA | Saitama Shintoshin Government Office Building (Arena) | 119 | 1.6 | 0.4 | |
2016/11/22 05:59 | 7.4 | 25 | SITA | Saitama Shintoshin Government Office Building (Arena) | 239 | 16.6 | 3.1 | |
2016/11/22 23:03 | 5.7 | 28 | SITA | Saitama Shintoshin Government Office Building (Arena) | 216 | 1.6 | 1.1 | |
2016/11/24 06:23 | 6.2 | 24 | SITA | Saitama Shintoshin Government Office Building (Arena) | 209 | 2.6 | 1.6 | |
2016/12/26 04:52 | 4.2 | 41 | SITA | Saitama Shintoshin Government Office Building (Arena) | 28 | 7.1 | 1.4 | |
2016/12/28 21:38 | 6.3 | 11 | SITA | Saitama Shintoshin Government Office Building (Arena) | 124 | 16.6 | 2.8 | |
2017/01/05 00:43 | 5.3 | 56 | SITA | Saitama Shintoshin Government Office Building (Arena) | 161 | 2.1 | 0.7 | |
2017/01/05 02:53 | 5.6 | 26 | SITA | Saitama Shintoshin Government Office Building (Arena) | 206 | 2.9 | 1.6 | |
2019/06/18 22:22 | 6.7 | 14 | SITA | Saitama Shintoshin Government Office Building (Arena) | 302 | 2.6 | 1.5 | |
2019/10/12 18:21 | 5.4 | 75 | SITA | Saitama Shintoshin Government Office Building (Arena) | 163 | 2.0 | 1.0 | |
2019/11/03 23:55 | 3.8 | 42 | SITA | Saitama Shintoshin Government Office Building (Arena) | 29 | 6.6 | 1.1 | |
2019/11/22 05:23 | 4.5 | 45 | SITA | Saitama Shintoshin Government Office Building (Arena) | 30 | 17.6 | 2.2 | |
2019/12/03 10:18 | 4.7 | 52 | SITA | Saitama Shintoshin Government Office Building (Arena) | 32 | 5.3 | 1.3 | |
2019/12/04 10:38 | 4.9 | 9 | SITA | Saitama Shintoshin Government Office Building (Arena) | 130 | 5.9 | 1.7 | |
2019/12/04 19:35 | 4.8 | 7 | SITA | Saitama Shintoshin Government Office Building (Arena) | 118 | 11.6 | 2.4 | |
2020/01/03 03:23 | 5.8 | 34 | SITA | Saitama Shintoshin Government Office Building (Arena) | 133 | 1.4 | 1.0 | |
2020/01/08 04:22 | 3.9 | 51 | SITA | Saitama Shintoshin Government Office Building (Arena) | 32 | 1.3 | 0.0 | |
2021/02/13 23:07 | 7.3 | 55 | SITA | Saitama Shintoshin Government Office Building (Arena) | 274 | 22.3 | 3.4 | |
2021/10/07 22:41 | 5.9 | 75 | SITA | Saitama Shintoshin Government Office Building (Arena) | 53 | 45.0 | 3.9 | |
2022/03/16 23:36 | 7.4 | 57 | SITA | Saitama Shintoshin Government Office Building (Arena) | 267 | 31.1 | 3.4 | |
2023/05/11 04:16 | 5.2 | 40 | SITA | Saitama Shintoshin Government Office Building (Arena) | 94 | 8.9 | 1.9 | |
2024/01/01 16:10 | 7.6 | 16 | SITA | Saitama Shintoshin Government Office Building (Arena) | 276 | 8.2 | 2.6 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity