Strong Motion Database Search
Search results (OJP: Ojiya Primary School)
17 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
2004/11/12 13:43 | 3.1 | 10 | OJP | Ojiya Primary School | 9 | 10.3 | 1.3 | |
2004/11/13 10:01 | 4.1 | 9 | OJP | Ojiya Primary School | 16 | 17.9 | 2.3 | |
2004/11/13 14:41 | 3.4 | 8 | OJP | Ojiya Primary School | 13 | 13.4 | 1.2 | |
2004/11/13 19:47 | 2.9 | 9 | OJP | Ojiya Primary School | 16 | 6.1 | 0.3 | |
2004/11/14 06:36 | 2.7 | 5 | OJP | Ojiya Primary School | 8 | 20.4 | 1.3 | |
2004/11/15 09:39 | 4.7 | 0 | OJP | Ojiya Primary School | 20 | 10.7 | 2.1 | |
2004/11/15 12:40 | 2.8 | 10 | OJP | Ojiya Primary School | 14 | 6.0 | 0.2 | |
2004/11/16 08:35 | 3.1 | 13 | OJP | Ojiya Primary School | 8 | 8.0 | 1.1 | |
2004/11/16 12:09 | 3.5 | 5 | OJP | Ojiya Primary School | 11 | 20.3 | 1.6 | |
2004/11/19 21:28 | 2.6 | 11 | OJP | Ojiya Primary School | 9 | 6.0 | 0.4 | |
2004/11/24 15:50 | 2.6 | 6 | OJP | Ojiya Primary School | 11 | 8.4 | 1.0 | |
2004/11/25 20:45 | 2.9 | 9 | OJP | Ojiya Primary School | 7 | 18.3 | 1.3 | |
2004/11/28 14:03 | 3.8 | 13 | OJP | Ojiya Primary School | 6 | 15.5 | 1.6 | |
2004/11/30 08:26 | 3.3 | 14 | OJP | Ojiya Primary School | 12 | 5.2 | 0.3 | |
2004/12/06 06:49 | 2.8 | 6 | OJP | Ojiya Primary School | 12 | 4.1 | 0.4 | |
2004/12/06 07:38 | 3.2 | 8 | OJP | Ojiya Primary School | 11 | 5.7 | 1.0 | |
2004/12/10 16:22 | 3.5 | 12 | OJP | Ojiya Primary School | 3 | 19.0 | 2.3 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity