Strong Motion Database Search
Search results (NAKA2: Nakano Elementary School)
51 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
2002/11/03 12:37 | 6.3 | 46 | NAKA2 | Nakano Elementary School | 121 | 30.8 | 3.2 | |
2003/05/26 18:24 | 7.1 | 72 | NAKA2 | Nakano Elementary School | 84 | 140.5 | 4.4 | |
2003/07/26 00:13 | 5.6 | 12 | NAKA2 | Nakano Elementary School | 23 | 113.7 | 3.6 | |
2003/07/26 07:13 | 6.4 | 12 | NAKA2 | Nakano Elementary School | 21 | 114.9 | 4.0 | |
2003/07/26 07:44 | 3.1 | 14 | NAKA2 | Nakano Elementary School | 24 | 14.9 | 1.8 | |
2003/07/26 10:22 | 5.1 | 13 | NAKA2 | Nakano Elementary School | 26 | 28.3 | 2.7 | |
2003/07/26 16:56 | 5.5 | 12 | NAKA2 | Nakano Elementary School | 31 | 19.9 | 2.5 | |
2003/07/27 15:25 | 7.1 | 487 | NAKA2 | Nakano Elementary School | 963 | 4.1 | 1.6 | |
2003/07/28 04:08 | 5.1 | 14 | NAKA2 | Nakano Elementary School | 25 | 23.3 | 2.6 | |
2004/04/04 08:02 | 5.8 | 49 | NAKA2 | Nakano Elementary School | 208 | 9.4 | 2.1 | |
2004/05/29 12:47 | 5.9 | 38 | NAKA2 | Nakano Elementary School | 111 | 15.0 | 2.4 | |
2004/09/01 11:49 | 5.6 | 31 | NAKA2 | Nakano Elementary School | 163 | 15.2 | 2.3 | |
2004/10/23 17:56 | 6.8 | 13 | NAKA2 | Nakano Elementary School | 216 | 11.0 | 2.5 | |
2004/10/23 18:34 | 6.5 | 14 | NAKA2 | Nakano Elementary School | 210 | 6.0 | 2.0 | |
2004/12/30 22:29 | 5.0 | 73 | NAKA2 | Nakano Elementary School | 93 | 15.8 | 2.2 | |
2005/01/01 05:13 | 5.0 | 89 | NAKA2 | Nakano Elementary School | 164 | 13.0 | 2.0 | |
2005/04/04 02:57 | 5.3 | 44 | NAKA2 | Nakano Elementary School | 118 | 11.6 | 2.1 | |
2005/08/16 11:46 | 7.2 | 42 | NAKA2 | Nakano Elementary School | 112 | 223.2 | 4.8 | |
2005/10/19 20:44 | 6.3 | 48 | NAKA2 | Nakano Elementary School | 208 | 15.4 | 2.5 | |
2005/10/22 22:12 | 5.6 | 52 | NAKA2 | Nakano Elementary School | 131 | 19.2 | 2.6 | |
2005/11/15 06:38 | 7.1 | 83 | NAKA2 | Nakano Elementary School | 340 | 20.8 | 2.6 | |
2005/12/02 22:13 | 6.6 | 40 | NAKA2 | Nakano Elementary School | 119 | 16.0 | 2.6 | |
2005/12/05 07:20 | 5.5 | 25 | NAKA2 | Nakano Elementary School | 151 | 7.3 | 1.8 | |
2007/04/05 20:39 | 4.5 | 12 | NAKA2 | Nakano Elementary School | 14 | 48.8 | 2.8 | |
2007/04/12 22:50 | 4.5 | 12 | NAKA2 | Nakano Elementary School | 14 | 26.5 | 2.5 | |
2007/05/29 16:03 | 4.0 | 13 | NAKA2 | Nakano Elementary School | 19 | 15.7 | 1.7 | |
2007/07/16 23:17 | 6.7 | 374 | NAKA2 | Nakano Elementary School | 542 | 8.3 | 2.2 | |
2007/11/07 20:05 | 4.6 | 61 | NAKA2 | Nakano Elementary School | 56 | 14.0 | 1.9 | |
2007/11/26 22:51 | 6.0 | 44 | NAKA2 | Nakano Elementary School | 125 | 21.4 | 2.9 | |
2007/12/25 23:04 | 5.6 | 40 | NAKA2 | Nakano Elementary School | 103 | 15.1 | 2.1 | |
2008/05/02 14:41 | 5.1 | 45 | NAKA2 | Nakano Elementary School | 127 | 8.5 | 1.6 | |
2008/05/08 01:02 | 6.4 | 60 | NAKA2 | Nakano Elementary School | 240 | 11.0 | 2.5 | |
2008/05/08 01:45 | 7.0 | 51 | NAKA2 | Nakano Elementary School | 232 | 30.7 | 3.4 | |
2008/06/14 08:43 | 7.2 | 8 | NAKA2 | Nakano Elementary School | 86 | 85.3 | 4.1 | |
2008/06/14 09:20 | 5.7 | 6 | NAKA2 | Nakano Elementary School | 74 | 7.7 | 1.8 | |
2008/06/16 23:14 | 5.3 | 11 | NAKA2 | Nakano Elementary School | 83 | 9.9 | 1.9 | |
2008/07/19 11:39 | 6.9 | 32 | NAKA2 | Nakano Elementary School | 137 | 24.3 | 2.8 | |
2008/07/21 20:30 | 6.1 | 27 | NAKA2 | Nakano Elementary School | 171 | 14.4 | 2.6 | |
2008/07/24 00:26 | 6.8 | 108 | NAKA2 | Nakano Elementary School | 172 | 96.9 | 4.3 | |
2008/10/30 00:48 | 5.1 | 86 | NAKA2 | Nakano Elementary School | 67 | 32.8 | 3.0 | |
2009/02/01 06:51 | 5.8 | 47 | NAKA2 | Nakano Elementary School | 173 | 21.3 | 2.7 | |
2009/02/17 09:12 | 4.9 | 48 | NAKA2 | Nakano Elementary School | 91 | 15.7 | 2.3 | |
2009/04/21 18:57 | 5.2 | 45 | NAKA2 | Nakano Elementary School | 114 | 12.3 | 2.2 | |
2009/08/09 19:55 | 6.8 | 333 | NAKA2 | Nakano Elementary School | 616 | 14.5 | 2.5 | |
2009/09/22 20:40 | 4.7 | 76 | NAKA2 | Nakano Elementary School | 93 | 10.9 | 2.1 | |
2009/10/23 10:28 | 5.0 | 45 | NAKA2 | Nakano Elementary School | 184 | 7.1 | 1.7 | |
2010/03/13 21:46 | 5.5 | 78 | NAKA2 | Nakano Elementary School | 82 | 81.5 | 3.7 | |
2010/03/14 17:08 | 6.7 | 40 | NAKA2 | Nakano Elementary School | 92 | 75.5 | 3.9 | |
2010/06/13 12:32 | 6.2 | 40 | NAKA2 | Nakano Elementary School | 118 | 61.8 | 3.8 | |
2010/07/05 06:55 | 6.4 | 34 | NAKA2 | Nakano Elementary School | 211 | 10.4 | 2.4 | |
2010/11/25 05:04 | 4.1 | 84 | NAKA2 | Nakano Elementary School | 47 | 11.5 | 1.8 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity