Strong Motion Database Search
Search results (MYKC: Miyako City Hall)
310 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
2018/09/01 14:13 | 2.9 | 48 | MYKC | Miyako City Hall | 15 | 5.7 | 0.0 | |
2018/09/06 03:07 | 6.7 | 37 | MYKC | Miyako City Hall | 339 | 10.1 | 2.1 | |
2018/09/06 06:11 | 5.4 | 38 | MYKC | Miyako City Hall | 337 | 2.2 | 0.8 | |
2018/09/11 12:56 | 3.5 | 47 | MYKC | Miyako City Hall | 16 | 7.5 | 0.9 | |
2018/09/19 01:21 | 5.0 | 57 | MYKC | Miyako City Hall | 133 | 5.3 | 1.3 | |
2018/09/20 16:44 | 4.7 | 15 | MYKC | Miyako City Hall | 113 | 1.7 | 0.6 | |
2018/09/25 12:31 | 4.6 | 39 | MYKC | Miyako City Hall | 105 | 6.4 | 1.4 | |
2018/09/30 00:47 | 2.7 | 48 | MYKC | Miyako City Hall | 14 | 2.5 | 0.0 | |
2018/10/02 04:29 | 4.3 | 32 | MYKC | Miyako City Hall | 70 | 6.4 | 1.0 | |
2018/10/04 16:21 | 2.8 | 48 | MYKC | Miyako City Hall | 13 | 4.5 | 0.0 | |
2018/10/10 04:58 | 4.4 | 33 | MYKC | Miyako City Hall | 78 | 10.8 | 1.6 | |
2018/10/19 11:12 | 2.7 | 48 | MYKC | Miyako City Hall | 14 | 3.5 | 0.0 | |
2018/10/20 08:20 | 4.3 | 38 | MYKC | Miyako City Hall | 112 | 2.0 | 0.4 | |
2018/10/22 19:47 | 5.0 | 49 | MYKC | Miyako City Hall | 240 | 2.1 | 0.6 | |
2018/10/23 08:44 | 3.5 | 48 | MYKC | Miyako City Hall | 13 | 15.6 | 1.3 | |
2018/10/23 20:06 | 4.7 | 46 | MYKC | Miyako City Hall | 152 | 5.1 | 1.3 | |
2018/10/26 03:36 | 5.7 | 49 | MYKC | Miyako City Hall | 151 | 30.4 | 2.6 | |
2018/10/27 20:39 | 4.8 | 37 | MYKC | Miyako City Hall | 67 | 6.2 | 1.5 | |
2018/11/16 11:49 | 4.1 | 48 | MYKC | Miyako City Hall | 13 | 55.0 | 2.5 | |
2018/12/03 11:45 | 3.8 | 51 | MYKC | Miyako City Hall | 65 | 4.2 | 0.7 | |
2018/12/03 17:15 | 4.6 | 87 | MYKC | Miyako City Hall | 143 | 7.3 | 1.6 | |
2018/12/04 04:15 | 4.5 | 34 | MYKC | Miyako City Hall | 61 | 6.2 | 1.2 | |
2018/12/16 01:28 | 4.6 | 62 | MYKC | Miyako City Hall | 46 | 7.4 | 1.6 | |
2018/12/27 01:48 | 4.6 | 39 | MYKC | Miyako City Hall | 105 | 5.4 | 1.5 | |
2019/01/06 17:34 | 4.5 | 102 | MYKC | Miyako City Hall | 112 | 4.4 | 0.9 | |
2019/01/09 12:09 | 2.8 | 48 | MYKC | Miyako City Hall | 13 | 4.8 | 0.0 | |
2019/01/13 09:18 | 3.7 | 41 | MYKC | Miyako City Hall | 4 | 11.1 | 1.0 | |
2019/01/14 23:14 | 3.3 | 48 | MYKC | Miyako City Hall | 13 | 7.8 | 0.7 | |
2019/01/19 05:04 | 4.9 | 29 | MYKC | Miyako City Hall | 132 | 1.5 | 0.4 | |
2019/01/26 17:23 | 5.6 | 38 | MYKC | Miyako City Hall | 78 | 21.5 | 2.4 | |
2019/02/20 01:24 | 4.2 | 74 | MYKC | Miyako City Hall | 92 | 4.2 | 0.7 | |
2019/02/21 21:22 | 5.8 | 33 | MYKC | Miyako City Hall | 347 | 9.9 | 0.7 | |
2019/02/27 09:55 | 4.6 | 40 | MYKC | Miyako City Hall | 144 | 3.2 | 1.1 | |
2019/03/02 12:22 | 6.2 | 51 | MYKC | Miyako City Hall | 490 | 3.2 | 1.0 | |
2019/03/04 09:02 | 2.8 | 48 | MYKC | Miyako City Hall | 13 | 5.2 | 0.0 | |
2019/03/07 04:26 | 4.6 | 70 | MYKC | Miyako City Hall | 105 | 9.4 | 1.4 | |
2019/03/18 09:33 | 3.7 | 57 | MYKC | Miyako City Hall | 47 | 5.3 | 0.6 | |
2019/04/11 17:18 | 6.2 | 5 | MYKC | Miyako City Hall | 147 | 5.8 | 1.7 | |
2019/04/25 21:00 | 4.3 | 63 | MYKC | Miyako City Hall | 126 | 3.2 | 0.6 | |
2019/04/28 02:24 | 5.6 | 102 | MYKC | Miyako City Hall | 334 | 3.7 | 1.0 | |
2019/05/02 19:00 | 3.1 | 48 | MYKC | Miyako City Hall | 16 | 5.2 | 0.3 | |
2019/05/04 09:19 | 4.4 | 36 | MYKC | Miyako City Hall | 69 | 9.7 | 1.0 | |
2019/05/04 11:41 | 4.5 | 46 | MYKC | Miyako City Hall | 149 | 2.6 | 0.4 | |
2019/05/05 04:51 | 4.7 | 38 | MYKC | Miyako City Hall | 105 | 3.6 | 0.9 | |
2019/05/08 09:20 | 4.4 | 48 | MYKC | Miyako City Hall | 50 | 5.5 | 1.2 | |
2019/05/17 01:04 | 3.9 | 43 | MYKC | Miyako City Hall | 64 | 4.6 | 0.6 | |
2019/05/18 10:18 | 4.6 | 78 | MYKC | Miyako City Hall | 87 | 6.0 | 1.3 | |
2019/05/24 14:10 | 2.9 | 48 | MYKC | Miyako City Hall | 13 | 7.1 | 0.3 | |
2019/06/06 22:15 | 2.8 | 48 | MYKC | Miyako City Hall | 13 | 4.4 | 0.0 | |
2019/06/09 05:33 | 3.9 | 49 | MYKC | Miyako City Hall | 69 | 2.9 | 0.4 | |
2019/06/11 10:21 | 4.5 | 59 | MYKC | Miyako City Hall | 138 | 2.7 | 0.7 | |
2019/06/15 13:47 | 4.7 | 29 | MYKC | Miyako City Hall | 96 | 3.4 | 1.2 | |
2019/06/18 22:22 | 6.7 | 14 | MYKC | Miyako City Hall | 241 | 8.2 | 2.5 | |
2019/06/28 04:29 | 4.1 | 34 | MYKC | Miyako City Hall | 68 | 1.9 | 0.3 | |
2019/07/01 18:20 | 2.7 | 48 | MYKC | Miyako City Hall | 13 | 4.4 | 0.0 | |
2019/07/03 11:28 | 3.5 | 51 | MYKC | Miyako City Hall | 25 | 6.3 | 0.4 | |
2019/07/11 10:53 | 3.6 | 86 | MYKC | Miyako City Hall | 11 | 3.2 | 0.2 | |
2019/07/17 18:00 | 4.7 | 78 | MYKC | Miyako City Hall | 80 | 4.3 | 0.8 | |
2019/07/28 03:31 | 6.6 | 393 | MYKC | Miyako City Hall | 827 | 3.0 | 1.1 | |
2019/08/04 03:04 | 4.4 | 73 | MYKC | Miyako City Hall | 37 | 16.0 | 2.0 | |
2019/08/04 19:23 | 6.4 | 45 | MYKC | Miyako City Hall | 216 | 11.7 | 2.3 | |
2019/08/15 14:32 | 5.5 | 93 | MYKC | Miyako City Hall | 138 | 17.0 | 2.7 | |
2019/08/15 15:06 | 4.5 | 91 | MYKC | Miyako City Hall | 138 | 3.4 | 0.9 | |
2019/08/15 18:07 | 4.6 | 39 | MYKC | Miyako City Hall | 120 | 4.1 | 0.3 | |
2019/08/24 13:52 | 5.6 | 25 | MYKC | Miyako City Hall | 253 | 1.3 | 0.7 | |
2019/08/29 08:46 | 6.1 | 21 | MYKC | Miyako City Hall | 174 | 3.0 | 1.1 | |
2019/09/04 19:54 | 3.9 | 48 | MYKC | Miyako City Hall | 11 | 28.5 | 1.8 | |
2019/09/07 17:01 | 4.0 | 48 | MYKC | Miyako City Hall | 13 | 26.0 | 1.9 | |
2019/09/11 13:17 | 2.9 | 47 | MYKC | Miyako City Hall | 13 | 6.0 | 0.1 | |
2019/09/15 12:02 | 4.3 | 48 | MYKC | Miyako City Hall | 35 | 5.5 | 1.1 | |
2019/09/16 21:43 | 4.5 | 32 | MYKC | Miyako City Hall | 66 | 3.0 | 0.8 | |
2019/09/25 17:28 | 4.4 | 48 | MYKC | Miyako City Hall | 34 | 10.7 | 1.6 | |
2019/10/19 18:08 | 4.4 | 39 | MYKC | Miyako City Hall | 108 | 5.1 | 1.3 | |
2019/10/23 12:43 | 4.2 | 58 | MYKC | Miyako City Hall | 16 | 10.3 | 1.1 | |
2019/11/29 13:01 | 5.6 | 26 | MYKC | Miyako City Hall | 109 | 6.4 | 1.8 | |
2019/12/03 08:25 | 4.5 | 42 | MYKC | Miyako City Hall | 62 | 11.8 | 1.5 | |
2019/12/08 12:22 | 4.4 | 32 | MYKC | Miyako City Hall | 70 | 4.4 | 0.9 | |
2019/12/11 18:39 | 5.3 | 41 | MYKC | Miyako City Hall | 212 | 4.4 | 1.2 | |
2019/12/12 17:43 | 3.7 | 37 | MYKC | Miyako City Hall | 53 | 2.2 | 0.1 | |
2019/12/13 19:29 | 3.4 | 48 | MYKC | Miyako City Hall | 14 | 7.9 | 0.8 | |
2019/12/19 15:21 | 5.5 | 50 | MYKC | Miyako City Hall | 98 | 10.9 | 2.3 | |
2019/12/22 21:33 | 4.4 | 7 | MYKC | Miyako City Hall | 116 | 6.2 | 1.2 | |
2019/12/31 02:14 | 3.4 | 48 | MYKC | Miyako City Hall | 13 | 11.2 | 0.9 | |
2020/01/03 10:19 | 4.8 | 204 | MYKC | Miyako City Hall | 217 | 3.0 | 0.7 | |
2020/02/12 19:37 | 5.4 | 87 | MYKC | Miyako City Hall | 264 | 6.7 | 1.5 | |
2020/02/13 19:33 | 7.2 | 155 | MYKC | Miyako City Hall | 844 | 6.3 | 1.7 | |
2020/03/24 20:13 | 3.8 | 41 | MYKC | Miyako City Hall | 50 | 2.3 | 0.2 | |
2020/04/06 16:41 | 3.8 | 48 | MYKC | Miyako City Hall | 13 | 25.9 | 1.7 | |
2020/04/08 19:44 | 3.7 | 48 | MYKC | Miyako City Hall | 13 | 23.9 | 1.8 | |
2020/04/12 22:11 | 4.3 | 44 | MYKC | Miyako City Hall | 232 | 2.2 | 0.5 | |
2020/04/20 05:39 | 6.2 | 46 | MYKC | Miyako City Hall | 84 | 52.2 | 3.7 | |
2020/04/24 04:52 | 5.2 | 65 | MYKC | Miyako City Hall | 204 | 3.5 | 0.9 | |
2020/04/29 18:25 | 3.7 | 49 | MYKC | Miyako City Hall | 13 | 20.8 | 1.6 | |
2020/04/30 12:15 | 5.3 | 34 | MYKC | Miyako City Hall | 152 | 3.2 | 0.9 | |
2020/05/01 01:40 | 2.7 | 48 | MYKC | Miyako City Hall | 13 | 4.5 | 0.0 | |
2020/05/09 06:35 | 4.8 | 11 | MYKC | Miyako City Hall | 51 | 5.5 | 1.3 | |
2020/05/14 04:30 | 4.6 | 12 | MYKC | Miyako City Hall | 51 | 6.8 | 1.3 | |
2020/05/15 06:40 | 4.6 | 39 | MYKC | Miyako City Hall | 107 | 5.7 | 1.4 | |
2020/05/16 01:48 | 3.9 | 35 | MYKC | Miyako City Hall | 66 | 2.5 | 0.3 | |
2020/05/18 12:00 | 5.2 | 51 | MYKC | Miyako City Hall | 164 | 4.6 | 1.1 | |
2020/05/19 09:46 | 4.0 | 77 | MYKC | Miyako City Hall | 41 | 6.6 | 0.8 | |
2020/05/19 12:17 | 5.4 | 50 | MYKC | Miyako City Hall | 240 | 3.9 | 1.1 | |
2020/06/19 14:45 | 3.9 | 43 | MYKC | Miyako City Hall | 63 | 4.5 | 0.7 | |
2020/08/06 02:54 | 5.6 | 54 | MYKC | Miyako City Hall | 381 | 1.2 | 0.9 | |
2020/08/06 12:06 | 5.1 | 186 | MYKC | Miyako City Hall | 373 | 2.1 | 0.6 | |
2020/08/28 03:20 | 4.1 | 51 | MYKC | Miyako City Hall | 48 | 30.0 | 1.9 | |
2020/08/29 04:48 | 3.1 | 49 | MYKC | Miyako City Hall | 13 | 6.2 | 0.6 | |
2020/09/03 12:04 | 3.9 | 50 | MYKC | Miyako City Hall | 30 | 8.6 | 1.4 | |
2020/09/04 00:33 | 3.6 | 49 | MYKC | Miyako City Hall | 13 | 22.4 | 1.5 | |
2020/09/12 11:44 | 6.2 | 43 | MYKC | Miyako City Hall | 105 | 41.2 | 3.5 | |
2020/09/12 12:49 | 4.7 | 42 | MYKC | Miyako City Hall | 106 | 6.1 | 1.5 | |
2020/09/13 19:44 | 4.7 | 41 | MYKC | Miyako City Hall | 132 | 2.1 | 0.7 | |
2020/09/17 09:17 | 4.5 | 48 | MYKC | Miyako City Hall | 36 | 6.1 | 1.5 | |
2020/10/05 23:01 | 4.0 | 48 | MYKC | Miyako City Hall | 36 | 4.8 | 0.9 | |
2020/10/06 15:27 | 4.7 | 94 | MYKC | Miyako City Hall | 28 | 11.0 | 1.6 | |
2020/10/07 19:52 | 2.6 | 48 | MYKC | Miyako City Hall | 13 | 4.3 | 0.0 | |
2020/10/27 16:01 | 4.3 | 34 | MYKC | Miyako City Hall | 79 | 2.6 | 0.5 | |
2020/10/28 05:19 | 3.3 | 48 | MYKC | Miyako City Hall | 13 | 7.7 | 0.7 | |
2020/11/06 17:56 | 5.7 | 17 | MYKC | Miyako City Hall | 181 | 1.8 | 1.0 | |
2020/11/21 03:01 | 4.5 | 38 | MYKC | Miyako City Hall | 71 | 5.4 | 1.0 | |
2020/11/21 07:20 | 4.2 | 95 | MYKC | Miyako City Hall | 141 | 2.9 | 0.5 | |
2020/11/27 05:54 | 4.0 | 59 | MYKC | Miyako City Hall | 16 | 4.3 | 0.6 | |
2020/12/01 07:54 | 6.7 | 619 | MYKC | Miyako City Hall | 942 | 3.1 | 1.8 | |
2020/12/12 16:18 | 5.6 | 48 | MYKC | Miyako City Hall | 52 | 41.8 | 2.8 | |
2020/12/16 00:35 | 4.8 | 53 | MYKC | Miyako City Hall | 176 | 2.0 | 0.4 | |
2020/12/20 18:35 | 4.6 | 42 | MYKC | Miyako City Hall | 108 | 3.0 | 0.9 | |
2020/12/21 02:23 | 6.5 | 43 | MYKC | Miyako City Hall | 141 | 17.9 | 2.7 | |
2020/12/26 06:32 | 4.0 | 21 | MYKC | Miyako City Hall | 8 | 79.1 | 3.0 | |
2021/01/12 11:39 | 6.0 | 235 | MYKC | Miyako City Hall | 473 | 4.6 | 1.3 | |
2021/01/16 17:08 | 3.9 | 49 | MYKC | Miyako City Hall | 13 | 29.4 | 2.0 | |
2021/01/19 16:08 | 3.5 | 45 | MYKC | Miyako City Hall | 61 | 3.5 | 0.0 | |
2021/01/21 08:00 | 3.5 | 48 | MYKC | Miyako City Hall | 13 | 13.7 | 1.2 | |
2021/01/27 14:06 | 5.4 | 128 | MYKC | Miyako City Hall | 341 | 4.0 | 1.1 | |
2021/01/29 04:24 | 4.2 | 68 | MYKC | Miyako City Hall | 48 | 8.2 | 1.6 | |
2021/01/30 09:14 | 3.7 | 57 | MYKC | Miyako City Hall | 6 | 12.3 | 1.4 | |
2021/02/13 23:07 | 7.3 | 55 | MYKC | Miyako City Hall | 213 | 81.6 | 4.0 | |
2021/02/14 03:25 | 5.1 | 47 | MYKC | Miyako City Hall | 73 | 36.9 | 3.0 | |
2021/02/14 16:31 | 5.2 | 50 | MYKC | Miyako City Hall | 240 | 2.8 | 1.0 | |
2021/02/15 21:26 | 5.5 | 48 | MYKC | Miyako City Hall | 239 | 6.9 | 1.1 | |
2021/02/20 01:16 | 5.0 | 34 | MYKC | Miyako City Hall | 139 | 1.9 | 0.7 | |
2021/03/09 08:29 | 4.9 | 76 | MYKC | Miyako City Hall | 102 | 12.0 | 2.0 | |
2021/03/14 02:16 | 4.6 | 40 | MYKC | Miyako City Hall | 67 | 3.3 | 0.8 | |
2021/03/17 17:28 | 5.2 | 57 | MYKC | Miyako City Hall | 218 | 5.7 | 1.4 | |
2021/03/20 09:26 | 4.8 | 39 | MYKC | Miyako City Hall | 67 | 3.4 | 0.9 | |
2021/03/20 18:09 | 6.9 | 59 | MYKC | Miyako City Hall | 133 | 87.1 | 4.0 | |
2021/04/03 21:58 | 4.5 | 45 | MYKC | Miyako City Hall | 82 | 10.7 | 1.6 | |
2021/04/18 09:29 | 5.8 | 48 | MYKC | Miyako City Hall | 147 | 11.5 | 2.1 | |
2021/04/19 13:06 | 4.7 | 65 | MYKC | Miyako City Hall | 183 | 4.0 | 1.0 | |
2021/04/21 02:11 | 2.9 | 48 | MYKC | Miyako City Hall | 13 | 3.9 | 0.3 | |
2021/04/24 18:35 | 4.3 | 57 | MYKC | Miyako City Hall | 40 | 9.1 | 1.3 | |
2021/04/27 22:41 | 3.2 | 48 | MYKC | Miyako City Hall | 14 | 11.4 | 0.7 | |
2021/04/29 21:26 | 2.5 | 48 | MYKC | Miyako City Hall | 14 | 3.5 | 0.0 | |
2021/05/01 09:10 | 4.3 | 144 | MYKC | Miyako City Hall | 110 | 6.8 | 1.2 | |
2021/05/01 10:27 | 6.8 | 51 | MYKC | Miyako City Hall | 164 | 101.9 | 3.8 | |
2021/05/04 10:56 | 2.7 | 48 | MYKC | Miyako City Hall | 13 | 4.4 | 0.0 | |
2021/05/12 08:30 | 4.1 | 40 | MYKC | Miyako City Hall | 66 | 2.0 | 0.1 | |
2021/05/14 08:58 | 6.3 | 46 | MYKC | Miyako City Hall | 216 | 16.6 | 3.0 | |
2021/05/19 19:21 | 3.9 | 42 | MYKC | Miyako City Hall | 65 | 4.1 | 0.6 | |
2021/06/01 13:43 | 4.7 | 39 | MYKC | Miyako City Hall | 69 | 4.5 | 1.2 | |
2021/06/08 10:19 | 4.9 | 75 | MYKC | Miyako City Hall | 205 | 1.5 | 0.5 | |
2021/06/09 07:34 | 4.9 | 33 | MYKC | Miyako City Hall | 37 | 34.3 | 2.5 | |
2021/06/09 22:05 | 5.0 | 38 | MYKC | Miyako City Hall | 64 | 8.6 | 1.6 | |
2021/06/11 17:34 | 3.8 | 32 | MYKC | Miyako City Hall | 37 | 5.5 | 0.8 | |
2021/06/20 20:08 | 5.4 | 158 | MYKC | Miyako City Hall | 431 | 3.0 | 0.8 | |
2021/07/01 06:44 | 4.2 | 49 | MYKC | Miyako City Hall | 52 | 8.3 | 1.5 | |
2021/07/02 03:21 | 2.7 | 48 | MYKC | Miyako City Hall | 13 | 3.6 | 0.0 | |
2021/07/04 01:24 | 4.0 | 49 | MYKC | Miyako City Hall | 13 | 55.6 | 2.5 | |
2021/07/26 11:16 | 5.2 | 52 | MYKC | Miyako City Hall | 205 | 2.9 | 0.9 | |
2021/08/22 11:24 | 5.1 | 60 | MYKC | Miyako City Hall | 227 | 2.7 | 0.9 | |
2021/08/23 04:16 | 4.0 | 95 | MYKC | Miyako City Hall | 71 | 3.5 | 0.7 | |
2021/09/13 13:59 | 4.0 | 48 | MYKC | Miyako City Hall | 35 | 3.1 | 0.7 | |
2021/09/29 17:37 | 6.1 | 394 | MYKC | Miyako City Hall | 550 | 12.2 | 2.7 | |
2021/09/30 17:45 | 4.5 | 61 | MYKC | Miyako City Hall | 134 | 3.0 | 0.8 | |
2021/10/02 13:01 | 4.0 | 27 | MYKC | Miyako City Hall | 130 | 4.0 | 0.9 | |
2021/10/06 02:46 | 5.9 | 56 | MYKC | Miyako City Hall | 48 | 113.7 | 4.1 | |
2021/10/06 07:33 | 4.1 | 53 | MYKC | Miyako City Hall | 47 | 11.8 | 1.3 | |
2021/10/07 22:41 | 5.9 | 75 | MYKC | Miyako City Hall | 478 | 1.7 | 0.8 | |
2021/10/09 14:31 | 4.7 | 54 | MYKC | Miyako City Hall | 46 | 35.8 | 2.3 | |
2021/10/10 14:08 | 3.8 | 52 | MYKC | Miyako City Hall | 49 | 3.2 | 0.6 | |
2021/10/18 00:49 | 4.6 | 61 | MYKC | Miyako City Hall | 146 | 2.4 | 0.7 | |
2021/10/19 21:36 | 5.4 | 38 | MYKC | Miyako City Hall | 226 | 2.0 | 0.7 | |
2021/11/07 00:07 | 3.9 | 48 | MYKC | Miyako City Hall | 41 | 9.7 | 1.1 | |
2021/11/08 04:22 | 4.3 | 57 | MYKC | Miyako City Hall | 157 | 2.4 | 0.3 | |
2021/11/09 00:34 | 3.8 | 46 | MYKC | Miyako City Hall | 24 | 3.0 | 0.3 | |
2021/11/23 18:48 | 4.7 | 47 | MYKC | Miyako City Hall | 86 | 12.6 | 1.8 | |
2021/11/24 17:06 | 4.7 | 48 | MYKC | Miyako City Hall | 36 | 7.8 | 1.7 | |
2021/12/01 23:31 | 4.2 | 10 | MYKC | Miyako City Hall | 112 | 1.8 | 0.7 | |
2021/12/08 16:22 | 5.0 | 53 | MYKC | Miyako City Hall | 215 | 3.7 | 1.2 | |
2022/01/29 06:00 | 4.7 | 47 | MYKC | Miyako City Hall | 73 | 17.5 | 2.3 | |
2022/01/29 06:22 | 4.0 | 46 | MYKC | Miyako City Hall | 73 | 6.5 | 1.1 | |
2022/02/01 08:08 | 3.9 | 47 | MYKC | Miyako City Hall | 73 | 5.5 | 0.9 | |
2022/02/18 11:55 | 5.3 | 52 | MYKC | Miyako City Hall | 164 | 5.2 | 1.2 | |
2022/02/26 14:49 | 4.8 | 41 | MYKC | Miyako City Hall | 60 | 9.8 | 2.1 | |
2022/03/16 23:34 | 6.1 | 57 | MYKC | Miyako City Hall | 219 | 17.7 | 2.4 | |
2022/03/16 23:36 | 7.4 | 57 | MYKC | Miyako City Hall | 217 | 125.4 | 4.3 | |
2022/03/17 00:52 | 5.5 | 57 | MYKC | Miyako City Hall | 206 | 5.5 | 1.4 | |
2022/03/18 23:25 | 5.6 | 18 | MYKC | Miyako City Hall | 39 | 23.4 | 2.7 | |
2022/01/01 03:35 | 2.6 | 48 | MYKC | Miyako City Hall | 13 | 3.3 | 0.0 | |
2022/01/20 04:39 | 3.4 | 75 | MYKC | Miyako City Hall | 35 | 8.4 | 1.1 | |
2022/03/16 23:46 | 4.7 | 49 | MYKC | Miyako City Hall | 192 | 2.9 | 0.8 | |
2022/03/23 13:09 | 4.5 | 55 | MYKC | Miyako City Hall | 208 | 2.8 | 0.6 | |
2022/03/24 08:50 | 4.1 | 75 | MYKC | Miyako City Hall | 91 | 5.7 | 1.1 | |
2022/03/25 12:08 | 5.2 | 52 | MYKC | Miyako City Hall | 239 | 2.3 | 0.9 | |
2022/03/27 22:54 | 4.7 | 54 | MYKC | Miyako City Hall | 204 | 2.3 | 0.6 | |
2022/03/30 00:18 | 4.9 | 17 | MYKC | Miyako City Hall | 40 | 83.3 | 3.0 | |
2022/04/04 19:29 | 5.4 | 44 | MYKC | Miyako City Hall | 257 | 3.6 | 1.1 | |
2022/04/06 00:03 | 5.2 | 53 | MYKC | Miyako City Hall | 207 | 6.1 | 1.7 | |
2022/04/19 08:16 | 5.4 | 93 | MYKC | Miyako City Hall | 337 | 2.3 | 0.7 | |
2022/04/19 11:57 | 3.9 | 94 | MYKC | Miyako City Hall | 22 | 5.4 | 0.7 | |
2022/04/24 07:19 | 4.0 | 64 | MYKC | Miyako City Hall | 6 | 17.9 | 1.6 | |
2022/05/01 21:43 | 3.6 | 15 | MYKC | Miyako City Hall | 10 | 38.9 | 1.9 | |
2022/05/14 00:47 | 4.7 | 34 | MYKC | Miyako City Hall | 84 | 4.5 | 1.1 | |
2022/05/22 12:24 | 6.0 | 5 | MYKC | Miyako City Hall | 322 | 1.6 | 1.2 | |
2022/05/23 11:01 | 5.6 | 24 | MYKC | Miyako City Hall | 201 | 1.5 | 0.7 | |
2022/05/27 17:59 | 4.7 | 55 | MYKC | Miyako City Hall | 206 | 2.2 | 0.5 | |
2022/06/10 11:14 | 4.9 | 67 | MYKC | Miyako City Hall | 244 | 1.6 | 0.4 | |
2022/06/12 21:45 | 5.1 | 54 | MYKC | Miyako City Hall | 224 | 2.9 | 0.9 | |
2022/06/19 15:19 | 3.9 | 13 | MYKC | Miyako City Hall | 41 | 3.0 | 0.5 | |
2022/06/19 23:09 | 3.5 | 72 | MYKC | Miyako City Hall | 33 | 4.7 | 0.5 | |
2022/06/28 05:03 | 4.9 | 42 | MYKC | Miyako City Hall | 131 | 4.2 | 1.0 | |
2022/06/30 12:58 | 3.8 | 41 | MYKC | Miyako City Hall | 64 | 3.9 | 0.6 | |
2022/07/02 10:59 | 5.9 | 324 | MYKC | Miyako City Hall | 687 | 3.3 | 1.2 | |
2022/07/06 05:10 | 5.4 | 63 | MYKC | Miyako City Hall | 136 | 13.8 | 2.1 | |
2022/07/22 12:01 | 5.3 | 86 | MYKC | Miyako City Hall | 110 | 10.6 | 2.2 | |
2022/08/04 09:48 | 5.6 | 57 | MYKC | Miyako City Hall | 227 | 4.3 | 1.4 | |
2022/08/07 22:40 | 6.0 | 0 | MYKC | Miyako City Hall | 661 | 1.7 | 0.6 | |
2022/08/08 09:46 | 4.1 | 49 | MYKC | Miyako City Hall | 13 | 53.1 | 2.4 | |
2022/08/08 09:47 | 4.0 | 48 | MYKC | Miyako City Hall | 13 | 25.6 | 1.9 | |
2022/08/10 00:48 | 4.1 | 59 | MYKC | Miyako City Hall | 16 | 4.6 | 0.7 | |
2022/08/16 01:29 | 3.9 | 69 | MYKC | Miyako City Hall | 30 | 8.7 | 1.4 | |
2022/08/17 22:04 | 3.7 | 49 | MYKC | Miyako City Hall | 43 | 3.1 | 0.4 | |
2022/08/28 12:04 | 4.2 | 56 | MYKC | Miyako City Hall | 18 | 12.8 | 1.4 | |
2022/09/13 09:51 | 5.1 | 54 | MYKC | Miyako City Hall | 215 | 2.0 | 0.5 | |
2022/09/20 09:06 | 4.4 | 48 | MYKC | Miyako City Hall | 49 | 11.8 | 1.8 | |
2022/09/27 01:05 | 5.0 | 25 | MYKC | Miyako City Hall | 128 | 2.8 | 1.1 | |
2022/10/06 04:04 | 4.5 | 57 | MYKC | Miyako City Hall | 103 | 4.4 | 0.9 | |
2022/10/10 09:26 | 4.8 | 42 | MYKC | Miyako City Hall | 100 | 4.2 | 0.8 | |
2022/10/14 15:05 | 3.9 | 56 | MYKC | Miyako City Hall | 96 | 3.0 | 0.4 | |
2022/10/19 14:54 | 5.3 | 12 | MYKC | Miyako City Hall | 136 | 1.9 | 0.7 | |
2022/11/14 17:08 | 6.4 | 362 | MYKC | Miyako City Hall | 760 | 2.4 | 1.2 | |
2022/11/17 09:28 | 5.0 | 64 | MYKC | Miyako City Hall | 127 | 5.5 | 1.3 | |
2022/11/30 08:54 | 2.6 | 48 | MYKC | Miyako City Hall | 13 | 4.0 | 0.0 | |
2022/12/12 05:29 | 4.1 | 48 | MYKC | Miyako City Hall | 36 | 5.5 | 1.1 | |
2022/12/14 00:08 | 4.0 | 29 | MYKC | Miyako City Hall | 134 | 3.7 | 0.8 | |
2022/12/15 04:24 | 3.2 | 48 | MYKC | Miyako City Hall | 13 | 7.4 | 0.6 | |
2023/01/03 16:08 | 5.1 | 37 | MYKC | Miyako City Hall | 80 | 8.2 | 1.5 | |
2023/01/10 17:24 | 3.0 | 20 | MYKC | Miyako City Hall | 6 | 4.7 | 0.0 | |
2023/01/20 14:48 | 5.0 | 46 | MYKC | Miyako City Hall | 85 | 6.1 | 1.5 | |
2023/01/25 10:00 | 5.1 | 55 | MYKC | Miyako City Hall | 230 | 2.6 | 0.7 | |
2023/02/13 03:44 | 4.0 | 107 | MYKC | Miyako City Hall | 84 | 2.9 | 0.5 | |
2023/02/22 09:32 | 3.2 | 48 | MYKC | Miyako City Hall | 17 | 7.5 | 0.5 | |
2023/02/24 04:23 | 3.7 | 49 | MYKC | Miyako City Hall | 13 | 14.5 | 1.5 | |
