Strong Motion Database Search
Search results (MYJ: Miyakonojo Office, Miyazaki Prefecture)
61 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
2000/06/25 15:34 | 6.0 | 36 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 93 | 15.7 | 3.0 | |
2002/11/04 13:36 | 5.9 | 35 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 106 | 5.4 | 1.9 | |
2003/04/12 13:28 | 4.9 | 10 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 82 | 6.7 | 1.8 | |
2003/11/30 12:45 | 4.8 | 10 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 75 | 4.5 | 1.5 | |
2004/04/21 12:20 | 5.0 | 25 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 74 | 4.4 | 1.6 | |
2005/03/20 10:53 | 7.0 | 9 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 238 | 4.6 | 2.2 | |
2005/05/31 11:04 | 5.8 | 29 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 64 | 21.4 | 3.4 | |
2005/11/22 00:36 | 6.0 | 146 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 112 | 16.0 | 2.7 | |
2006/02/04 00:11 | 5.1 | 12 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 119 | 6.5 | 1.9 | |
2006/06/12 05:01 | 6.2 | 146 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 158 | 10.2 | 2.5 | |
2006/09/08 17:51 | 3.8 | 11 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 18 | 7.9 | 1.8 | |
2008/03/10 10:44 | 5.1 | 29 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 79 | 6.1 | 1.9 | |
2008/05/11 04:19 | 4.1 | 8 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 28 | 4.9 | 1.3 | |
2008/05/18 07:15 | 4.5 | 254 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 172 | 1.7 | 0.4 | |
2009/04/05 18:36 | 5.6 | 28 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 80 | 15.5 | 2.6 | |
2009/09/03 22:26 | 6.0 | 167 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 100 | 12.6 | 2.5 | |
2009/11/28 19:45 | 4.5 | 149 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 67 | 3.1 | 1.0 | |
2010/01/25 16:15 | 5.4 | 49 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 95 | 14.5 | 2.7 | |
2012/02/09 12:55 | 4.6 | 22 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 75 | 2.5 | 1.3 | |
2012/10/16 22:39 | 5.0 | 166 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 92 | 2.6 | 1.0 | |
2012/11/14 18:20 | 3.2 | 9 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 16 | 0.9 | 0.0 | |
2013/02/23 20:32 | 3.6 | 9 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 16 | 4.0 | 1.0 | |
2013/03/11 14:34 | 4.7 | 154 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 91 | 1.8 | 0.7 | |
2013/03/11 18:34 | 5.2 | 25 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 75 | 5.6 | 1.9 | |
2014/03/14 02:06 | 6.2 | 78 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 230 | 6.1 | 2.1 | |
2014/08/29 04:14 | 6.0 | 18 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 110 | 10.3 | 2.6 | |
2015/07/13 02:52 | 5.7 | 58 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 157 | 4.4 | 1.9 | |
2015/07/19 02:13 | 4.7 | 32 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 82 | 1.8 | 1.0 | |
2015/08/17 20:40 | 5.0 | 7 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 103 | 2.3 | 1.3 | |
2015/08/26 07:51 | 5.2 | 34 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 85 | 6.5 | 2.1 | |
2015/11/14 05:51 | 7.1 | 17 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 252 | 5.4 | 2.1 | |
2015/12/17 03:20 | 2.8 | 1 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 9 | 5.9 | 1.0 | |
2015/12/17 13:11 | 2.8 | 3 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 8 | 5.2 | 1.1 | |
2015/12/17 18:11 | 2.7 | 2 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 9 | 3.4 | 0.9 | |
2016/04/19 17:52 | 5.5 | 10 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 98 | 4.3 | 1.7 | |
2016/08/31 19:46 | 5.2 | 13 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 118 | 2.0 | 1.0 | |
2017/03/12 03:48 | 5.1 | 136 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 103 | 5.3 | 1.6 | |
2017/04/29 21:32 | 5.6 | 44 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 112 | 5.8 | 2.0 | |
2017/06/20 23:27 | 5.0 | 42 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 154 | 2.1 | 1.2 | |
2017/07/11 11:56 | 5.3 | 10 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 58 | 7.8 | 2.3 | |
2017/08/24 14:34 | 4.4 | 7 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 59 | 4.7 | 1.6 | |
2017/10/15 08:34 | 4.7 | 143 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 112 | 2.6 | 0.9 | |
2018/06/12 04:54 | 5.6 | 28 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 75 | 18.9 | 3.0 | |
2019/01/03 18:10 | 5.1 | 10 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 152 | 1.7 | 0.8 | |
2019/01/05 15:32 | 4.0 | 109 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 66 | 3.7 | 1.3 | |
2019/03/27 09:11 | 5.4 | 15 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 111 | 6.6 | 2.1 | |
2019/03/27 15:38 | 5.4 | 21 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 111 | 4.2 | 1.6 | |
2019/05/10 07:43 | 5.6 | 25 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 86 | 8.5 | 2.4 | |
2019/05/10 08:48 | 6.3 | 25 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 84 | 42.2 | 3.9 | |
2019/11/22 18:05 | 5.2 | 24 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 81 | 4.2 | 1.8 | |
2019/12/05 23:54 | 4.7 | 30 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 77 | 4.0 | 1.5 | |
2020/02/14 21:11 | 2.5 | 4 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 0 | 8.9 | 0.6 | |
2020/06/14 00:51 | 6.3 | 165 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 421 | 2.1 | 1.2 | |
2021/10/06 17:12 | 5.4 | 43 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 66 | 20.1 | 3.1 | |
2022/01/13 15:26 | 4.6 | 30 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 81 | 2.1 | 1.2 | |
2022/01/22 01:08 | 6.6 | 45 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 143 | 18.7 | 3.3 | |
2022/02/23 00:46 | 3.1 | 7 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 15 | 2.1 | 0.6 | |
2023/06/19 01:58 | 4.7 | 28 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 75 | 4.3 | 1.9 | |
2023/07/26 14:59 | 4.4 | 42 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 63 | 2.6 | 1.3 | |
2023/11/11 05:50 | 5.0 | 104 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 51 | 19.3 | 3.0 | |
2024/02/06 00:39 | 3.0 | 9 | MYJ | Miyakonojo Office, Miyazaki Prefecture | 15 | 2.0 | 0.6 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity