Strong Motion Database Search
Search results (KWS: Kawasaki-minami Office, Labour Standards Bureau)
24 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
1998/08/29 08:46 | 5.2 | 65 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 31 | 37.0 | 2.9 | |
2004/10/06 23:40 | 5.7 | 66 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 61 | 19.3 | 2.9 | |
2009/08/09 19:55 | 6.8 | 333 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 292 | 14.2 | 2.6 | |
2009/08/11 05:07 | 6.5 | 23 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 137 | 15.3 | 2.9 | |
2011/03/09 11:45 | 7.3 | 8 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 444 | 3.8 | 1.8 | |
2011/03/11 14:46 | 9.0 | 24 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 401 | 106.8 | 4.7 | |
2011/03/11 15:15 | 7.6 | 43 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 154 | 33.9 | 3.8 | |
2011/04/07 23:32 | 7.2 | 66 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 356 | 11.3 | 2.5 | |
2011/04/11 17:16 | 7.0 | 6 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 179 | 19.2 | 3.1 | |
2011/04/12 08:08 | 6.4 | 26 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 105 | 17.3 | 2.7 | |
2011/04/12 14:07 | 6.4 | 15 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 189 | 8.2 | 2.4 | |
2012/03/14 21:05 | 6.1 | 15 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 113 | 8.1 | 2.3 | |
2014/05/05 05:18 | 6.0 | 161 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 67 | 25.1 | 3.2 | |
2014/09/16 12:28 | 5.6 | 47 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 64 | 20.5 | 3.0 | |
2014/11/22 22:08 | 6.7 | 5 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 208 | 3.4 | 1.8 | |
2015/05/30 20:23 | 8.1 | 682 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 857 | 13.3 | 2.9 | |
2016/11/22 05:59 | 7.4 | 25 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 264 | 7.6 | 2.5 | |
2019/06/18 22:22 | 6.7 | 14 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 342 | 1.5 | 0.9 | |
2021/02/13 23:07 | 7.3 | 55 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 302 | 19.5 | 3.1 | |
2021/10/07 22:41 | 5.9 | 75 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 36 | 102.6 | 4.4 | |
2022/03/16 23:34 | 6.1 | 57 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 293 | 2.4 | 1.1 | |
2022/03/16 23:36 | 7.4 | 57 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 295 | 23.2 | 3.4 | |
2023/05/11 04:16 | 5.2 | 40 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 59 | 26.0 | 3.1 | |
2024/01/01 16:10 | 7.6 | 16 | KWS | Kawasaki-minami Office, Labour Standards Bureau | 308 | 5.9 | 2.3 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity