Strong Motion Database Search
Search results (KSR: Kushiro Local Meteorological Observatory, JMA)
183 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
1978/10/29 07:46 | 5.2 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 60 | 191.6 | 4.2 | |
1978/12/06 23:02 | 7.2 | 100 | KSR | Kushiro Local Meteorological Observatory, JMA | 284 | 78.8 | 3.8 | |
1987/01/14 20:03 | 6.6 | 119 | KSR | Kushiro Local Meteorological Observatory, JMA | 128 | 126.6 | 4.1 | |
1990/05/16 07:07 | 5.0 | 67 | KSR | Kushiro Local Meteorological Observatory, JMA | 52 | 51.2 | 3.3 | |
1990/05/16 08:17 | 4.9 | 69 | KSR | Kushiro Local Meteorological Observatory, JMA | 55 | 45.8 | 3.1 | |
1990/05/20 15:43 | 5.7 | 72 | KSR | Kushiro Local Meteorological Observatory, JMA | 257 | 10.7 | 1.9 | |
1990/05/29 01:12 | 5.2 | 97 | KSR | Kushiro Local Meteorological Observatory, JMA | 240 | 6.3 | 1.4 | |
1990/05/29 16:14 | 4.7 | 109 | KSR | Kushiro Local Meteorological Observatory, JMA | 30 | 16.5 | 1.9 | |
1990/08/16 08:08 | 5.4 | 165 | KSR | Kushiro Local Meteorological Observatory, JMA | 110 | 23.4 | 2.6 | |
1990/09/15 14:04 | 4.8 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 36 | 85.7 | 3.5 | |
1990/12/09 12:12 | 4.0 | 117 | KSR | Kushiro Local Meteorological Observatory, JMA | 28 | 15.1 | 2.1 | |
1990/12/10 16:27 | 5.2 | 44 | KSR | Kushiro Local Meteorological Observatory, JMA | 86 | 16.7 | 2.4 | |
1991/04/24 09:32 | 5.5 | 52 | KSR | Kushiro Local Meteorological Observatory, JMA | 47 | 98.6 | 3.7 | |
1991/05/07 22:09 | 6.0 | 18 | KSR | Kushiro Local Meteorological Observatory, JMA | 404 | 17.9 | 2.3 | |
1991/06/13 05:11 | 5.8 | 120 | KSR | Kushiro Local Meteorological Observatory, JMA | 83 | 44.5 | 3.0 | |
1991/07/10 14:52 | 5.4 | 92 | KSR | Kushiro Local Meteorological Observatory, JMA | 111 | 64.7 | 3.1 | |
1991/08/26 23:59 | 5.8 | 56 | KSR | Kushiro Local Meteorological Observatory, JMA | 97 | 24.8 | 2.8 | |
1991/09/21 05:55 | 4.3 | 64 | KSR | Kushiro Local Meteorological Observatory, JMA | 55 | 13.1 | 2.1 | |
1991/10/08 12:31 | 6.0 | 145 | KSR | Kushiro Local Meteorological Observatory, JMA | 441 | 15.0 | 2.1 | |
1991/10/18 01:57 | 5.3 | 60 | KSR | Kushiro Local Meteorological Observatory, JMA | 58 | 45.3 | 3.2 | |
1991/10/25 19:39 | 5.7 | 105 | KSR | Kushiro Local Meteorological Observatory, JMA | 25 | 124.3 | 4.0 | |
1991/11/11 07:21 | 4.6 | 49 | KSR | Kushiro Local Meteorological Observatory, JMA | 83 | 16.8 | 2.4 | |
1991/11/27 04:40 | 6.3 | 64 | KSR | Kushiro Local Meteorological Observatory, JMA | 178 | 24.4 | 2.8 | |
1991/12/17 13:23 | 5.1 | 50 | KSR | Kushiro Local Meteorological Observatory, JMA | 98 | 17.1 | 2.2 | |
1992/03/31 05:45 | 5.4 | 46 | KSR | Kushiro Local Meteorological Observatory, JMA | 71 | 14.2 | 2.2 | |
1992/05/07 15:23 | 5.8 | 73 | KSR | Kushiro Local Meteorological Observatory, JMA | 208 | 14.8 | 2.1 | |
1992/06/16 14:51 | 6.1 | 348 | KSR | Kushiro Local Meteorological Observatory, JMA | 316 | 16.2 | 2.0 | |
1992/08/24 15:59 | 6.1 | 121 | KSR | Kushiro Local Meteorological Observatory, JMA | 317 | 31.2 | 3.0 | |
1992/11/30 09:20 | 4.9 | 58 | KSR | Kushiro Local Meteorological Observatory, JMA | 33 | 38.2 | 3.2 | |
1992/12/07 11:11 | 6.1 | 34 | KSR | Kushiro Local Meteorological Observatory, JMA | 234 | 21.8 | 2.7 | |
1993/01/15 20:06 | 7.5 | 101 | KSR | Kushiro Local Meteorological Observatory, JMA | 7 | 711.4 | 5.9 | |
1993/01/15 20:17 | 0.0 | 99 | KSR | Kushiro Local Meteorological Observatory, JMA | 14 | 13.9 | 1.8 | |
1993/02/04 23:43 | 4.8 | 95 | KSR | Kushiro Local Meteorological Observatory, JMA | 9 | 74.2 | 3.2 | |
1993/03/12 01:27 | 4.3 | 95 | KSR | Kushiro Local Meteorological Observatory, JMA | 7 | 32.9 | 2.6 | |
1993/03/31 06:43 | 5.1 | 83 | KSR | Kushiro Local Meteorological Observatory, JMA | 78 | 17.8 | 2.2 | |
1993/06/03 17:01 | 4.1 | 82 | KSR | Kushiro Local Meteorological Observatory, JMA | 57 | 17.7 | 2.4 | |
1993/07/29 23:53 | 4.9 | 77 | KSR | Kushiro Local Meteorological Observatory, JMA | 128 | 15.3 | 2.2 | |
1993/09/05 22:41 | 4.1 | 98 | KSR | Kushiro Local Meteorological Observatory, JMA | 19 | 18.1 | 2.2 | |
1993/09/11 13:55 | 5.4 | 61 | KSR | Kushiro Local Meteorological Observatory, JMA | 180 | 7.4 | 1.3 | |
1993/10/01 10:45 | 3.9 | 59 | KSR | Kushiro Local Meteorological Observatory, JMA | 41 | 12.8 | 1.9 | |
1994/01/26 19:03 | 5.4 | 69 | KSR | Kushiro Local Meteorological Observatory, JMA | 149 | 3.7 | 1.2 | |
1994/02/18 20:02 | 5.0 | 107 | KSR | Kushiro Local Meteorological Observatory, JMA | 153 | 11.5 | 1.9 | |
1994/03/05 17:02 | 3.8 | 101 | KSR | Kushiro Local Meteorological Observatory, JMA | 30 | 12.6 | 1.7 | |
1994/04/12 09:17 | 5.4 | 133 | KSR | Kushiro Local Meteorological Observatory, JMA | 232 | 8.2 | 1.6 | |
1994/04/29 22:38 | 4.8 | 127 | KSR | Kushiro Local Meteorological Observatory, JMA | 123 | 8.8 | 1.6 | |
1994/05/05 15:08 | 4.8 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 76 | 18.9 | 2.1 | |
1994/06/25 17:38 | 5.3 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 241 | 9.3 | 1.9 | |
1994/07/01 14:14 | 5.2 | 67 | KSR | Kushiro Local Meteorological Observatory, JMA | 134 | 10.6 | 2.1 | |
1994/07/06 01:27 | 4.7 | 108 | KSR | Kushiro Local Meteorological Observatory, JMA | 42 | 21.9 | 2.5 | |
1994/07/22 03:36 | 7.3 | 552 | KSR | Kushiro Local Meteorological Observatory, JMA | 889 | 8.4 | 1.8 | |
1994/08/25 10:24 | 5.2 | 65 | KSR | Kushiro Local Meteorological Observatory, JMA | 68 | 42.9 | 3.2 | |
1994/08/25 19:24 | 4.2 | 67 | KSR | Kushiro Local Meteorological Observatory, JMA | 77 | 13.3 | 2.1 | |
1994/08/31 18:07 | 6.3 | 84 | KSR | Kushiro Local Meteorological Observatory, JMA | 147 | 118.3 | 4.4 | |
1994/10/04 22:22 | 8.2 | 28 | KSR | Kushiro Local Meteorological Observatory, JMA | 270 | 392.2 | 5.3 | |
1994/10/04 22:42 | 6.3 | 27 | KSR | Kushiro Local Meteorological Observatory, JMA | 240 | 22.3 | 2.8 | |
1994/10/04 23:12 | 5.5 | 8 | KSR | Kushiro Local Meteorological Observatory, JMA | 228 | 6.0 | 1.6 | |
1994/10/05 00:24 | 6.8 | 0 | KSR | Kushiro Local Meteorological Observatory, JMA | 332 | 13.5 | 2.3 | |
1994/10/05 00:35 | 5.7 | 69 | KSR | Kushiro Local Meteorological Observatory, JMA | 214 | 10.4 | 2.1 | |
1994/10/05 01:00 | 6.6 | 6 | KSR | Kushiro Local Meteorological Observatory, JMA | 325 | 6.3 | 1.7 | |
1994/10/05 01:24 | 5.5 | 42 | KSR | Kushiro Local Meteorological Observatory, JMA | 170 | 8.7 | 1.7 | |
1994/10/05 03:09 | 5.8 | 16 | KSR | Kushiro Local Meteorological Observatory, JMA | 250 | 7.7 | 1.9 | |
1994/10/05 04:16 | 5.8 | 22 | KSR | Kushiro Local Meteorological Observatory, JMA | 239 | 9.5 | 2.0 | |
1994/10/05 05:01 | 5.9 | 59 | KSR | Kushiro Local Meteorological Observatory, JMA | 240 | 12.0 | 2.2 | |
1994/10/05 09:45 | 4.8 | 77 | KSR | Kushiro Local Meteorological Observatory, JMA | 131 | 15.5 | 2.3 | |
1994/10/06 05:39 | 6.3 | 30 | KSR | Kushiro Local Meteorological Observatory, JMA | 238 | 32.9 | 2.9 | |
1994/10/07 11:36 | 5.6 | 45 | KSR | Kushiro Local Meteorological Observatory, JMA | 231 | 15.2 | 2.5 | |
1994/10/07 16:00 | 5.6 | 46 | KSR | Kushiro Local Meteorological Observatory, JMA | 193 | 9.2 | 1.9 | |
1994/10/08 00:24 | 5.6 | 29 | KSR | Kushiro Local Meteorological Observatory, JMA | 145 | 3.3 | 1.5 | |
1994/10/09 16:55 | 7.3 | 0 | KSR | Kushiro Local Meteorological Observatory, JMA | 284 | 45.0 | 3.4 | |
1994/10/09 17:48 | 6.0 | 0 | KSR | Kushiro Local Meteorological Observatory, JMA | 281 | 5.8 | 1.7 | |
1994/10/09 21:24 | 5.7 | 42 | KSR | Kushiro Local Meteorological Observatory, JMA | 239 | 15.1 | 2.4 | |
1994/10/16 14:10 | 6.6 | 144 | KSR | Kushiro Local Meteorological Observatory, JMA | 435 | 14.8 | 2.4 | |
1994/10/19 02:12 | 6.0 | 66 | KSR | Kushiro Local Meteorological Observatory, JMA | 219 | 19.4 | 2.4 | |
1994/10/25 04:26 | 5.5 | 50 | KSR | Kushiro Local Meteorological Observatory, JMA | 206 | 9.0 | 1.8 | |
1994/11/10 03:21 | 5.8 | 56 | KSR | Kushiro Local Meteorological Observatory, JMA | 218 | 8.4 | 1.8 | |
1994/11/20 06:46 | 5.4 | 44 | KSR | Kushiro Local Meteorological Observatory, JMA | 196 | 10.6 | 1.8 | |
1994/11/21 20:55 | 5.2 | 55 | KSR | Kushiro Local Meteorological Observatory, JMA | 96 | 13.5 | 2.2 | |
1994/11/22 20:11 | 5.8 | 44 | KSR | Kushiro Local Meteorological Observatory, JMA | 241 | 13.5 | 2.3 | |
1994/12/28 21:19 | 7.6 | 0 | KSR | Kushiro Local Meteorological Observatory, JMA | 288 | 20.9 | 2.6 | |
1994/12/30 00:29 | 5.6 | 53 | KSR | Kushiro Local Meteorological Observatory, JMA | 309 | 3.2 | 0.9 | |
1995/01/07 07:37 | 7.2 | 48 | KSR | Kushiro Local Meteorological Observatory, JMA | 352 | 12.3 | 2.1 | |
1995/01/07 11:36 | 6.2 | 38 | KSR | Kushiro Local Meteorological Observatory, JMA | 341 | 4.2 | 1.4 | |
1995/01/11 16:48 | 5.4 | 56 | KSR | Kushiro Local Meteorological Observatory, JMA | 204 | 6.0 | 1.5 | |
1995/01/12 19:26 | 6.0 | 37 | KSR | Kushiro Local Meteorological Observatory, JMA | 252 | 17.2 | 2.5 | |
1995/01/13 12:13 | 5.7 | 38 | KSR | Kushiro Local Meteorological Observatory, JMA | 217 | 3.1 | 0.9 | |
1995/01/19 12:00 | 5.6 | 31 | KSR | Kushiro Local Meteorological Observatory, JMA | 212 | 3.5 | 1.1 | |
1995/01/20 12:35 | 5.5 | 61 | KSR | Kushiro Local Meteorological Observatory, JMA | 191 | 8.1 | 1.7 | |
1995/01/21 17:47 | 6.2 | 60 | KSR | Kushiro Local Meteorological Observatory, JMA | 191 | 23.1 | 2.7 | |
1995/02/15 05:47 | 5.8 | 0 | KSR | Kushiro Local Meteorological Observatory, JMA | 301 | 2.5 | 1.0 | |
1995/02/15 08:55 | 4.8 | 45 | KSR | Kushiro Local Meteorological Observatory, JMA | 64 | 21.3 | 2.5 | |
1995/02/15 09:56 | 4.6 | 46 | KSR | Kushiro Local Meteorological Observatory, JMA | 63 | 29.5 | 2.5 | |
1995/02/19 13:45 | 5.5 | 49 | KSR | Kushiro Local Meteorological Observatory, JMA | 186 | 4.9 | 1.4 | |
1995/03/10 14:22 | 5.6 | 368 | KSR | Kushiro Local Meteorological Observatory, JMA | 332 | 6.4 | 1.5 | |
1995/03/12 00:21 | 6.0 | 6 | KSR | Kushiro Local Meteorological Observatory, JMA | 308 | 6.3 | 1.8 | |
1995/03/31 23:01 | 6.2 | 390 | KSR | Kushiro Local Meteorological Observatory, JMA | 932 | 7.8 | 1.6 | |
1995/04/15 14:36 | 5.7 | 5 | KSR | Kushiro Local Meteorological Observatory, JMA | 246 | 11.9 | 2.1 | |
1995/04/18 08:28 | 7.2 | 59 | KSR | Kushiro Local Meteorological Observatory, JMA | 686 | 6.8 | 2.0 | |
1995/04/29 01:30 | 6.7 | 3 | KSR | Kushiro Local Meteorological Observatory, JMA | 294 | 18.7 | 2.5 | |
1995/04/29 02:08 | 6.1 | 3 | KSR | Kushiro Local Meteorological Observatory, JMA | 304 | 7.1 | 1.9 | |
1995/05/18 23:31 | 5.5 | 102 | KSR | Kushiro Local Meteorological Observatory, JMA | 279 | 6.8 | 1.6 | |
1995/05/25 13:59 | 5.8 | 30 | KSR | Kushiro Local Meteorological Observatory, JMA | 245 | 17.1 | 2.5 | |
1995/07/23 03:39 | 4.1 | 107 | KSR | Kushiro Local Meteorological Observatory, JMA | 37 | 16.5 | 2.4 | |
1995/08/06 20:59 | 5.6 | 77 | KSR | Kushiro Local Meteorological Observatory, JMA | 272 | 9.2 | 1.9 | |
1995/09/16 08:52 | 5.2 | 110 | KSR | Kushiro Local Meteorological Observatory, JMA | 42 | 27.5 | 2.6 | |
1995/11/25 02:24 | 6.8 | 59 | KSR | Kushiro Local Meteorological Observatory, JMA | 436 | 6.5 | 1.9 | |
1995/12/01 00:09 | 6.0 | 147 | KSR | Kushiro Local Meteorological Observatory, JMA | 171 | 20.7 | 2.5 | |
1995/12/04 03:01 | 7.3 | 57 | KSR | Kushiro Local Meteorological Observatory, JMA | 493 | 8.5 | 1.9 | |
1995/12/14 07:53 | 4.5 | 85 | KSR | Kushiro Local Meteorological Observatory, JMA | 31 | 29.5 | 2.3 | |
1995/12/20 18:08 | 5.0 | 63 | KSR | Kushiro Local Meteorological Observatory, JMA | 115 | 9.3 | 1.6 | |
1996/02/01 16:18 | 6.2 | 198 | KSR | Kushiro Local Meteorological Observatory, JMA | 223 | 12.0 | 2.0 | |
1996/02/08 06:36 | 6.9 | 58 | KSR | Kushiro Local Meteorological Observatory, JMA | 561 | 7.1 | 2.1 | |
1996/02/17 00:22 | 6.8 | 58 | KSR | Kushiro Local Meteorological Observatory, JMA | 649 | 16.5 | 2.3 | |
1996/02/22 23:59 | 6.1 | 177 | KSR | Kushiro Local Meteorological Observatory, JMA | 375 | 11.0 | 2.0 | |
1996/02/29 18:01 | 4.7 | 117 | KSR | Kushiro Local Meteorological Observatory, JMA | 118 | 12.9 | 1.6 | |
1996/04/13 19:10 | 4.3 | 60 | KSR | Kushiro Local Meteorological Observatory, JMA | 51 | 8.7 | 1.8 | |
1996/05/06 05:25 | 3.8 | 53 | KSR | Kushiro Local Meteorological Observatory, JMA | 46 | 21.7 | 2.2 | |
1996/05/06 17:21 | 4.5 | 95 | KSR | Kushiro Local Meteorological Observatory, JMA | 8 | 21.2 | 2.1 | |
1996/05/08 08:20 | 6.2 | 44 | KSR | Kushiro Local Meteorological Observatory, JMA | 260 | 18.5 | 2.4 | |
1996/05/19 04:16 | 4.5 | 97 | KSR | Kushiro Local Meteorological Observatory, JMA | 21 | 32.0 | 2.6 | |
1996/06/13 05:07 | 4.2 | 67 | KSR | Kushiro Local Meteorological Observatory, JMA | 38 | 39.8 | 2.9 | |
1996/06/16 07:50 | 4.1 | 110 | KSR | Kushiro Local Meteorological Observatory, JMA | 32 | 12.2 | 1.9 | |
1996/09/28 08:07 | 4.6 | 64 | KSR | Kushiro Local Meteorological Observatory, JMA | 56 | 31.1 | 2.8 | |
1996/10/09 14:00 | 4.4 | 47 | KSR | Kushiro Local Meteorological Observatory, JMA | 55 | 9.5 | 1.6 | |
1996/10/15 09:22 | 5.2 | 55 | KSR | Kushiro Local Meteorological Observatory, JMA | 223 | 5.7 | 1.5 | |
1996/12/22 10:09 | 4.1 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 35 | 38.7 | 2.7 | |
1997/01/07 18:02 | 4.8 | 66 | KSR | Kushiro Local Meteorological Observatory, JMA | 139 | 6.1 | 1.4 | |
1997/01/11 04:19 | 5.2 | 80 | KSR | Kushiro Local Meteorological Observatory, JMA | 123 | 25.5 | 2.6 | |
1997/02/11 07:57 | 5.0 | 67 | KSR | Kushiro Local Meteorological Observatory, JMA | 39 | 61.2 | 3.1 | |
1997/02/28 20:32 | 5.9 | 6 | KSR | Kushiro Local Meteorological Observatory, JMA | 288 | 9.0 | 2.1 | |
1997/03/04 11:57 | 4.0 | 84 | KSR | Kushiro Local Meteorological Observatory, JMA | 44 | 12.1 | 1.6 | |
1997/03/15 13:54 | 4.2 | 73 | KSR | Kushiro Local Meteorological Observatory, JMA | 27 | 20.0 | 2.0 | |
1997/05/04 06:08 | 4.3 | 104 | KSR | Kushiro Local Meteorological Observatory, JMA | 85 | 6.3 | 1.4 | |
1997/06/07 21:33 | 4.2 | 112 | KSR | Kushiro Local Meteorological Observatory, JMA | 8 | 20.5 | 2.4 | |
1997/06/15 13:54 | 5.1 | 98 | KSR | Kushiro Local Meteorological Observatory, JMA | 14 | 118.3 | 3.8 | |
1997/07/01 12:40 | 5.1 | 73 | KSR | Kushiro Local Meteorological Observatory, JMA | 43 | 81.9 | 3.7 | |
1997/07/04 23:50 | 4.2 | 64 | KSR | Kushiro Local Meteorological Observatory, JMA | 49 | 24.6 | 2.4 | |
1997/07/15 01:09 | 6.0 | 37 | KSR | Kushiro Local Meteorological Observatory, JMA | 155 | 8.0 | 1.7 | |
1997/07/17 19:09 | 4.2 | 125 | KSR | Kushiro Local Meteorological Observatory, JMA | 78 | 12.2 | 1.9 | |
1997/07/23 07:04 | 4.5 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 58 | 19.2 | 2.0 | |
1997/08/15 15:12 | 4.7 | 70 | KSR | Kushiro Local Meteorological Observatory, JMA | 121 | 9.5 | 1.6 | |
1997/08/20 14:11 | 4.5 | 131 | KSR | Kushiro Local Meteorological Observatory, JMA | 53 | 34.9 | 2.8 | |
1997/08/22 14:31 | 3.7 | 53 | KSR | Kushiro Local Meteorological Observatory, JMA | 34 | 16.1 | 2.0 | |
1997/09/18 12:46 | 4.5 | 48 | KSR | Kushiro Local Meteorological Observatory, JMA | 103 | 13.2 | 1.9 | |
1997/10/03 13:46 | 5.0 | 46 | KSR | Kushiro Local Meteorological Observatory, JMA | 62 | 22.4 | 2.6 | |
1997/10/09 06:20 | 5.8 | 37 | KSR | Kushiro Local Meteorological Observatory, JMA | 128 | 5.0 | 1.6 | |
1997/10/09 12:29 | 5.3 | 32 | KSR | Kushiro Local Meteorological Observatory, JMA | 126 | 4.9 | 1.4 | |
1997/10/09 13:00 | 5.1 | 31 | KSR | Kushiro Local Meteorological Observatory, JMA | 127 | 6.9 | 1.6 | |
1997/11/06 05:04 | 4.9 | 117 | KSR | Kushiro Local Meteorological Observatory, JMA | 9 | 34.8 | 2.7 | |
1997/11/13 12:21 | 4.9 | 62 | KSR | Kushiro Local Meteorological Observatory, JMA | 155 | 17.7 | 2.3 | |
1997/11/15 16:05 | 6.0 | 155 | KSR | Kushiro Local Meteorological Observatory, JMA | 96 | 57.9 | 3.4 | |
1997/11/28 15:10 | 5.4 | 439 | KSR | Kushiro Local Meteorological Observatory, JMA | 440 | 23.4 | 1.8 | |
1997/12/23 04:08 | 5.1 | 114 | KSR | Kushiro Local Meteorological Observatory, JMA | 73 | 32.0 | 2.8 | |
1998/01/02 00:29 | 4.0 | 46 | KSR | Kushiro Local Meteorological Observatory, JMA | 69 | 10.3 | 1.5 | |
1998/01/03 03:19 | 5.0 | 50 | KSR | Kushiro Local Meteorological Observatory, JMA | 85 | 48.0 | 3.2 | |
1998/01/21 00:21 | 5.3 | 53 | KSR | Kushiro Local Meteorological Observatory, JMA | 214 | 7.3 | 1.6 | |
1998/02/05 19:48 | 5.0 | 48 | KSR | Kushiro Local Meteorological Observatory, JMA | 117 | 11.4 | 1.7 | |
1998/03/03 09:19 | 3.9 | 59 | KSR | Kushiro Local Meteorological Observatory, JMA | 46 | 9.6 | 1.7 | |
1998/04/09 14:29 | 4.9 | 48 | KSR | Kushiro Local Meteorological Observatory, JMA | 53 | 36.7 | 2.9 | |
1999/01/09 12:05 | 5.4 | 119 | KSR | Kushiro Local Meteorological Observatory, JMA | 276 | 15.4 | 2.4 | |
1999/02/01 04:29 | 5.4 | 45 | KSR | Kushiro Local Meteorological Observatory, JMA | 215 | 11.4 | 2.0 | |
1999/02/09 09:19 | 4.8 | 52 | KSR | Kushiro Local Meteorological Observatory, JMA | 127 | 5.6 | 1.2 | |
1999/03/07 10:03 | 5.0 | 39 | KSR | Kushiro Local Meteorological Observatory, JMA | 128 | 4.9 | 1.4 | |
1999/03/19 02:55 | 5.8 | 29 | KSR | Kushiro Local Meteorological Observatory, JMA | 238 | 3.9 | 1.4 | |
1999/04/08 22:10 | 7.1 | 633 | KSR | Kushiro Local Meteorological Observatory, JMA | 1085 | 4.1 | 1.4 | |
1999/05/13 02:59 | 6.3 | 106 | KSR | Kushiro Local Meteorological Observatory, JMA | 41 | 146.1 | 4.1 | |
1999/05/31 12:22 | 4.3 | 76 | KSR | Kushiro Local Meteorological Observatory, JMA | 20 | 32.7 | 2.7 | |
1999/06/13 07:57 | 4.2 | 148 | KSR | Kushiro Local Meteorological Observatory, JMA | 58 | 8.6 | 1.5 | |
1999/06/15 17:13 | 4.0 | 94 | KSR | Kushiro Local Meteorological Observatory, JMA | 14 | 24.9 | 2.1 | |
1999/12/21 23:19 | 4.1 | 55 | KSR | Kushiro Local Meteorological Observatory, JMA | 32 | 46.7 | 2.8 | |
2000/01/25 18:02 | 4.5 | 74 | KSR | Kushiro Local Meteorological Observatory, JMA | 130 | 7.8 | 1.4 | |
2000/01/28 23:21 | 7.0 | 59 | KSR | Kushiro Local Meteorological Observatory, JMA | 192 | 87.4 | 3.7 | |
2000/02/19 22:33 | 4.7 | 49 | KSR | Kushiro Local Meteorological Observatory, JMA | 132 | 7.2 | 1.5 | |
2000/02/20 22:58 | 4.5 | 60 | KSR | Kushiro Local Meteorological Observatory, JMA | 50 | 24.5 | 2.4 | |
2000/06/13 01:54 | 4.6 | 59 | KSR | Kushiro Local Meteorological Observatory, JMA | 28 | 68.3 | 3.6 | |
2000/07/20 14:55 | 3.8 | 56 | KSR | Kushiro Local Meteorological Observatory, JMA | 46 | 16.7 | 2.0 | |
2000/07/21 20:51 | 4.2 | 91 | KSR | Kushiro Local Meteorological Observatory, JMA | 110 | 11.7 | 1.9 | |
2000/08/16 05:20 | 5.8 | 56 | KSR | Kushiro Local Meteorological Observatory, JMA | 202 | 19.2 | 2.6 | |
2000/08/20 02:26 | 5.8 | 54 | KSR | Kushiro Local Meteorological Observatory, JMA | 237 | 15.8 | 2.4 | |
2000/08/25 22:17 | 4.5 | 74 | KSR | Kushiro Local Meteorological Observatory, JMA | 47 | 36.2 | 2.6 | |
2000/09/03 20:01 | 5.3 | 49 | KSR | Kushiro Local Meteorological Observatory, JMA | 199 | 6.9 | 1.7 | |
2000/11/14 12:53 | 5.3 | 44 | KSR | Kushiro Local Meteorological Observatory, JMA | 72 | 46.0 | 3.2 | |
2000/11/15 23:19 | 4.4 | 55 | KSR | Kushiro Local Meteorological Observatory, JMA | 27 | 34.1 | 2.9 | |
2000/12/08 06:14 | 4.2 | 131 | KSR | Kushiro Local Meteorological Observatory, JMA | 30 | 19.4 | 2.0 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity