Strong Motion Database Search
Search results (JAXA: Headquarters Building, JAXA Tsukuba Space Center)
192 strong motion data were found.
| Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
|---|---|---|---|---|---|---|---|---|
| 2017/10/01 10:25 | 4.9 | 5 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 95 | 3.5 | 1.0 | ![]() |
| 2017/10/03 04:01 | 4.2 | 8 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 90 | 8.8 | 1.2 | ![]() |
| 2017/10/06 23:56 | 5.9 | 53 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 145 | 10.7 | 1.9 | ![]() |
| 2017/10/18 07:40 | 3.7 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 11.0 | 0.7 | ![]() |
| 2017/11/02 22:31 | 4.3 | 74 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 99 | 4.0 | 0.6 | ![]() |
| 2017/11/03 21:38 | 4.8 | 8 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 90 | 15.0 | 2.1 | ![]() |
| 2017/11/05 16:30 | 4.0 | 49 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 25 | 8.5 | 0.9 | ![]() |
| 2017/11/30 22:02 | 3.9 | 42 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 9.9 | 1.0 | ![]() |
| 2017/12/02 00:12 | 4.4 | 43 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 13.7 | 1.4 | ![]() |
| 2018/01/06 00:54 | 4.7 | 71 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 48 | 6.8 | 1.8 | ![]() |
| 2018/02/19 15:45 | 3.4 | 59 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 9 | 6.9 | 0.0 | ![]() |
| 2018/02/26 01:28 | 5.8 | 40 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 218 | 8.4 | 2.0 | ![]() |
| 2018/02/27 08:08 | 4.3 | 54 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 17 | 9.2 | 1.3 | ![]() |
| 2018/03/26 18:44 | 3.9 | 53 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 25 | 5.9 | 0.7 | ![]() |
| 2018/03/27 18:40 | 3.6 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 60 | 3.8 | 0.3 | ![]() |
| 2018/03/30 08:17 | 5.1 | 56 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 60 | 33.3 | 2.7 | ![]() |
| 2018/05/05 23:46 | 3.7 | 60 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 6 | 5.1 | 0.5 | ![]() |
| 2018/05/17 12:12 | 5.3 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 67 | 5.9 | 1.9 | ![]() |
| 2018/06/17 15:27 | 4.6 | 14 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 95 | 7.2 | 1.5 | ![]() |
| 2018/07/07 20:23 | 6.0 | 66 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 110 | 5.9 | 2.1 | ![]() |
| 2018/07/17 04:34 | 4.8 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 64 | 17.2 | 2.0 | ![]() |
| 2018/07/17 04:42 | 4.1 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 64 | 5.1 | 0.8 | ![]() |
| 2018/08/21 02:47 | 4.0 | 42 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 22 | 8.8 | 1.0 | ![]() |
| 2018/08/29 14:30 | 4.1 | 61 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 10 | 5.2 | 0.9 | ![]() |
| 2018/09/05 05:11 | 5.5 | 60 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 117 | 16.8 | 1.7 | ![]() |
| 2018/09/14 14:35 | 4.9 | 7 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 86 | 12.5 | 1.9 | ![]() |
| 2018/09/18 17:11 | 4.3 | 77 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 29 | 3.6 | 0.8 | ![]() |
| 2018/09/24 06:48 | 3.8 | 37 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 38 | 4.4 | 0.6 | ![]() |
| 2018/10/02 12:27 | 4.6 | 46 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 94 | 2.7 | 0.9 | ![]() |
| 2018/10/12 13:15 | 5.2 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 61 | 4.4 | 1.7 | ![]() |
| 2018/11/23 23:30 | 5.0 | 50 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 145 | 3.0 | 0.7 | ![]() |
| 2018/11/27 08:33 | 5.0 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 23 | 16.0 | 1.8 | ![]() |
| 2018/12/08 10:54 | 5.0 | 50 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 152 | 3.0 | 0.9 | ![]() |
| 2018/12/12 17:49 | 4.3 | 56 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 58 | 7.1 | 1.2 | ![]() |
| 2019/01/18 21:46 | 5.3 | 54 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 31 | 9.1 | 2.1 | ![]() |
| 2019/02/06 17:26 | 3.6 | 41 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 7.2 | 0.5 | ![]() |
| 2019/05/25 15:20 | 5.1 | 38 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 80 | 4.0 | 1.6 | ![]() |
| 2019/06/06 05:15 | 3.8 | 43 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 17 | 11.1 | 0.7 | ![]() |
| 2019/06/08 12:45 | 4.0 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 19 | 24.4 | 1.0 | ![]() |
| 2019/06/17 08:00 | 5.1 | 77 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 64 | 15.8 | 2.1 | ![]() |
| 2019/06/18 22:22 | 6.7 | 14 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 288 | 2.6 | 1.5 | ![]() |
| 2019/07/28 03:31 | 6.6 | 393 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 408 | 5.9 | 1.7 | ![]() |
| 2019/08/04 19:23 | 6.4 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 225 | 15.0 | 2.6 | ![]() |
| 2019/09/30 01:02 | 4.3 | 56 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 60 | 5.1 | 1.4 | ![]() |
| 2019/10/09 04:58 | 4.2 | 62 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 30 | 4.6 | 0.8 | ![]() |
| 2019/10/19 21:10 | 3.7 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 9.8 | 0.2 | ![]() |
| 2019/11/03 23:55 | 3.8 | 42 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 19 | 3.6 | 0.4 | ![]() |
| 2019/11/22 05:23 | 4.5 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 8.6 | 1.3 | ![]() |
| 2019/12/03 10:18 | 4.7 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 29 | 7.1 | 1.4 | ![]() |
| 2019/12/04 10:38 | 4.9 | 9 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 90 | 33.9 | 3.0 | ![]() |
| 2019/12/04 18:12 | 4.0 | 51 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 30 | 5.9 | 0.7 | ![]() |
| 2019/12/04 19:35 | 4.8 | 7 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 106 | 4.2 | 1.4 | ![]() |
| 2019/12/05 22:35 | 4.6 | 8 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 90 | 7.4 | 1.3 | ![]() |
| 2020/01/03 03:23 | 5.8 | 34 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 93 | 5.4 | 1.9 | ![]() |
| 2020/01/08 04:22 | 3.9 | 51 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 28 | 5.4 | 0.1 | ![]() |
| 2020/01/14 04:53 | 4.8 | 46 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 22 | 30.6 | 2.1 | ![]() |
| 2020/01/14 13:25 | 4.9 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 67 | 3.0 | 1.2 | ![]() |
| 2020/02/01 02:07 | 5.3 | 63 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 12 | 29.2 | 3.1 | ![]() |
| 2020/02/12 19:37 | 5.4 | 87 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 176 | 7.5 | 1.6 | ![]() |
| 2020/02/17 12:40 | 4.4 | 40 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 11 | 4.9 | 1.2 | ![]() |
| 2020/04/24 01:37 | 4.2 | 37 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 39 | 4.6 | 0.9 | ![]() |
| 2020/04/26 09:49 | 4.8 | 66 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 8 | 27.7 | 2.3 | ![]() |
| 2020/05/04 22:07 | 5.6 | 48 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 57 | 7.3 | 2.0 | ![]() |
| 2020/05/06 01:57 | 5.0 | 68 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 48 | 4.5 | 1.4 | ![]() |
| 2020/05/11 08:58 | 5.8 | 47 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 88 | 5.9 | 1.7 | ![]() |
| 2020/06/01 06:02 | 5.2 | 97 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 23 | 5.7 | 1.7 | ![]() |
| 2020/06/25 04:47 | 6.1 | 36 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 105 | 9.8 | 2.6 | ![]() |
| 2020/07/09 06:05 | 4.7 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 25 | 11.8 | 1.7 | ![]() |
| 2020/07/29 05:33 | 4.5 | 20 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 63 | 2.4 | 0.9 | ![]() |
| 2020/08/06 02:54 | 5.6 | 54 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 133 | 2.7 | 1.4 | ![]() |
| 2020/08/30 14:37 | 4.4 | 57 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 32 | 13.7 | 1.8 | ![]() |
| 2020/09/07 06:33 | 5.2 | 38 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 138 | 2.7 | 1.3 | ![]() |
| 2020/09/12 11:44 | 6.2 | 43 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 350 | 3.3 | 1.5 | ![]() |
| 2020/09/17 14:00 | 4.3 | 55 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 61 | 3.8 | 1.0 | ![]() |
| 2020/09/20 09:04 | 4.4 | 8 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 88 | 4.4 | 1.1 | ![]() |
| 2020/11/22 19:05 | 5.7 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 104 | 23.1 | 2.7 | ![]() |
| 2020/11/25 11:20 | 4.3 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 20.0 | 1.5 | ![]() |
| 2020/12/17 16:42 | 4.6 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 17 | 21.8 | 2.0 | ![]() |
| 2020/12/21 02:23 | 6.5 | 43 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 569 | 2.5 | 1.7 | ![]() |
| 2020/12/30 09:35 | 5.2 | 56 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 60 | 32.0 | 2.9 | ![]() |
| 2021/01/26 08:25 | 4.2 | 64 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 63 | 5.8 | 0.2 | ![]() |
| 2021/02/13 23:07 | 7.3 | 55 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 231 | 53.6 | 3.8 | ![]() |
| 2021/03/16 04:56 | 4.9 | 54 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 29 | 20.5 | 2.2 | ![]() |
| 2021/03/20 18:09 | 6.9 | 59 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 297 | 20.0 | 3.2 | ![]() |
| 2021/04/18 09:29 | 5.8 | 48 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 293 | 3.3 | 1.5 | ![]() |
| 2021/05/01 10:27 | 6.8 | 51 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 274 | 12.7 | 2.6 | ![]() |
| 2021/05/14 08:58 | 6.3 | 46 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 232 | 4.8 | 1.8 | ![]() |
| 2021/05/24 04:09 | 4.3 | 62 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 14 | 6.6 | 1.2 | ![]() |
| 2021/08/04 05:33 | 6.0 | 18 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 151 | 3.5 | 1.8 | ![]() |
| 2021/08/25 16:14 | 3.9 | 54 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 14 | 3.5 | 0.7 | ![]() |
| 2021/08/27 05:46 | 4.5 | 41 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 94 | 3.1 | 0.7 | ![]() |
| 2021/08/27 05:49 | 5.1 | 40 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 95 | 4.8 | 1.1 | ![]() |
| 2021/09/14 07:46 | 6.0 | 385 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 446 | 2.7 | 1.3 | ![]() |
| 2021/09/19 08:07 | 4.1 | 55 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 61 | 4.0 | 1.2 | ![]() |
| 2021/09/27 20:26 | 4.8 | 50 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 108 | 3.2 | 1.1 | ![]() |
| 2021/09/29 12:26 | 4.2 | 54 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 61 | 6.9 | 1.3 | ![]() |
| 2021/09/29 17:37 | 6.1 | 394 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 498 | 3.1 | 1.4 | ![]() |
| 2021/10/07 22:41 | 5.9 | 75 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 53 | 35.2 | 3.3 | ![]() |
| 2021/10/28 09:55 | 4.5 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 19 | 51.4 | 2.4 | ![]() |
| 2021/11/01 06:14 | 5.3 | 57 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 61 | 29.2 | 2.9 | ![]() |
| 2021/11/07 04:40 | 4.0 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 20 | 9.4 | 1.1 | ![]() |
| 2021/11/08 03:08 | 4.3 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 16 | 10.2 | 1.2 | ![]() |
| 2021/11/09 01:14 | 4.9 | 6 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 117 | 6.0 | 1.6 | ![]() |
| 2021/11/20 08:57 | 4.6 | 99 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 65 | 4.0 | 1.2 | ![]() |
| 2021/12/02 01:58 | 5.1 | 65 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 20 | 18.4 | 2.3 | ![]() |
| 2021/12/12 12:30 | 5.0 | 50 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 25 | 17.8 | 1.9 | ![]() |
| 2022/01/05 21:34 | 3.8 | 49 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 12 | 5.0 | 0.6 | ![]() |
| 2022/03/10 23:12 | 4.1 | 48 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 4.9 | 0.4 | ![]() |
| 2022/03/16 23:34 | 6.1 | 57 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 222 | 8.3 | 1.7 | ![]() |
| 2022/03/16 23:36 | 7.4 | 57 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 224 | 72.4 | 3.9 | ![]() |
| 2022/03/31 20:52 | 4.7 | 73 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 50 | 8.1 | 1.6 | ![]() |
| 2022/04/02 16:27 | 4.4 | 56 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 59 | 7.6 | 1.5 | ![]() |
| 2022/04/04 22:29 | 4.6 | 62 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 38 | 3.4 | 1.2 | ![]() |
| 2022/04/19 08:16 | 5.4 | 93 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 91 | 20.4 | 2.3 | ![]() |
| 2022/05/05 18:42 | 4.8 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 26 | 18.0 | 1.9 | ![]() |
| 2022/05/22 12:24 | 6.0 | 5 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 138 | 4.4 | 1.9 | ![]() |
| 2022/05/29 15:55 | 5.3 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 78 | 8.6 | 2.0 | ![]() |
| 2022/06/02 04:42 | 4.3 | 61 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 6 | 4.6 | 1.1 | ![]() |
| 2022/06/19 18:27 | 4.4 | 95 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 91 | 5.4 | 0.9 | ![]() |
| 2022/07/24 17:29 | 4.2 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 20 | 12.8 | 1.6 | ![]() |
| 2022/09/20 05:55 | 4.4 | 70 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 41 | 2.9 | 0.7 | ![]() |
| 2022/09/23 09:53 | 4.7 | 83 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 6 | 4.3 | 1.1 | ![]() |
| 2022/09/30 14:58 | 4.4 | 47 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 23 | 6.9 | 1.3 | ![]() |
| 2022/10/12 13:45 | 3.7 | 63 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 4 | 3.5 | 0.3 | ![]() |
| 2022/11/03 19:04 | 4.9 | 68 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 45 | 4.3 | 1.5 | ![]() |
| 2022/11/09 17:40 | 4.9 | 51 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 15 | 17.3 | 2.0 | ![]() |
| 2022/11/14 17:08 | 6.4 | 362 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 349 | 7.2 | 2.1 | ![]() |
| 2022/11/17 21:43 | 4.3 | 72 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 45 | 3.6 | 0.9 | ![]() |
| 2023/03/15 06:05 | 4.1 | 46 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 18 | 16.3 | 1.2 | ![]() |
| 2023/03/24 16:25 | 4.7 | 83 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 42 | 8.2 | 1.9 | ![]() |
| 2023/05/11 04:16 | 5.2 | 40 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 100 | 5.0 | 1.9 | ![]() |
| 2023/05/26 19:03 | 6.2 | 50 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 68 | 12.6 | 2.7 | ![]() |
| 2023/06/04 10:58 | 4.6 | 70 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 29 | 5.1 | 1.5 | ![]() |
| 2023/06/16 21:24 | 4.9 | 49 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 66 | 3.2 | 1.2 | ![]() |
| 2023/07/22 10:52 | 4.8 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 65 | 18.9 | 2.1 | ![]() |
| 2023/07/24 13:02 | 4.2 | 68 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 9 | 16.3 | 1.7 | ![]() |
| 2023/07/27 14:02 | 3.7 | 46 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 23 | 4.2 | 0.6 | ![]() |
| 2023/07/29 19:34 | 4.6 | 77 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 34 | 10.9 | 1.9 | ![]() |
| 2023/09/05 13:27 | 4.6 | 72 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 29 | 4.0 | 1.2 | ![]() |
| 2023/09/29 16:57 | 4.6 | 109 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 89 | 3.7 | 0.8 | ![]() |
| 2023/12/17 14:11 | 4.3 | 59 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 37 | 10.8 | 1.2 | ![]() |
| 2024/01/01 16:10 | 7.6 | 16 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 299 | 8.5 | 2.6 | ![]() |
| 2024/01/28 08:59 | 4.7 | 73 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 49 | 6.7 | 1.9 | ![]() |
| 2024/02/11 11:25 | 3.8 | 65 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 9 | 5.0 | 0.3 | ![]() |
| 2024/03/01 01:01 | 3.7 | 63 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 4 | 4.2 | 0.6 | ![]() |
| 2024/03/01 05:43 | 5.3 | 31 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 80 | 12.5 | 2.6 | ![]() |
| 2024/03/02 01:49 | 5.0 | 26 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 86 | 3.1 | 1.3 | ![]() |
| 2024/03/02 20:23 | 3.8 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 20 | 5.2 | 1.0 | ![]() |
| 2024/03/15 00:14 | 5.8 | 50 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 144 | 6.7 | 1.8 | ![]() |
| 2024/03/17 06:17 | 5.4 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 168 | 4.5 | 1.5 | ![]() |
| 2024/03/21 09:08 | 5.3 | 46 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 42.6 | 3.0 | ![]() |
| 2024/04/04 12:16 | 6.3 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 240 | 7.2 | 2.0 | ![]() |
| 2024/04/24 20:40 | 5.1 | 55 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 60 | 24.0 | 2.5 | ![]() |
| 2024/05/18 09:55 | 4.5 | 15 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 83 | 2.5 | 1.0 | ![]() |
| 2024/05/26 00:55 | 4.7 | 66 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 10 | 8.1 | 1.7 | ![]() |
| 2024/06/05 21:54 | 4.2 | 60 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 37 | 12.0 | 1.4 | ![]() |
| 2024/07/04 10:25 | 4.3 | 55 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 61 | 5.2 | 1.4 | ![]() |
| 2024/07/04 12:12 | 5.2 | 49 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 100 | 5.0 | 1.8 | ![]() |
| 2024/07/16 22:19 | 4.2 | 65 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 3 | 21.3 | 1.8 | ![]() |
| 2024/07/19 00:17 | 3.8 | 63 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 4 | 5.8 | 0.7 | ![]() |
| 2024/07/22 10:07 | 4.8 | 89 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 96 | 7.5 | 1.6 | ![]() |
| 2024/07/31 01:47 | 4.7 | 121 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 65 | 3.0 | 1.1 | ![]() |
| 2024/08/10 04:04 | 3.6 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 6.1 | 0.8 | ![]() |
| 2024/08/10 04:04 | 3.6 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 6.1 | 0.8 | ![]() |
| 2024/08/19 00:50 | 5.1 | 8 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 84 | 4.5 | 1.2 | ![]() |
| 2024/10/16 17:53 | 4.3 | 47 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 23 | 4.7 | 1.0 | ![]() |
| 2024/10/27 12:32 | 3.8 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 65 | 3.7 | 0.6 | ![]() |
| 2024/10/30 15:14 | 4.0 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 19 | 8.2 | 1.0 | ![]() |
| 2024/12/04 19:11 | 4.3 | 49 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 20 | 8.7 | 1.1 | ![]() |
| 2024/12/17 22:11 | 4.2 | 54 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 18 | 3.7 | 0.8 | ![]() |
| 2025/06/25 13:51 | 4.2 | 54 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 61 | 7.4 | 1.4 | ![]() |
| 2025/06/27 08:56 | 4.3 | 56 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 59 | 8.2 | 1.5 | ![]() |
| 2025/06/29 22:34 | 3.1 | 48 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 13 | 2.7 | 0.0 | ![]() |
| 2025/07/01 01:13 | 3.6 | 47 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 13 | 2.7 | 0.2 | ![]() |
| 2025/07/15 23:47 | 4.9 | 56 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 61 | 9.7 | 2.1 | ![]() |
| 2025/07/30 03:58 | 3.8 | 50 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 11 | 6.9 | 0.7 | ![]() |
| 2025/08/14 04:13 | 5.2 | 47 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 95 | 6.8 | 1.7 | ![]() |
| 2025/08/30 01:29 | 5.8 | 41 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 321 | 1.8 | 1.0 | ![]() |
| 2025/09/05 21:00 | 4.4 | 46 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 21 | 8.1 | 1.2 | ![]() |
| 2025/09/10 16:30 | 3.5 | 44 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 19 | 3.0 | 0.2 | ![]() |
| 2025/10/05 00:21 | 6.0 | 45 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 198 | 4.2 | 1.7 | ![]() |
| 2025/10/07 09:30 | 5.0 | 52 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 196 | 2.5 | 0.7 | ![]() |
| 2025/10/24 15:47 | 4.0 | 69 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 29 | 2.6 | 0.5 | ![]() |
| 2025/10/26 12:04 | 4.7 | 5 | JAXA | Headquarters Building, JAXA Tsukuba Space Center | 86 | 5.3 | 1.6 | ![]() |
