Strong Motion Database Search
Search results (HCN4: Annex, Hachinohe City Hall)
35 strong motion data were found.
| Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
|---|---|---|---|---|---|---|---|---|
| 2025/02/10 23:16 | 5.0 | 90 | HCN4 | Annex, Hachinohe City Hall | 128 | 7.4 | 1.5 | ![]() |
| 2025/02/12 23:37 | 4.7 | 65 | HCN4 | Annex, Hachinohe City Hall | 160 | 5.0 | 1.3 | ![]() |
| 2025/02/21 13:41 | 4.1 | 59 | HCN4 | Annex, Hachinohe City Hall | 88 | 6.6 | 1.5 | ![]() |
| 2025/03/08 16:12 | 5.0 | 39 | HCN4 | Annex, Hachinohe City Hall | 90 | 7.5 | 1.6 | ![]() |
| 2025/03/17 21:57 | 4.3 | 50 | HCN4 | Annex, Hachinohe City Hall | 104 | 4.4 | 1.2 | ![]() |
| 2025/04/05 06:12 | 4.2 | 59 | HCN4 | Annex, Hachinohe City Hall | 67 | 14.8 | 1.9 | ![]() |
| 2025/04/24 09:07 | 4.4 | 62 | HCN4 | Annex, Hachinohe City Hall | 37 | 13.4 | 2.0 | ![]() |
| 2025/05/12 23:54 | 5.2 | 55 | HCN4 | Annex, Hachinohe City Hall | 129 | 8.1 | 1.7 | ![]() |
| 2025/05/23 06:28 | 5.4 | 53 | HCN4 | Annex, Hachinohe City Hall | 179 | 4.3 | 1.4 | ![]() |
| 2025/05/31 17:37 | 6.0 | 20 | HCN4 | Annex, Hachinohe City Hall | 319 | 6.4 | 1.6 | ![]() |
| 2025/06/02 03:51 | 6.1 | 27 | HCN4 | Annex, Hachinohe City Hall | 229 | 5.3 | 1.4 | ![]() |
| 2025/08/14 12:48 | 4.0 | 88 | HCN4 | Annex, Hachinohe City Hall | 9 | 12.8 | 1.7 | ![]() |
| 2025/08/22 07:34 | 5.6 | 43 | HCN4 | Annex, Hachinohe City Hall | 213 | 6.2 | 1.7 | ![]() |
| 2025/08/30 01:29 | 5.8 | 41 | HCN4 | Annex, Hachinohe City Hall | 238 | 6.9 | 2.0 | ![]() |
| 2025/09/06 12:48 | 3.9 | 58 | HCN4 | Annex, Hachinohe City Hall | 75 | 6.5 | 1.2 | ![]() |
| 2025/11/09 07:15 | 5.9 | 13 | HCN4 | Annex, Hachinohe City Hall | 207 | 3.7 | 1.9 | ![]() |
| 2025/11/09 17:03 | 6.9 | 16 | HCN4 | Annex, Hachinohe City Hall | 211 | 9.3 | 2.5 | ![]() |
| 2025/11/09 17:49 | 5.5 | 15 | HCN4 | Annex, Hachinohe City Hall | 206 | 2.9 | 1.3 | ![]() |
| 2025/11/09 17:54 | 6.6 | 14 | HCN4 | Annex, Hachinohe City Hall | 201 | 8.9 | 2.5 | ![]() |
| 2025/11/09 18:28 | 5.9 | 10 | HCN4 | Annex, Hachinohe City Hall | 202 | 3.3 | 1.5 | ![]() |
| 2025/11/10 16:23 | 6.4 | 8 | HCN4 | Annex, Hachinohe City Hall | 205 | 4.8 | 2.1 | ![]() |
| 2025/11/18 04:06 | 5.7 | 11 | HCN4 | Annex, Hachinohe City Hall | 171 | 4.7 | 1.6 | ![]() |
| 2025/11/18 17:21 | 4.8 | 45 | HCN4 | Annex, Hachinohe City Hall | 106 | 6.4 | 1.4 | ![]() |
| 2025/12/08 23:15 | 7.5 | 54 | HCN4 | Annex, Hachinohe City Hall | 84 | 365.7 | 5.5 | ![]() |
| 2025/12/08 23:33 | 5.9 | 42 | HCN4 | Annex, Hachinohe City Hall | 101 | 20.0 | 2.5 | ![]() |
| 2025/12/09 01:08 | 3.7 | 56 | HCN4 | Annex, Hachinohe City Hall | 73 | 9.1 | 1.3 | ![]() |
| 2025/12/09 03:56 | 6.1 | 19 | HCN4 | Annex, Hachinohe City Hall | 146 | 11.3 | 2.2 | ![]() |
| 2025/12/09 06:52 | 6.6 | 15 | HCN4 | Annex, Hachinohe City Hall | 160 | 26.5 | 3.1 | ![]() |
| 2025/12/09 08:59 | 5.4 | 26 | HCN4 | Annex, Hachinohe City Hall | 125 | 5.4 | 1.5 | ![]() |
| 2025/12/09 09:18 | 4.4 | 52 | HCN4 | Annex, Hachinohe City Hall | 96 | 8.8 | 1.8 | ![]() |
| 2025/12/09 18:09 | 5.3 | 47 | HCN4 | Annex, Hachinohe City Hall | 114 | 9.6 | 2.3 | ![]() |
| 2025/12/10 08:04 | 4.3 | 48 | HCN4 | Annex, Hachinohe City Hall | 113 | 6.9 | 1.5 | ![]() |
| 2025/12/10 23:52 | 6.0 | 36 | HCN4 | Annex, Hachinohe City Hall | 112 | 27.3 | 2.7 | ![]() |
| 2025/12/12 11:44 | 6.9 | 17 | HCN4 | Annex, Hachinohe City Hall | 131 | 55.7 | 3.7 | ![]() |
| 2025/12/12 12:21 | 5.7 | 17 | HCN4 | Annex, Hachinohe City Hall | 138 | 15.8 | 2.4 | ![]() |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity



