Strong Motion Database Search
Search results (CG7: Central Government Office Bldg. #7)
156 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
2013/04/14 10:22 | 4.6 | 97 | CG7 | Central Government Office Bldg. #7 | 43 | 2.4 | 1.1 | |
2013/04/21 12:22 | 6.4 | 447 | CG7 | Central Government Office Bldg. #7 | 642 | 1.5 | 0.8 | |
2013/05/18 14:47 | 6.0 | 46 | CG7 | Central Government Office Bldg. #7 | 281 | 1.9 | 0.9 | |
2013/09/04 09:18 | 6.8 | 445 | CG7 | Central Government Office Bldg. #7 | 638 | 7.8 | 2.2 | |
2013/09/20 02:25 | 5.9 | 17 | CG7 | Central Government Office Bldg. #7 | 175 | 2.6 | 1.3 | |
2013/10/12 02:43 | 4.8 | 52 | CG7 | Central Government Office Bldg. #7 | 120 | 1.7 | 0.5 | |
2013/10/26 02:10 | 7.1 | 56 | CG7 | Central Government Office Bldg. #7 | 463 | 3.3 | 1.4 | |
2013/11/03 14:25 | 5.1 | 63 | CG7 | Central Government Office Bldg. #7 | 49 | 4.3 | 1.6 | |
2013/11/10 07:37 | 5.5 | 64 | CG7 | Central Government Office Bldg. #7 | 47 | 8.3 | 2.5 | |
2013/11/16 20:44 | 5.3 | 72 | CG7 | Central Government Office Bldg. #7 | 37 | 10.3 | 2.0 | |
2013/11/29 01:15 | 4.8 | 69 | CG7 | Central Government Office Bldg. #7 | 33 | 6.0 | 1.4 | |
2013/12/21 01:10 | 5.2 | 62 | CG7 | Central Government Office Bldg. #7 | 45 | 7.7 | 2.1 | |
2014/02/11 04:14 | 5.3 | 91 | CG7 | Central Government Office Bldg. #7 | 168 | 2.2 | 1.1 | |
2014/03/30 12:23 | 3.9 | 66 | CG7 | Central Government Office Bldg. #7 | 33 | 2.7 | 0.7 | |
2014/04/18 07:53 | 4.7 | 49 | CG7 | Central Government Office Bldg. #7 | 51 | 3.4 | 1.2 | |
2014/05/05 05:18 | 6.0 | 161 | CG7 | Central Government Office Bldg. #7 | 84 | 13.8 | 2.6 | |
2014/05/13 08:35 | 4.9 | 71 | CG7 | Central Government Office Bldg. #7 | 35 | 8.0 | 2.2 | |
2014/06/17 02:42 | 5.3 | 120 | CG7 | Central Government Office Bldg. #7 | 186 | 2.7 | 1.1 | |
2014/07/03 07:29 | 4.1 | 64 | CG7 | Central Government Office Bldg. #7 | 40 | 2.8 | 0.6 | |
2014/07/12 04:22 | 7.0 | 33 | CG7 | Central Government Office Bldg. #7 | 276 | 3.2 | 1.9 | |
2014/08/24 17:26 | 4.3 | 76 | CG7 | Central Government Office Bldg. #7 | 42 | 3.2 | 0.8 | |
2014/09/16 12:28 | 5.6 | 47 | CG7 | Central Government Office Bldg. #7 | 48 | 11.7 | 2.5 | |
2014/11/12 09:53 | 4.8 | 66 | CG7 | Central Government Office Bldg. #7 | 59 | 1.9 | 0.7 | |
2014/11/22 22:08 | 6.7 | 5 | CG7 | Central Government Office Bldg. #7 | 201 | 2.2 | 1.5 | |
2014/12/20 18:29 | 6.0 | 44 | CG7 | Central Government Office Bldg. #7 | 256 | 1.5 | 0.8 | |
2015/01/10 04:08 | 3.5 | 47 | CG7 | Central Government Office Bldg. #7 | 10 | 5.8 | 0.9 | |
2015/01/26 07:20 | 5.0 | 37 | CG7 | Central Government Office Bldg. #7 | 69 | 3.0 | 1.0 | |
2015/05/13 06:12 | 6.8 | 46 | CG7 | Central Government Office Bldg. #7 | 413 | 4.4 | 2.0 | |
2015/05/25 14:28 | 5.5 | 56 | CG7 | Central Government Office Bldg. #7 | 43 | 18.3 | 2.8 | |
2015/05/30 01:06 | 4.8 | 53 | CG7 | Central Government Office Bldg. #7 | 53 | 2.4 | 0.9 | |
2015/05/30 20:23 | 8.1 | 682 | CG7 | Central Government Office Bldg. #7 | 873 | 28.5 | 3.6 | |
2015/06/09 05:44 | 4.4 | 51 | CG7 | Central Government Office Bldg. #7 | 61 | 2.2 | 0.6 | |
2015/07/10 01:15 | 4.4 | 45 | CG7 | Central Government Office Bldg. #7 | 45 | 2.3 | 0.7 | |
2015/08/06 18:22 | 5.2 | 55 | CG7 | Central Government Office Bldg. #7 | 115 | 4.7 | 1.3 | |
2015/09/12 05:49 | 5.2 | 57 | CG7 | Central Government Office Bldg. #7 | 14 | 13.3 | 2.2 | |
2015/10/21 15:04 | 5.3 | 37 | CG7 | Central Government Office Bldg. #7 | 223 | 1.8 | 0.8 | |
2015/10/25 17:15 | 4.3 | 21 | CG7 | Central Government Office Bldg. #7 | 74 | 1.2 | 0.4 | |
2015/11/07 22:44 | 4.9 | 101 | CG7 | Central Government Office Bldg. #7 | 40 | 2.5 | 0.8 | |
2015/12/26 22:12 | 3.1 | 26 | CG7 | Central Government Office Bldg. #7 | 19 | 2.0 | 0.0 | |
2016/02/05 07:41 | 4.6 | 26 | CG7 | Central Government Office Bldg. #7 | 19 | 4.9 | 1.0 | |
2016/02/07 19:26 | 4.6 | 43 | CG7 | Central Government Office Bldg. #7 | 44 | 9.2 | 1.4 | |
2016/04/16 01:25 | 7.3 | 12 | CG7 | Central Government Office Bldg. #7 | 887 | 1.1 | 0.5 | |
2016/05/16 21:23 | 5.5 | 42 | CG7 | Central Government Office Bldg. #7 | 42 | 8.8 | 2.0 | |
2016/06/12 07:54 | 4.8 | 40 | CG7 | Central Government Office Bldg. #7 | 39 | 4.0 | 1.0 | |
2016/07/17 13:24 | 5.0 | 42 | CG7 | Central Government Office Bldg. #7 | 43 | 5.5 | 1.5 | |
2016/07/19 12:57 | 5.2 | 33 | CG7 | Central Government Office Bldg. #7 | 61 | 2.5 | 1.2 | |
2016/07/20 07:25 | 5.0 | 42 | CG7 | Central Government Office Bldg. #7 | 42 | 2.9 | 1.1 | |
2016/07/27 23:47 | 5.4 | 57 | CG7 | Central Government Office Bldg. #7 | 116 | 2.1 | 0.7 | |
2016/08/19 21:07 | 5.4 | 48 | CG7 | Central Government Office Bldg. #7 | 158 | 1.4 | 0.3 | |
2016/09/07 13:28 | 4.9 | 50 | CG7 | Central Government Office Bldg. #7 | 60 | 5.8 | 1.3 | |
2016/09/13 19:12 | 4.9 | 77 | CG7 | Central Government Office Bldg. #7 | 30 | 3.3 | 0.8 | |
2016/10/20 11:49 | 5.3 | 37 | CG7 | Central Government Office Bldg. #7 | 73 | 1.4 | 0.6 | |
2016/10/26 19:12 | 4.1 | 64 | CG7 | Central Government Office Bldg. #7 | 36 | 1.5 | 0.2 | |
2016/11/22 05:59 | 7.4 | 25 | CG7 | Central Government Office Bldg. #7 | 249 | 5.4 | 2.1 | |
2016/12/26 04:52 | 4.2 | 41 | CG7 | Central Government Office Bldg. #7 | 39 | 3.8 | 0.5 | |
2016/12/28 21:38 | 6.3 | 11 | CG7 | Central Government Office Bldg. #7 | 138 | 4.5 | 1.7 | |
2017/01/05 02:53 | 5.6 | 26 | CG7 | Central Government Office Bldg. #7 | 216 | 0.9 | 0.3 | |
2017/02/19 18:19 | 5.4 | 52 | CG7 | Central Government Office Bldg. #7 | 82 | 1.8 | 1.0 | |
2017/02/28 16:49 | 5.7 | 52 | CG7 | Central Government Office Bldg. #7 | 250 | 1.4 | 0.5 | |
2017/06/13 04:04 | 3.8 | 63 | CG7 | Central Government Office Bldg. #7 | 34 | 1.4 | 0.0 | |
2017/07/20 09:11 | 5.8 | 46 | CG7 | Central Government Office Bldg. #7 | 247 | 1.2 | 0.6 | |
2017/08/02 02:02 | 5.5 | 9 | CG7 | Central Government Office Bldg. #7 | 144 | 3.6 | 1.2 | |
2017/08/02 07:15 | 4.6 | 48 | CG7 | Central Government Office Bldg. #7 | 55 | 3.5 | 0.9 | |
2017/08/03 13:45 | 4.6 | 46 | CG7 | Central Government Office Bldg. #7 | 46 | 2.5 | 0.5 | |
2017/08/10 09:36 | 5.0 | 64 | CG7 | Central Government Office Bldg. #7 | 33 | 4.2 | 1.3 | |
2017/08/14 18:11 | 4.5 | 102 | CG7 | Central Government Office Bldg. #7 | 28 | 1.8 | 0.4 | |
2017/09/14 09:27 | 4.5 | 50 | CG7 | Central Government Office Bldg. #7 | 24 | 2.8 | 0.5 | |
2017/09/17 06:58 | 3.8 | 52 | CG7 | Central Government Office Bldg. #7 | 34 | 2.1 | 0.0 | |
2017/10/06 23:56 | 5.9 | 53 | CG7 | Central Government Office Bldg. #7 | 201 | 2.2 | 0.8 | |
2017/12/02 00:12 | 4.4 | 43 | CG7 | Central Government Office Bldg. #7 | 44 | 2.8 | 0.4 | |
2017/12/27 22:05 | 4.5 | 69 | CG7 | Central Government Office Bldg. #7 | 32 | 2.7 | 0.8 | |
2018/01/02 19:48 | 4.3 | 48 | CG7 | Central Government Office Bldg. #7 | 21 | 5.8 | 0.4 | |
2018/01/06 00:54 | 4.7 | 71 | CG7 | Central Government Office Bldg. #7 | 24 | 14.3 | 2.2 | |
2018/02/26 01:28 | 5.8 | 40 | CG7 | Central Government Office Bldg. #7 | 274 | 1.3 | 0.8 | |
2018/03/18 12:59 | 3.9 | 71 | CG7 | Central Government Office Bldg. #7 | 32 | 1.1 | 0.0 | |
2018/03/30 08:17 | 5.1 | 56 | CG7 | Central Government Office Bldg. #7 | 116 | 2.3 | 0.7 | |
2018/05/17 12:12 | 5.3 | 52 | CG7 | Central Government Office Bldg. #7 | 88 | 1.4 | 0.7 | |
2018/07/07 20:23 | 6.0 | 66 | CG7 | Central Government Office Bldg. #7 | 96 | 3.5 | 1.7 | |
2018/07/17 04:34 | 4.8 | 52 | CG7 | Central Government Office Bldg. #7 | 119 | 1.2 | 0.1 | |
2018/09/05 05:11 | 5.5 | 60 | CG7 | Central Government Office Bldg. #7 | 168 | 1.4 | 0.3 | |
2018/09/18 17:11 | 4.3 | 77 | CG7 | Central Government Office Bldg. #7 | 42 | 2.0 | 0.4 | |
2018/10/12 13:15 | 5.2 | 52 | CG7 | Central Government Office Bldg. #7 | 85 | 0.8 | 0.3 | |
2018/11/27 08:33 | 5.0 | 44 | CG7 | Central Government Office Bldg. #7 | 45 | 3.6 | 1.0 | |
2019/01/14 13:23 | 4.9 | 53 | CG7 | Central Government Office Bldg. #7 | 54 | 3.0 | 0.7 | |
2019/01/18 21:46 | 5.3 | 54 | CG7 | Central Government Office Bldg. #7 | 67 | 2.1 | 1.2 | |
2019/05/25 15:20 | 5.1 | 38 | CG7 | Central Government Office Bldg. #7 | 60 | 7.7 | 1.9 | |
2019/06/01 07:58 | 4.7 | 35 | CG7 | Central Government Office Bldg. #7 | 59 | 3.3 | 1.3 | |
2019/06/17 08:00 | 5.1 | 77 | CG7 | Central Government Office Bldg. #7 | 120 | 1.7 | 0.5 | |
2019/06/18 22:22 | 6.7 | 14 | CG7 | Central Government Office Bldg. #7 | 327 | 0.7 | 0.4 | |
2019/06/24 09:11 | 5.2 | 61 | CG7 | Central Government Office Bldg. #7 | 84 | 6.4 | 1.7 | |
2019/07/28 03:31 | 6.6 | 393 | CG7 | Central Government Office Bldg. #7 | 352 | 2.1 | 0.9 | |
2019/08/04 19:23 | 6.4 | 45 | CG7 | Central Government Office Bldg. #7 | 281 | 3.1 | 1.4 | |
2019/10/09 04:58 | 4.2 | 62 | CG7 | Central Government Office Bldg. #7 | 35 | 3.8 | 0.3 | |
2019/10/09 16:48 | 3.5 | 27 | CG7 | Central Government Office Bldg. #7 | 13 | 3.5 | 0.0 | |
2019/10/12 18:21 | 5.4 | 75 | CG7 | Central Government Office Bldg. #7 | 137 | 2.5 | 1.2 | |
2019/11/22 05:23 | 4.5 | 45 | CG7 | Central Government Office Bldg. #7 | 46 | 1.6 | 0.2 | |
2019/12/03 10:18 | 4.7 | 52 | CG7 | Central Government Office Bldg. #7 | 52 | 1.7 | 0.3 | |
2019/12/04 10:38 | 4.9 | 9 | CG7 | Central Government Office Bldg. #7 | 144 | 1.4 | 0.5 | |
2019/12/04 19:35 | 4.8 | 7 | CG7 | Central Government Office Bldg. #7 | 142 | 0.9 | 0.3 | |
2020/01/03 03:23 | 5.8 | 34 | CG7 | Central Government Office Bldg. #7 | 124 | 1.0 | 0.6 | |
2020/01/14 04:53 | 4.8 | 46 | CG7 | Central Government Office Bldg. #7 | 46 | 3.7 | 1.0 | |
2020/02/01 02:07 | 5.3 | 63 | CG7 | Central Government Office Bldg. #7 | 43 | 4.9 | 1.8 | |
2020/04/12 00:44 | 5.0 | 53 | CG7 | Central Government Office Bldg. #7 | 61 | 3.2 | 1.1 | |
2020/04/18 17:25 | 6.8 | 477 | CG7 | Central Government Office Bldg. #7 | 947 | 0.9 | 0.4 | |
2020/04/26 09:49 | 4.8 | 66 | CG7 | Central Government Office Bldg. #7 | 59 | 2.6 | 1.0 | |
2020/05/04 22:07 | 5.6 | 48 | CG7 | Central Government Office Bldg. #7 | 78 | 1.4 | 0.7 | |
2020/05/06 01:57 | 5.0 | 68 | CG7 | Central Government Office Bldg. #7 | 30 | 4.6 | 1.4 | |
2020/05/11 08:58 | 5.8 | 47 | CG7 | Central Government Office Bldg. #7 | 140 | 1.2 | 0.5 | |
2020/06/01 06:02 | 5.2 | 97 | CG7 | Central Government Office Bldg. #7 | 78 | 1.4 | 0.5 | |
2020/06/16 08:27 | 4.1 | 54 | CG7 | Central Government Office Bldg. #7 | 71 | 1.6 | 0.0 | |
2020/06/25 04:47 | 6.1 | 36 | CG7 | Central Government Office Bldg. #7 | 123 | 2.5 | 1.5 | |
2020/07/09 06:05 | 4.7 | 45 | CG7 | Central Government Office Bldg. #7 | 44 | 3.4 | 1.1 | |
2020/08/30 14:37 | 4.4 | 57 | CG7 | Central Government Office Bldg. #7 | 58 | 2.1 | 0.2 | |
2020/09/12 11:44 | 6.2 | 43 | CG7 | Central Government Office Bldg. #7 | 406 | 0.9 | 0.5 | |
2020/10/28 15:58 | 4.4 | 69 | CG7 | Central Government Office Bldg. #7 | 36 | 2.3 | 0.6 | |
2020/11/22 19:05 | 5.7 | 45 | CG7 | Central Government Office Bldg. #7 | 158 | 2.5 | 1.0 | |
2020/12/17 16:42 | 4.6 | 45 | CG7 | Central Government Office Bldg. #7 | 46 | 3.3 | 0.5 | |
2020/12/30 09:35 | 5.2 | 56 | CG7 | Central Government Office Bldg. #7 | 116 | 3.7 | 0.9 | |
2021/02/06 14:10 | 4.3 | 70 | CG7 | Central Government Office Bldg. #7 | 33 | 2.0 | 0.3 | |
2021/02/13 23:07 | 7.3 | 55 | CG7 | Central Government Office Bldg. #7 | 287 | 11.5 | 2.7 | |
2021/03/16 04:56 | 4.9 | 54 | CG7 | Central Government Office Bldg. #7 | 54 | 2.8 | 1.0 | |
2021/03/20 18:09 | 6.9 | 59 | CG7 | Central Government Office Bldg. #7 | 352 | 5.7 | 2.1 | |
2021/03/28 09:26 | 5.6 | 55 | CG7 | Central Government Office Bldg. #7 | 232 | 2.7 | 0.5 | |
2021/05/01 10:27 | 6.8 | 51 | CG7 | Central Government Office Bldg. #7 | 329 | 2.5 | 1.3 | |
2021/05/14 08:58 | 6.3 | 46 | CG7 | Central Government Office Bldg. #7 | 288 | 1.0 | 0.5 | |
2021/09/14 07:46 | 6.0 | 385 | CG7 | Central Government Office Bldg. #7 | 391 | 1.7 | 0.6 | |
2021/09/29 17:37 | 6.1 | 394 | CG7 | Central Government Office Bldg. #7 | 502 | 1.6 | 0.8 | |
2021/10/07 22:41 | 5.9 | 75 | CG7 | Central Government Office Bldg. #7 | 33 | 30.9 | 3.4 | |
2021/10/21 17:36 | 5.6 | 356 | CG7 | Central Government Office Bldg. #7 | 406 | 0.9 | 0.0 | |
2021/10/28 09:55 | 4.5 | 45 | CG7 | Central Government Office Bldg. #7 | 45 | 7.2 | 1.2 | |
2021/11/01 06:14 | 5.3 | 57 | CG7 | Central Government Office Bldg. #7 | 117 | 2.8 | 0.9 | |
2021/11/08 03:08 | 4.3 | 52 | CG7 | Central Government Office Bldg. #7 | 63 | 1.4 | 0.1 | |
2021/11/17 02:54 | 4.4 | 23 | CG7 | Central Government Office Bldg. #7 | 60 | 1.6 | 0.5 | |
2021/11/20 08:57 | 4.6 | 99 | CG7 | Central Government Office Bldg. #7 | 20 | 4.9 | 0.8 | |
2021/12/02 01:58 | 5.1 | 65 | CG7 | Central Government Office Bldg. #7 | 64 | 2.5 | 1.3 | |
2021/12/03 06:37 | 4.8 | 19 | CG7 | Central Government Office Bldg. #7 | 69 | 1.8 | 0.8 | |
2021/12/12 12:30 | 5.0 | 50 | CG7 | Central Government Office Bldg. #7 | 52 | 5.1 | 1.5 | |
2021/12/29 11:33 | 3.5 | 31 | CG7 | Central Government Office Bldg. #7 | 12 | 5.7 | 0.1 | |
2022/03/16 23:34 | 6.1 | 57 | CG7 | Central Government Office Bldg. #7 | 278 | 1.9 | 0.5 | |
2022/03/16 23:36 | 7.4 | 57 | CG7 | Central Government Office Bldg. #7 | 280 | 13.9 | 2.8 | |
2022/04/04 22:29 | 4.6 | 62 | CG7 | Central Government Office Bldg. #7 | 21 | 4.1 | 1.3 | |
2022/04/19 08:16 | 5.4 | 93 | CG7 | Central Government Office Bldg. #7 | 144 | 1.5 | 0.5 | |
2022/05/29 15:55 | 5.3 | 44 | CG7 | Central Government Office Bldg. #7 | 127 | 1.5 | 0.4 | |
2022/09/03 11:54 | 4.2 | 84 | CG7 | Central Government Office Bldg. #7 | 19 | 2.0 | 0.3 | |
2022/09/23 09:53 | 4.7 | 83 | CG7 | Central Government Office Bldg. #7 | 60 | 1.5 | 0.3 | |
2022/09/30 14:58 | 4.4 | 47 | CG7 | Central Government Office Bldg. #7 | 46 | 2.0 | 0.5 | |
2022/11/03 19:04 | 4.9 | 68 | CG7 | Central Government Office Bldg. #7 | 39 | 3.1 | 1.2 | |
2022/11/09 17:40 | 4.9 | 51 | CG7 | Central Government Office Bldg. #7 | 62 | 2.6 | 0.7 | |
2022/11/14 17:08 | 6.4 | 362 | CG7 | Central Government Office Bldg. #7 | 294 | 2.3 | 1.2 | |
2022/11/17 21:43 | 4.3 | 72 | CG7 | Central Government Office Bldg. #7 | 29 | 2.1 | 0.7 | |
2022/12/16 09:25 | 4.3 | 79 | CG7 | Central Government Office Bldg. #7 | 44 | 2.3 | 0.4 | |
2023/01/29 21:19 | 4.9 | 144 | CG7 | Central Government Office Bldg. #7 | 58 | 3.1 | 0.8 | |
2023/03/24 16:25 | 4.7 | 83 | CG7 | Central Government Office Bldg. #7 | 97 | 1.2 | 0.2 | |
2023/05/10 11:20 | 3.9 | 66 | CG7 | Central Government Office Bldg. #7 | 23 | 2.0 | 0.4 | |
2023/05/11 04:16 | 5.2 | 40 | CG7 | Central Government Office Bldg. #7 | 68 | 21.1 | 2.7 | |
2023/06/04 10:58 | 4.6 | 70 | CG7 | Central Government Office Bldg. #7 | 32 | 3.5 | 1.1 |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity