Strong Motion Database Search
Search results (ATG: Atago Junior High School, Miyako City)
25 strong motion data were found.
Time | M | h | Code | Station | Δ | PGA | IJMA | Link |
---|---|---|---|---|---|---|---|---|
1978/02/20 13:36 | 6.7 | 50 | ATG | Atago Junior High School, Miyako City | 101 | 62.2 | 2.9 | ![]() ![]() |
1978/06/12 17:14 | 7.4 | 40 | ATG | Atago Junior High School, Miyako City | 167 | 97.4 | 3.8 | ![]() ![]() |
1987/01/09 15:14 | 6.6 | 72 | ATG | Atago Junior High School, Miyako City | 25 | 38.5 | 3.1 | ![]() ![]() |
1989/11/02 03:25 | 7.1 | 0 | ATG | Atago Junior High School, Miyako City | 96 | 347.4 | 3.8 | ![]() ![]() |
1991/01/27 18:56 | 4.7 | 68 | ATG | Atago Junior High School, Miyako City | 13 | 30.7 | 1.9 | ![]() ![]() |
1991/02/03 00:00 | 4.6 | 50 | ATG | Atago Junior High School, Miyako City | 19 | 30.0 | 1.7 | ![]() ![]() |
1992/04/13 14:58 | 5.4 | 51 | ATG | Atago Junior High School, Miyako City | 69 | 20.3 | 2.0 | ![]() ![]() |
1992/12/28 01:21 | 5.9 | 34 | ATG | Atago Junior High School, Miyako City | 95 | 30.6 | 2.1 | ![]() ![]() |
1993/01/15 20:06 | 7.5 | 101 | ATG | Atago Junior High School, Miyako City | 415 | 30.8 | 2.5 | ![]() ![]() |
1993/04/16 03:30 | 4.5 | 33 | ATG | Atago Junior High School, Miyako City | 24 | 24.5 | 1.7 | ![]() ![]() |
1993/05/06 03:21 | 5.4 | 106 | ATG | Atago Junior High School, Miyako City | 59 | 39.6 | 2.2 | ![]() ![]() |
1993/11/11 09:06 | 5.5 | 36 | ATG | Atago Junior High School, Miyako City | 73 | 30.2 | 2.4 | ![]() ![]() |
1994/07/24 15:49 | 4.4 | 52 | ATG | Atago Junior High School, Miyako City | 14 | 29.5 | 1.8 | ![]() ![]() |
1994/10/04 22:22 | 8.2 | 28 | ATG | Atago Junior High School, Miyako City | 630 | 55.1 | 2.9 | ![]() ![]() |
1994/12/21 00:00 | 4.9 | 89 | ATG | Atago Junior High School, Miyako City | 65 | 20.8 | 2.2 | ![]() ![]() |
1994/12/28 21:19 | 7.6 | 0 | ATG | Atago Junior High School, Miyako City | 175 | 41.6 | 3.1 | ![]() ![]() |
1994/12/29 05:52 | 6.5 | 0 | ATG | Atago Junior High School, Miyako City | 104 | 14.8 | 2.3 | ![]() ![]() |
1995/01/07 07:37 | 7.2 | 48 | ATG | Atago Junior High School, Miyako City | 70 | 67.0 | 3.3 | ![]() ![]() |
1996/04/23 13:08 | 5.3 | 76 | ATG | Atago Junior High School, Miyako City | 62 | 22.9 | 2.1 | ![]() ![]() |
1997/02/11 20:12 | 4.0 | 14 | ATG | Atago Junior High School, Miyako City | 12 | 28.9 | 1.8 | ![]() ![]() |
1997/04/25 19:27 | 4.1 | 54 | ATG | Atago Junior High School, Miyako City | 12 | 16.8 | 1.5 | ![]() ![]() |
1997/12/13 15:45 | 4.7 | 77 | ATG | Atago Junior High School, Miyako City | 32 | 15.7 | 1.6 | ![]() ![]() |
1999/03/11 20:05 | 4.7 | 30 | ATG | Atago Junior High School, Miyako City | 5 | 41.4 | 1.8 | ![]() ![]() |
1999/07/27 23:14 | 3.6 | 31 | ATG | Atago Junior High School, Miyako City | 16 | 10.2 | 0.6 | ![]() ![]() |
2000/07/30 01:22 | 4.0 | 51 | ATG | Atago Junior High School, Miyako City | 13 | 15.8 | 1.4 | ![]() ![]() |
- M: JMA magnituide
- h: Focal depth [km]
- Code: Station code
- Δ: Epicentral distance [km]
- PGA: Peak acceleration on ground or at basement [cm/s2]
- IJMA: JMA seismic intensity