Strong motion database
Searched records at NDLG: Ground, National Diet Library
263 records were found.
Sort key:
Sort order:
[Return to search form]
| Event time | Epicenter | MJMA | h | Δ | PGA | IJMA | Tr | |
|---|---|---|---|---|---|---|---|---|
| 2010/04/22 21:45 | NW Chiba Pref. | 3.6 | 67 | 30 | 2 | 0.5 | 150 | |
| 2010/04/26 06:22 | Off Miyagi Pref. | 5.1 | 76 | 348 | 2 | 0.2 | 150 | |
| 2010/04/29 07:21 | Off Ibaraki Pref. | 4.2 | 52 | 119 | 3 | 0.6 | 150 | |
| 2010/04/30 19:33 | S Gunma Pref. | 4.1 | 15 | 87 | 4 | 0.8 | 150 | |
| 2010/05/07 04:38 | Off Ibaraki Pref. | 3.9 | 53 | 119 | 1 | 0.1 | 150 | |
| 2010/05/09 13:33 | 23-ku, Tokyo Pref. | 3.8 | 27 | 7 | 10 | 2.1 | 164 | |
| 2010/06/06 07:19 | NW Chiba Pref. | 4.3 | 63 | 34 | 3 | 1.1 | 166 | |
| 2010/06/13 12:32 | Off Fukushima Pref. | 6.2 | 40 | 264 | 14 | 2.2 | 230 | |
| 2010/07/04 15:03 | S Ibaraki Pref. | 4.5 | 88 | 57 | 2 | 0.8 | 155 | |
| 2010/07/05 06:55 | Off Iwate Pref. | 6.4 | 34 | 511 | 1 | 0.7 | 151 | |
| 2010/07/23 06:06 | NE Chiba Pref. | 4.9 | 35 | 70 | 22 | 2.4 | 283 | |
| 2010/08/03 07:30 | N Ibaraki Pref. | 4.6 | 82 | 128 | 3 | 0.7 | 155 | |
| 2010/09/22 05:31 | NE Chiba Pref. | 4.5 | 35 | 69 | 3 | 0.9 | 153 | |
| 2010/09/27 02:55 | NW Chiba Pref. | 4.5 | 68 | 31 | 5 | 1.3 | 171 | |
| 2010/10/09 15:12 | NE Chiba Pref. | 4.4 | 34 | 72 | 3 | 0.8 | 150 | |
| 2010/10/10 10:00 | NE Chiba Pref. | 4.2 | 34 | 73 | 2 | 0.5 | 150 | |
| 2010/10/23 22:03 | Tokyo Bay | 3.1 | 50 | 13 | 2 | 0.5 | 150 | |
| 2010/10/24 13:50 | S Ibaraki Pref. | 4.4 | 45 | 43 | 7 | 1.3 | 169 | |
| 2010/11/05 07:30 | Off Ibaraki Pref. | 4.9 | 43 | 181 | 4 | 0.8 | 157 | |
| 2010/11/05 19:14 | S Ibaraki Pref. | 4.6 | 45 | 43 | 8 | 1.8 | 181 | |
| 2010/11/20 05:49 | NW Chiba Pref. | 3.8 | 67 | 39 | 4 | 1.0 | 152 | |
| 2010/11/24 20:09 | Off Ibaraki Pref. | 4.9 | 47 | 120 | 5 | 1.2 | 180 | |
| 2010/11/30 12:24 | W Off Ogasawara Is. | 7.1 | 494 | 814 | 7 | 1.8 | 244 | |
| 2010/12/06 03:20 | NW Chiba Pref. | 4.3 | 68 | 38 | 6 | 1.5 | 163 | |
| 2010/12/11 06:33 | NW Chiba Pref. | 3.5 | 64 | 32 | 2 | 0.6 | 150 | |
| 2010/12/22 02:19 | Near Chichi-jima Is. | 7.4 | 8 | 1038 | 2 | 0.9 | 167 | |
| 2011/01/06 08:23 | S Saitama Pref. | 3.1 | 28 | 18 | 2 | 0.5 | 155 | |
| 2011/01/12 22:16 | Tokyo Bay | 3.5 | 73 | 29 | 2 | 0.4 | 150 | |
| 2011/02/05 10:56 | SE Off Chiba Pref. | 5.2 | 64 | 121 | 8 | 2.0 | 189 | |
| 2011/02/10 22:03 | Off Fukushima Pref. | 5.4 | 48 | 221 | 3 | 1.1 | 174 | |
| 2011/02/13 12:14 | N Ibaraki Pref. | 4.0 | 69 | 134 | 2 | 0.5 | 150 | |
| 2011/02/26 04:12 | S Off Boso Pen. | 5.0 | 56 | 149 | 2 | 1.0 | 157 | |
| 2011/02/27 00:38 | Off Fukushima Pref. | 5.2 | 43 | 260 | 1 | 0.5 | 150 | |
| 2011/03/09 11:45 | Off Sanriku | 7.3 | 8 | 430 | 4 | 1.8 | 327 | |
| 2011/03/10 03:16 | Off Sanriku | 6.4 | 29 | 400 | 1 | 1.1 | 223 | |
| 2011/03/10 06:23 | Off Sanriku | 6.8 | 9 | 403 | 2 | 1.4 | 346 | |
| 2011/03/11 14:46 | Off Sanriku | 9.0 | 24 | 386 | 223 | 5.0 | 599 | |
| 2011/03/11 15:15 | Off Ibaraki Pref. | 7.7 | 43 | 145 | 78 | 3.9 | 471 | |
| 2011/03/11 15:44 | Off Ibaraki Pref. | 5.3 | 50 | 150 | 25 | 2.5 | 171 | |
| 2011/03/11 16:14 | Off Ibaraki Pref. | 6.7 | 20 | 230 | 7 | 1.9 | 470 | |
| 2011/03/11 16:28 | Off Fukushima Pref. | 6.2 | 26 | 234 | 7 | 1.9 | 373 | |
| 2011/03/11 16:42 | Off Ibaraki Pref. | 5.4 | 30 | 149 | 8 | 1.7 | 327 | |
| 2011/03/11 17:12 | Off Ibaraki Pref. | 6.6 | 29 | 185 | 6 | 1.9 | 275 | |
| 2011/03/11 17:19 | Off Miyagi Pref. | 4.9 | 20 | 420 | 11 | 2.3 | 336 | |
| 2011/03/11 17:35 | Off Ibaraki Pref. | 5.2 | 34 | 132 | 11 | 1.9 | 181 | |
| 2011/03/11 17:40 | Off Fukushima Pref. | 6.1 | 27 | 239 | 17 | 2.4 | 231 | |
| 2011/03/11 19:21 | Off Fukushima Pref. | 5.5 | 25 | 268 | 4 | 1.4 | 170 | |
| 2011/03/11 19:35 | Off Fukushima Pref. | 5.0 | 42 | 212 | 4 | 1.4 | 166 | |
| 2011/03/11 19:45 | Off Ibaraki Pref. | 4.9 | 18 | 153 | 3 | 1.0 | 151 | |
| 2011/03/11 20:07 | Off Ibaraki Pref. | 4.3 | 47 | 153 | 5 | 1.3 | 155 | |
| 2011/03/11 20:20 | Off Ibaraki Pref. | 5.5 | 25 | 200 | 5 | 1.5 | 201 | |
| 2011/03/11 20:36 | Off Iwate Pref. | 6.7 | 24 | 463 | 2 | 1.1 | 242 | |
| 2011/03/11 20:44 | Off Fukushima Pref. | 5.7 | 7 | 269 | 4 | 1.4 | 184 | |
| 2011/03/11 21:13 | Off Fukushima Pref. | 6.1 | 21 | 274 | 3 | 1.3 | 224 | |
| 2011/03/11 22:16 | Off Ibaraki Pref. | 5.7 | 20 | 207 | 4 | 1.5 | 197 | |
| 2011/03/11 23:00 | Off Ibaraki Pref. | 5.4 | 37 | 122 | 7 | 1.7 | 193 | |
| 2011/03/11 23:56 | Off Ibaraki Pref. | 5.8 | 9 | 170 | 5 | 1.4 | 191 | |
| 2011/03/12 00:42 | Off Ibaraki Pref. | 5.6 | 29 | 204 | 3 | 1.2 | 167 | |
| 2011/03/12 03:11 | Off Fukushima Pref. | 6.1 | 16 | 261 | 2 | 1.2 | 296 | |
| 2011/03/12 03:44 | Off Fukushima Pref. | 5.0 | 43 | 184 | 7 | 1.8 | 166 | |
| 2011/03/12 03:59 | N Nagano Pref. | 6.7 | 8 | 178 | 7 | 1.7 | 293 | |
| 2011/03/12 04:08 | Off Ibaraki Pref. | 5.2 | 34 | 127 | 6 | 1.5 | 180 | |
| 2011/03/12 04:24 | E Off Chiba Pref. | 5.7 | 34 | 117 | 5 | 1.5 | 216 | |
| 2011/03/12 04:45 | Off Fukushima Pref. | 5.2 | 22 | 261 | 6 | 1.5 | 161 | |
| 2011/03/12 05:34 | Off Fukushima Pref. | 5.0 | 44 | 195 | 20 | 2.2 | 178 | |
| 2011/03/12 07:36 | Off Ibaraki Pref. | 4.4 | 24 | 126 | 5 | 1.2 | 159 | |
| 2011/03/12 10:12 | Hama-dori, Fukushima Pref. | 4.8 | 12 | 173 | 3 | 1.0 | 159 | |
| 2011/03/12 10:47 | Off Fukushima Pref. | 6.8 | 0 | 334 | 3 | 1.0 | 278 | |
| 2011/03/12 12:11 | Off Ibaraki Pref. | 5.7 | 39 | 174 | 2 | 1.0 | 158 | |
| 2011/03/12 22:15 | Off Fukushima Pref. | 6.2 | 40 | 226 | 10 | 1.1 | 202 | |
| 2011/03/12 23:14 | Off Ibaraki Pref. | 5.0 | 11 | 110 | 3 | 1.3 | 159 | |
| 2011/03/13 07:44 | Off Ibaraki Pref. | 4.7 | 26 | 139 | 4 | 1.0 | 151 | |
| 2011/03/13 08:24 | Off Miyagi Pref. | 6.2 | 15 | 325 | 4 | 1.5 | 224 | |
| 2011/03/13 09:32 | Off Ibaraki Pref. | 4.7 | 12 | 117 | 4 | 1.2 | 158 | |
| 2011/03/13 10:26 | Off Ibaraki Pref. | 6.6 | 11 | 201 | 7 | 2.0 | 282 | |
| 2011/03/13 20:37 | Off Fukushima Pref. | 6.1 | 2 | 306 | 3 | 1.1 | 173 | |
| 2011/03/14 10:02 | Off Ibaraki Pref. | 6.2 | 32 | 151 | 15 | 2.5 | 269 | |
| 2011/03/14 15:17 | Off Fukushima Pref. | 5.3 | 4 | 330 | 4 | 1.1 | 158 | |
| 2011/03/14 15:52 | Off Fukushima Pref. | 5.2 | 52 | 188 | 8 | 1.6 | 165 | |
| 2011/03/15 03:41 | Off Ibaraki Pref. | 5.7 | 44 | 212 | 5 | 1.3 | 177 | |
| 2011/03/15 04:59 | Tokyo Bay | 4.1 | 23 | 20 | 23 | 2.6 | 169 | |
| 2011/03/15 22:27 | Off Fukushima Pref. | 6.2 | 10 | 312 | 3 | 1.5 | 182 | |
| 2011/03/15 22:31 | E Shizuoka Pref. | 6.4 | 14 | 102 | 11 | 2.4 | 265 | |
| 2011/03/16 12:52 | E Off Chiba Pref. | 6.1 | 10 | 106 | 17 | 2.7 | 259 | |
| 2011/03/16 13:14 | Off Fukushima Pref. | 5.6 | 25 | 263 | 5 | 1.3 | 164 | |
| 2011/03/16 13:17 | E Off Chiba Pref. | 4.8 | 12 | 106 | 4 | 1.1 | 156 | |
| 2011/03/16 22:39 | S Ibaraki Pref. | 5.4 | 49 | 67 | 9 | 2.1 | 211 | |
| 2011/03/17 21:32 | E Off Chiba Pref. | 5.7 | 28 | 111 | 9 | 2.1 | 279 | |
| 2011/03/17 21:54 | Off Ibaraki Pref. | 5.7 | 47 | 183 | 10 | 2.1 | 221 | |
| 2011/03/18 17:01 | E Off Chiba Pref. | 5.4 | 35 | 124 | 2 | 0.8 | 187 | |
| 2011/03/19 08:49 | N Ibaraki Pref. | 5.3 | 5 | 140 | 2 | 0.9 | 153 | |
| 2011/03/19 18:56 | N Ibaraki Pref. | 6.1 | 5 | 143 | 24 | 2.9 | 258 | |
| 2011/03/20 10:30 | Off Fukushima Pref. | 5.5 | 29 | 190 | 6 | 1.6 | 170 | |
| 2011/03/20 14:55 | Off Iwate Pref. | 5.4 | 42 | 278 | 1 | 0.6 | 150 | |
| 2011/03/21 04:54 | Off Fukushima Pref. | 4.6 | 29 | 219 | 2 | 0.4 | 150 | |
| 2011/03/21 05:05 | Off Fukushima Pref. | 4.4 | 52 | 200 | 2 | 0.5 | 153 | |
| 2011/03/21 19:55 | E Off Chiba Pref. | 4.1 | 13 | 104 | 3 | 0.8 | 167 | |
| 2011/03/22 12:38 | E Off Chiba Pref. | 5.9 | 37 | 142 | 3 | 1.5 | 239 | |
| 2011/03/22 16:18 | Off Fukushima Pref. | 6.7 | 28 | 432 | 4 | 1.3 | 225 | |
| 2011/03/22 18:19 | Off Fukushima Pref. | 6.4 | 43 | 265 | 12 | 2.1 | 284 | |
| 2011/03/22 21:04 | Off Ibaraki Pref. | 5.9 | 48 | 180 | 2 | 1.3 | 182 | |
| 2011/03/22 22:50 | Off Ibaraki Pref. | 6.0 | 22 | 184 | 3 | 1.3 | 201 | |
| 2011/03/23 07:12 | Hama-dori, Fukushima Pref. | 6.0 | 8 | 182 | 6 | 1.8 | 256 | |
| 2011/03/23 07:34 | Hama-dori, Fukushima Pref. | 5.5 | 7 | 183 | 10 | 2.1 | 306 | |
| 2011/03/23 19:43 | Off Ibaraki Pref. | 5.1 | 51 | 189 | 2 | 0.9 | 152 | |
| 2011/03/24 05:28 | Off Ibaraki Pref. | 4.2 | 26 | 136 | 2 | 0.5 | 150 | |
| 2011/03/24 05:32 | Off Ibaraki Pref. | 4.7 | 45 | 123 | 7 | 1.4 | 162 | |
| 2011/03/24 05:43 | Off Ibaraki Pref. | 5.2 | 27 | 139 | 9 | 1.7 | 164 | |
| 2011/03/24 08:56 | S Ibaraki Pref. | 4.8 | 52 | 61 | 22 | 2.5 | 189 | |
| 2011/03/24 17:20 | Off Iwate Pref. | 6.2 | 34 | 442 | 2 | 1.1 | 176 | |
| 2011/03/25 20:36 | Off Miyagi Pref. | 6.3 | 45 | 398 | 3 | 1.0 | 175 | |
| 2011/03/26 01:10 | Off Ibaraki Pref. | 3.7 | 49 | 149 | 2 | 0.1 | 149 | |
| 2011/03/28 06:11 | Off Ibaraki Pref. | 4.7 | 52 | 154 | 2 | 0.8 | 150 | |
| 2011/03/28 07:23 | Off Miyagi Pref. | 6.5 | 32 | 379 | 3 | 1.2 | 241 | |
| 2011/03/29 19:54 | Off Fukushima Pref. | 6.6 | 13 | 310 | 3 | 1.4 | 242 | |
| 2011/03/30 17:52 | Off Ibaraki Pref. | 4.2 | 35 | 127 | 3 | 0.5 | 151 | |
| 2011/03/30 21:51 | E Off Chiba Pref. | 5.3 | 30 | 136 | 1 | 0.6 | 150 | |
| 2011/03/30 22:19 | Off Ibaraki Pref. | 5.0 | 50 | 151 | 10 | 1.9 | 161 | |
| 2011/04/02 16:55 | S Ibaraki Pref. | 5.0 | 54 | 61 | 12 | 2.3 | 196 | |
| 2011/04/03 11:49 | S Ibaraki Pref. | 4.2 | 53 | 61 | 4 | 1.1 | 152 | |
| 2011/04/03 16:38 | Off Fukushima Pref. | 5.4 | 47 | 275 | 3 | 1.1 | 166 | |
| 2011/04/04 20:46 | S Ibaraki Pref. | 4.1 | 49 | 56 | 4 | 0.9 | 154 | |
| 2011/04/05 04:30 | NW Chiba Pref. | 3.9 | 67 | 37 | 2 | 0.7 | 151 | |
| 2011/04/05 13:32 | S Ibaraki Pref. | 3.8 | 49 | 56 | 3 | 0.8 | 149 | |
| 2011/04/05 18:08 | N Ibaraki Pref. | 4.4 | 7 | 145 | 2 | 0.6 | 149 | |
| 2011/04/06 19:09 | Off Ibaraki Pref. | 4.1 | 18 | 90 | 3 | 0.9 | 152 | |
| 2011/04/06 21:56 | N Ibaraki Pref. | 4.9 | 7 | 140 | 4 | 1.2 | 157 | |
| 2011/04/06 22:54 | Off Fukushima Pref. | 5.3 | 46 | 271 | 4 | 1.2 | 165 | |
| 2011/04/07 11:40 | Off Ibaraki Pref. | 4.9 | 51 | 140 | 3 | 1.1 | 158 | |
| 2011/04/07 23:32 | Off Miyagi Pref. | 7.1 | 66 | 340 | 35 | 3.1 | 372 | |
| 2011/04/08 11:57 | Off Ibaraki Pref. | 4.7 | 44 | 176 | 3 | 0.9 | 151 | |
| 2011/04/09 03:56 | S Ibaraki Pref. | 4.1 | 52 | 61 | 3 | 0.8 | 150 | |
| 2011/04/09 17:02 | S Ibaraki Pref. | 4.3 | 54 | 68 | 5 | 1.3 | 172 | |
| 2011/04/09 21:47 | S Saitama Pref. | 4.1 | 43 | 37 | 4 | 1.1 | 161 | |
| 2011/04/10 06:23 | NW Chiba Pref. | 4.4 | 67 | 34 | 6 | 1.3 | 169 | |
| 2011/04/11 06:35 | Off Ibaraki Pref. | 5.1 | 53 | 172 | 7 | 1.9 | 183 | |
| 2011/04/11 08:47 | NW Chiba Pref. | 3.6 | 67 | 32 | 2 | 0.5 | 150 | |
| 2011/04/11 13:51 | Off Fukushima Pref. | 5.0 | 29 | 243 | 2 | 0.6 | 150 | |
| 2011/04/11 17:16 | Hama-dori, Fukushima Pref. | 7.0 | 6 | 163 | 43 | 3.3 | 379 | |
| 2011/04/11 17:26 | Naka-dori, Fukushima Pref. | 5.4 | 5 | 172 | 3 | 1.1 | 164 | |
| 2011/04/11 17:58 | Hama-dori, Fukushima Pref. | 4.9 | 10 | 168 | 3 | 1.1 | 155 | |
| 2011/04/11 18:05 | Hama-dori, Fukushima Pref. | 5.1 | 12 | 170 | 5 | 1.6 | 166 | |
| 2011/04/11 18:36 | Hama-dori, Fukushima Pref. | 4.8 | 8 | 159 | 3 | 0.8 | 153 | |
| 2011/04/11 20:42 | N Ibaraki Pref. | 5.9 | 11 | 163 | 10 | 2.1 | 252 | |
| 2011/04/11 22:05 | Hama-dori, Fukushima Pref. | 4.7 | 11 | 171 | 3 | 0.9 | 159 | |
| 2011/04/12 08:08 | E Off Chiba Pref. | 6.4 | 26 | 103 | 23 | 2.9 | 311 | |
| 2011/04/12 08:48 | Hama-dori, Fukushima Pref. | 4.7 | 11 | 172 | 1 | 0.5 | 150 | |
| 2011/04/12 14:07 | Naka-dori, Fukushima Pref. | 6.4 | 15 | 172 | 16 | 2.5 | 286 | |
| 2011/04/12 17:48 | Hama-dori, Fukushima Pref. | 4.9 | 10 | 172 | 3 | 1.0 | 152 | |
| 2011/04/13 08:36 | E Off Chiba Pref. | 5.3 | 27 | 104 | 4 | 1.1 | 164 | |
| 2011/04/13 10:07 | Hama-dori, Fukushima Pref. | 5.7 | 5 | 162 | 9 | 2.2 | 218 | |
| 2011/04/14 07:35 | N Ibaraki Pref. | 5.1 | 9 | 143 | 7 | 1.7 | 168 | |
| 2011/04/14 12:08 | Hama-dori, Fukushima Pref. | 5.4 | 11 | 171 | 4 | 1.3 | 179 | |
| 2011/04/16 11:19 | S Tochigi Pref. | 5.9 | 79 | 75 | 38 | 3.3 | 276 | |
| 2011/04/17 05:21 | Off Ibaraki Pref. | 4.7 | 52 | 123 | 3 | 1.1 | 158 | |
| 2011/04/17 13:38 | NE Chiba Pref. | 4.5 | 35 | 68 | 2 | 0.6 | 150 | |
| 2011/04/17 15:49 | NE Chiba Pref. | 4.6 | 35 | 68 | 2 | 0.7 | 156 | |
| 2011/04/18 03:08 | NW Chiba Pref. | 4.4 | 65 | 35 | 10 | 1.8 | 175 | |
| 2011/04/19 02:37 | E Kanagawa Pref. | 4.2 | 84 | 15 | 10 | 1.7 | 167 | |
| 2011/04/19 23:10 | S Ibaraki Pref. | 5.0 | 53 | 54 | 11 | 2.0 | 189 | |
| 2011/04/20 08:07 | S Off Boso Pen. | 5.0 | 84 | 179 | 3 | 1.1 | 156 | |
| 2011/04/20 17:30 | Off Ibaraki Pref. | 4.1 | 46 | 173 | 2 | 0.6 | 151 | |
| 2011/04/21 00:29 | Off Ibaraki Pref. | 4.2 | 50 | 149 | 4 | 1.1 | 153 | |
| 2011/04/21 22:37 | E Off Chiba Pref. | 6.0 | 46 | 84 | 13 | 2.2 | 267 | |
| 2011/04/21 22:47 | E Off Chiba Pref. | 4.3 | 45 | 89 | 1 | 0.5 | 150 | |
| 2011/04/22 01:11 | Off Fukushima Pref. | 5.6 | 48 | 254 | 7 | 1.7 | 189 | |
| 2011/04/22 15:35 | NW Chiba Pref. | 4.1 | 24 | 40 | 11 | 1.4 | 162 | |
| 2011/04/23 00:25 | Off Fukushima Pref. | 5.4 | 21 | 210 | 2 | 0.8 | 153 | |
| 2011/04/23 19:12 | Off Sanriku | 6.1 | 35 | 479 | 2 | 0.7 | 153 | |
| 2011/04/23 23:31 | N Ibaraki Pref. | 4.2 | 55 | 112 | 3 | 0.7 | 150 | |
| 2011/04/24 12:25 | S Ibaraki Pref. | 4.1 | 44 | 44 | 9 | 1.6 | 158 | |
| 2011/04/25 18:00 | Off Ibaraki Pref. | 5.0 | 39 | 127 | 11 | 1.8 | 178 | |
| 2011/04/26 21:12 | S Ibaraki Pref. | 5.0 | 46 | 49 | 12 | 1.9 | 192 | |
| 2011/04/28 18:27 | Off Fukushima Pref. | 5.7 | 44 | 265 | 4 | 1.4 | 176 | |
| 2011/04/30 14:06 | Off Ibaraki Pref. | 5.3 | 37 | 182 | 4 | 1.1 | 164 | |
| 2011/05/01 02:11 | Off Ibaraki Pref. | 4.9 | 21 | 138 | 8 | 1.6 | 171 | |
| 2011/05/01 10:45 | S Saitama Pref. | 4.2 | 77 | 27 | 4 | 1.2 | 156 | |
| 2011/05/05 23:58 | Off Sanriku | 6.1 | 42 | 479 | 2 | 0.6 | 150 | |
| 2011/05/11 05:08 | NW Chiba Pref. | 3.4 | 68 | 32 | 2 | 0.6 | 150 | |
| 2011/05/11 05:24 | E Off Chiba Pref. | 4.7 | 23 | 114 | 2 | 0.7 | 152 | |
| 2011/05/13 05:52 | NW Chiba Pref. | 4.1 | 70 | 28 | 5 | 1.3 | 158 | |
| 2011/05/14 06:49 | Off Ibaraki Pref. | 4.7 | 29 | 126 | 4 | 1.2 | 173 | |
| 2011/05/14 08:35 | Off Fukushima Pref. | 5.9 | 41 | 248 | 7 | 1.6 | 194 | |
| 2011/05/15 04:30 | NW Chiba Pref. | 3.3 | 68 | 30 | 2 | 0.1 | 150 | |
| 2011/05/17 22:41 | N Ibaraki Pref. | 4.0 | 52 | 91 | 4 | 0.6 | 150 | |
| 2011/05/20 09:46 | E Off Chiba Pref. | 5.8 | 36 | 129 | 4 | 1.6 | 207 | |
| 2011/05/20 16:28 | Off Fukushima Pref. | 5.2 | 41 | 251 | 2 | 1.1 | 160 | |
| 2011/05/20 17:53 | S Ibaraki Pref. | 4.6 | 64 | 46 | 6 | 1.8 | 175 | |
| 2011/05/22 07:06 | NE Chiba Pref. | 5.5 | 48 | 81 | 7 | 2.0 | 217 | |
| 2011/05/24 20:49 | Off Ibaraki Pref. | 5.0 | 44 | 147 | 3 | 0.6 | 200 | |
| 2011/05/25 09:19 | S Ibaraki Pref. | 4.5 | 62 | 44 | 6 | 1.3 | 170 | |
| 2011/05/26 19:56 | N Ibaraki Pref. | 4.8 | 6 | 140 | 2 | 0.7 | 151 | |
| 2011/05/28 11:13 | N Ibaraki Pref. | 4.4 | 56 | 116 | 3 | 0.9 | 151 | |
| 2011/05/28 21:28 | NW Chiba Pref. | 3.7 | 66 | 32 | 1 | 0.2 | 149 | |
| 2011/05/29 01:54 | NW Chiba Pref. | 3.4 | 71 | 30 | 1 | 0.2 | 150 | |
| 2011/05/31 04:36 | Off Ibaraki Pref. | 5.0 | 15 | 141 | 2 | 0.7 | 150 | |
| 2011/06/03 09:05 | Off Fukushima Pref. | 6.1 | 57 | 407 | 2 | 0.7 | 159 | |
| 2011/06/03 10:33 | S Ibaraki Pref. | 4.5 | 62 | 50 | 5 | 1.5 | 173 | |
| 2011/06/04 01:00 | Off Fukushima Pref. | 5.5 | 30 | 196 | 11 | 1.9 | 201 | |
| 2011/06/09 19:38 | Off Ibaraki Pref. | 5.7 | 13 | 142 | 5 | 1.5 | 220 | |
| 2011/06/14 22:06 | Off Sanriku | 6.0 | 50 | 416 | 2 | 0.9 | 161 | |
| 2011/06/18 18:57 | NW Chiba Pref. | 4.2 | 71 | 33 | 6 | 1.5 | 166 | |
| 2011/06/18 20:31 | Off Fukushima Pref. | 6.0 | 28 | 284 | 3 | 1.2 | 256 | |
| 2011/06/21 17:49 | Off Ibaraki Pref. | 5.5 | 21 | 156 | 2 | 0.9 | 162 | |
| 2011/06/23 06:50 | Off Iwate Pref. | 6.9 | 36 | 536 | 1 | 1.0 | 189 | |
| 2011/07/07 00:15 | Off Ibaraki Pref. | 5.9 | 76 | 199 | 2 | 1.0 | 179 | |
| 2011/07/08 03:35 | Off Fukushima Pref. | 5.6 | 55 | 200 | 9 | 1.8 | 180 | |
| 2011/07/10 09:57 | Off Sanriku | 7.3 | 34 | 424 | 10 | 2.2 | 377 | |
| 2011/07/10 13:18 | Off Ibaraki Pref. | 4.2 | 44 | 140 | 2 | 0.3 | 150 | |
| 2011/07/15 01:27 | NW Chiba Pref. | 3.5 | 68 | 25 | 3 | 0.7 | 150 | |
| 2011/07/15 21:01 | Off Ibaraki Pref. | 5.4 | 66 | 62 | 23 | 2.8 | 233 | |
| 2011/07/23 13:34 | Off Miyagi Pref. | 6.4 | 47 | 411 | 2 | 0.7 | 157 | |
| 2011/07/25 03:51 | Off Fukushima Pref. | 6.3 | 46 | 281 | 10 | 2.1 | 265 | |
| 2011/07/25 20:54 | E Off Chiba Pref. | 5.7 | 37 | 143 | 2 | 1.1 | 190 | |
| 2011/07/26 05:35 | Off Ibaraki Pref. | 4.3 | 36 | 128 | 1 | 0.3 | 150 | |
| 2011/07/29 23:53 | Off Fukushima Pref. | 5.6 | 29 | 241 | 1 | 0.6 | 170 | |
| 2011/07/31 03:53 | Off Fukushima Pref. | 6.5 | 57 | 189 | 42 | 3.1 | 275 | |
| 2011/08/01 23:58 | Suruga Bay | 6.2 | 23 | 153 | 7 | 2.0 | 245 | |
| 2011/08/02 12:37 | NW Chiba Pref. | 4.1 | 64 | 35 | 7 | 1.6 | 170 | |
| 2011/08/03 04:26 | NW Chiba Pref. | 4.1 | 65 | 37 | 7 | 1.4 | 157 | |
| 2011/08/05 02:45 | E Off Chiba Pref. | 4.3 | 11 | 102 | 2 | 0.6 | 155 | |
| 2011/08/05 06:51 | SE Off Chiba Pref. | 3.7 | 64 | 89 | 2 | 0.7 | 150 | |
| 2011/08/06 16:14 | E Off Chiba Pref. | 5.2 | 28 | 133 | 1 | 0.6 | 156 | |
| 2011/08/07 12:34 | N Ibaraki Pref. | 4.7 | 7 | 139 | 2 | 0.7 | 151 | |
| 2011/08/12 03:22 | Off Fukushima Pref. | 6.1 | 52 | 191 | 15 | 2.5 | 225 | |
| 2011/08/19 00:39 | S Ibaraki Pref. | 4.0 | 50 | 60 | 3 | 0.6 | 151 | |
| 2011/08/19 14:36 | Off Fukushima Pref. | 6.5 | 51 | 285 | 12 | 2.0 | 267 | |
| 2011/08/21 01:26 | Tokyo Bay | 3.9 | 94 | 51 | 2 | 0.6 | 151 | |
| 2011/08/22 17:36 | S Ibaraki Pref. | 4.7 | 64 | 58 | 6 | 1.5 | 182 | |
| 2011/08/22 20:23 | Off Ibaraki Pref. | 6.1 | 34 | 207 | 1 | 0.8 | 174 | |
| 2011/08/23 11:13 | NE Chiba Pref. | 3.7 | 35 | 71 | 2 | 0.1 | 150 | |
| 2011/08/31 18:32 | Tokyo Bay | 4.6 | 72 | 34 | 19 | 2.5 | 175 | |
| 2011/09/04 05:52 | S Saitama Pref. | 4.7 | 90 | 24 | 11 | 2.1 | 175 | |
| 2011/09/10 15:00 | Off Ibaraki Pref. | 4.8 | 53 | 119 | 12 | 2.0 | 165 | |
| 2011/09/11 19:09 | Tokyo Bay | 4.3 | 73 | 27 | 7 | 1.9 | 166 | |
| 2011/09/12 06:48 | Tokyo Bay | 3.6 | 70 | 26 | 3 | 0.7 | 150 | |
| 2011/09/13 02:42 | Off Ibaraki Pref. | 4.3 | 54 | 134 | 2 | 0.5 | 150 | |
| 2011/09/15 17:00 | Off Ibaraki Pref. | 6.3 | 51 | 169 | 7 | 1.9 | 280 | |
| 2011/09/19 18:36 | S Ibaraki Pref. | 3.9 | 41 | 54 | 3 | 0.9 | 150 | |
| 2011/09/21 22:30 | N Ibaraki Pref. | 5.2 | 9 | 139 | 11 | 1.7 | 172 | |
| 2011/09/23 04:59 | Off Fukushima Pref. | 4.7 | 34 | 240 | 4 | 0.8 | 150 | |
| 2011/09/23 17:15 | N Ibaraki Pref. | 5.1 | 4 | 137 | 1 | 0.5 | 150 | |
